<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey: On air promotion and word of mouth most important for awareness of new shows</title>
	<atom:link href="http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:24:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99754</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99754</guid>
		<description>i mean it does look good haha</description>
		<content:encoded><![CDATA[<p>i mean it does look good haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99750</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99750</guid>
		<description>seen a Promation for Hbos Hung and i think it looks good</description>
		<content:encoded><![CDATA[<p>seen a Promation for Hbos Hung and i think it looks good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theTVaddict</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99647</link>
		<dc:creator>theTVaddict</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99647</guid>
		<description>I&#039;m obviously somewhat biased since I run a TV blog, but I&#039;ve always considered that a blog would fall under the word-of-mouth category. While I&#039;m not friends in real-life with a lot of TV bloggers, I visit them everyday and trust their opinions as I would if a friend came up to me in person said, &quot;You&#039;ve got to check out this show.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m obviously somewhat biased since I run a TV blog, but I&#8217;ve always considered that a blog would fall under the word-of-mouth category. While I&#8217;m not friends in real-life with a lot of TV bloggers, I visit them everyday and trust their opinions as I would if a friend came up to me in person said, &#8220;You&#8217;ve got to check out this show.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99635</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99635</guid>
		<description>How scientific is e-poll? Do you know anything about how they collect this data?

Intuitively I think these results are pretty accurate but I&#039;d like to know more about how they got here.</description>
		<content:encoded><![CDATA[<p>How scientific is e-poll? Do you know anything about how they collect this data?</p>
<p>Intuitively I think these results are pretty accurate but I&#8217;d like to know more about how they got here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NN</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99622</link>
		<dc:creator>NN</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99622</guid>
		<description>I wonder what kind of response the smart people get when they release pilots on the p2p networks for people to download and start the buzz early ?
For the right kind of shows with powerful pilots this should work quite well.</description>
		<content:encoded><![CDATA[<p>I wonder what kind of response the smart people get when they release pilots on the p2p networks for people to download and start the buzz early ?<br />
For the right kind of shows with powerful pilots this should work quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete5125</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99598</link>
		<dc:creator>pete5125</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99598</guid>
		<description>Becker greatest show ever...thank goodness USA still reruns it at 2AM and WGN shows it too.

Word of mouth helps but, it also gives you false hope when all of your friends that like scifi love T:TSCC and you think its doing great then Fox moves it to Friday and 7 weeks later it is gone never to be seen again and you think it was doing great since everyone you know whatches it, but you never asked your Mom, Dad, old lady at the bank, etc...must be the neilsens their data system sucks.</description>
		<content:encoded><![CDATA[<p>Becker greatest show ever&#8230;thank goodness USA still reruns it at 2AM and WGN shows it too.</p>
<p>Word of mouth helps but, it also gives you false hope when all of your friends that like scifi love T:TSCC and you think its doing great then Fox moves it to Friday and 7 weeks later it is gone never to be seen again and you think it was doing great since everyone you know whatches it, but you never asked your Mom, Dad, old lady at the bank, etc&#8230;must be the neilsens their data system sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99580</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99580</guid>
		<description>Yes, TV by the Numbers,and actual entertainment mag with a blog site, and severel blogsites so well-known and also mediocre I will not mention them all qualify as word of mouth, I would think ( though since I didn&#039;t see the study in toto, I&#039;m not sure that&#039;s what tjhey meant. ... the only friend I have who watches enough tv to give advice likes everything, I mean Becker, the Nanny, you name it. But he can&#039;t stand Seinfeld. So much for his opinion, and his word of mouth propaganda ( &quot; Ya gotts watch Dirt!!!&quot;) ... those idiotic promos at the bottom are just annoying enough for my blood to boil, not annoying enough to get me to change the channel like actual 30 second spots do. Very clever - diabolically clever.</description>
		<content:encoded><![CDATA[<p>Yes, TV by the Numbers,and actual entertainment mag with a blog site, and severel blogsites so well-known and also mediocre I will not mention them all qualify as word of mouth, I would think ( though since I didn&#8217;t see the study in toto, I&#8217;m not sure that&#8217;s what tjhey meant. &#8230; the only friend I have who watches enough tv to give advice likes everything, I mean Becker, the Nanny, you name it. But he can&#8217;t stand Seinfeld. So much for his opinion, and his word of mouth propaganda ( &#8221; Ya gotts watch Dirt!!!&#8221;) &#8230; those idiotic promos at the bottom are just annoying enough for my blood to boil, not annoying enough to get me to change the channel like actual 30 second spots do. Very clever &#8211; diabolically clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riff Rafferty</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99541</link>
		<dc:creator>Riff Rafferty</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99541</guid>
		<description>Don&#039;t forget to watch the best show you&#039;re not watching, &quot;Better Off Ted,&quot; this Tuesday 9:30/8:30c on ABC!

Wait, what? This is an internet blog? Oh. Never mind.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to watch the best show you&#8217;re not watching, &#8220;Better Off Ted,&#8221; this Tuesday 9:30/8:30c on ABC!</p>
<p>Wait, what? This is an internet blog? Oh. Never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99520</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 21 Jun 2009 01:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99520</guid>
		<description>and today my moms freind said she saw a preview for  Trauma today and was asking me if i would watch it and i said yes i will</description>
		<content:encoded><![CDATA[<p>and today my moms freind said she saw a preview for  Trauma today and was asking me if i would watch it and i said yes i will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99519</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 21 Jun 2009 01:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99519</guid>
		<description>i spread the word all the TIME</description>
		<content:encoded><![CDATA[<p>i spread the word all the TIME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99405</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99405</guid>
		<description>My favorite source for info on new shows is still TV Guide (magazine, not website). I always look forward to their fall preview issue, whereas I don&#039;t care about their website. Paper listings all the way.</description>
		<content:encoded><![CDATA[<p>My favorite source for info on new shows is still TV Guide (magazine, not website). I always look forward to their fall preview issue, whereas I don&#8217;t care about their website. Paper listings all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete5125</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99404</link>
		<dc:creator>pete5125</dc:creator>
		<pubDate>Sat, 20 Jun 2009 04:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99404</guid>
		<description>I got to say though NBC has very talented advertisers, I did want to see Im A Celebrity, but couldn&#039;t make it through 10 Minutes, the comercial showing them being dropped out of a plain was very clever, they also did a good job getting word out about Kings, Southland, Park and Rec.

The problem is that they advertise on NBC, I don&#039;t see that many adds anywhere else not even Universal channles like USA and SciFi.

Also alot of times the adds are better than the show, also NBC does overuse that this Apprentice moment is the worst ever, craziest ever, etc.

ABC adds are to quick, and quirky to get my attention, The Scrub adds made me not want to watch the show because they would choose the goofiest moments to run a 15 to 30 second spot about.....then repeat the same ad several times a day, rarely saying time just Tue on ABC, Scrubs is back better than ever, and then play a short song</description>
		<content:encoded><![CDATA[<p>I got to say though NBC has very talented advertisers, I did want to see Im A Celebrity, but couldn&#8217;t make it through 10 Minutes, the comercial showing them being dropped out of a plain was very clever, they also did a good job getting word out about Kings, Southland, Park and Rec.</p>
<p>The problem is that they advertise on NBC, I don&#8217;t see that many adds anywhere else not even Universal channles like USA and SciFi.</p>
<p>Also alot of times the adds are better than the show, also NBC does overuse that this Apprentice moment is the worst ever, craziest ever, etc.</p>
<p>ABC adds are to quick, and quirky to get my attention, The Scrub adds made me not want to watch the show because they would choose the goofiest moments to run a 15 to 30 second spot about&#8230;..then repeat the same ad several times a day, rarely saying time just Tue on ABC, Scrubs is back better than ever, and then play a short song</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99394</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99394</guid>
		<description>my moms freind told me i should watch i am Ceberitly get me out of here and i was like no sorry i am not into reatily shows</description>
		<content:encoded><![CDATA[<p>my moms freind told me i should watch i am Ceberitly get me out of here and i was like no sorry i am not into reatily shows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy B.</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99390</link>
		<dc:creator>Kathy B.</dc:creator>
		<pubDate>Sat, 20 Jun 2009 02:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99390</guid>
		<description>I actually read Matt Roush before deciding what new shows to watch.  He tends to have the same taste as me.</description>
		<content:encoded><![CDATA[<p>I actually read Matt Roush before deciding what new shows to watch.  He tends to have the same taste as me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99386</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sat, 20 Jun 2009 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99386</guid>
		<description>i just saw a Promotion for The Closer on cbs</description>
		<content:encoded><![CDATA[<p>i just saw a Promotion for The Closer on cbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99379</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99379</guid>
		<description>Influencing 4 people out of 100 is still a big deal.  Of course it would all have to be the same blog...

I think the whole internet adverts not working is a conspiracy by the advertising companies to keep from paying the prices they were paying in the 90s.</description>
		<content:encoded><![CDATA[<p>Influencing 4 people out of 100 is still a big deal.  Of course it would all have to be the same blog&#8230;</p>
<p>I think the whole internet adverts not working is a conspiracy by the advertising companies to keep from paying the prices they were paying in the 90s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCFanatic</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99362</link>
		<dc:creator>ABCFanatic</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99362</guid>
		<description>Lol at Internet Blog!

This site is an internet blog! No wonder why Chuck is still getting low ratings after the all the &quot;buzz/msgs&quot; that this site is giving about the show.</description>
		<content:encoded><![CDATA[<p>Lol at Internet Blog!</p>
<p>This site is an internet blog! No wonder why Chuck is still getting low ratings after the all the &#8220;buzz/msgs&#8221; that this site is giving about the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KN</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99351</link>
		<dc:creator>KN</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99351</guid>
		<description>Another reason for networks to worry about DVRs.

This also is one of many explanations why the ratings for CHUCK didn&#039;t go up in its last weeks of the season despite all the internet chatter and praise from critics.</description>
		<content:encoded><![CDATA[<p>Another reason for networks to worry about DVRs.</p>
<p>This also is one of many explanations why the ratings for CHUCK didn&#8217;t go up in its last weeks of the season despite all the internet chatter and praise from critics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99332</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99332</guid>
		<description>Oh I definitely agree, but less so on the on-air promotion, I&#039;ve hit one too many bad shows, that look good, then stink. Now I go by word of mouth and ratings, thanks to this site!! 

And I must agree with PP, I would consider a blog a word of mouth.</description>
		<content:encoded><![CDATA[<p>Oh I definitely agree, but less so on the on-air promotion, I&#8217;ve hit one too many bad shows, that look good, then stink. Now I go by word of mouth and ratings, thanks to this site!! </p>
<p>And I must agree with PP, I would consider a blog a word of mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clio</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99330</link>
		<dc:creator>Clio</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99330</guid>
		<description>Brilliant, now we&#039;ll get even MORE animated promo bugs at the bottom of the screen.

I wonder if some people think of blogs when they put word of mouth?  I have friends with blogs, I have one, and if I were answering that question I&#039;d think of it as hearing it from a friend, and not think too much about whether I got it from their blog or from actually talking to them.

Also interesting that out of home isn&#039;t on there, as networks do tons of tune-in OOH, and not just in major cities.</description>
		<content:encoded><![CDATA[<p>Brilliant, now we&#8217;ll get even MORE animated promo bugs at the bottom of the screen.</p>
<p>I wonder if some people think of blogs when they put word of mouth?  I have friends with blogs, I have one, and if I were answering that question I&#8217;d think of it as hearing it from a friend, and not think too much about whether I got it from their blog or from actually talking to them.</p>
<p>Also interesting that out of home isn&#8217;t on there, as networks do tons of tune-in OOH, and not just in major cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99328</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99328</guid>
		<description>This isn&#039;t especially surprising or jaw dropping news. I will however say that I think its strange everything came in that far behind word-of-mouth primarily because I see word-of-mouth linked into things such as internet blogs, reviews and magazine articles/previews.  

Having said that this does just further the importance (as mentioned by Dave) of a plot and concept that can be summed up quickly and easily not only by networks but by fans of the show. I think it also speaks volumes for how important it is to have something that immediately grabs an audience given you&#039;ve got to win them over in a 30 second spot. I&#039;d actually be interested in what it is that grabs peoples attention in the 30 second spots (and I&#039;m sure the US networks have done a lot of research on that over the years). I mean that in the sense of is a spot built on a character and his quirks grab more people than something that focuses on a central plot or something that tries to sell a basic concept. 

On an NBC its no coincidence that Heroes was there last major freshman hit and it had the following insanely simple selling points

- Ordinary people get super powers
- Save the cheerleader, save the world 

I still think that one catchphrase made the first season of Heroes a hit more than anything else that actually happened on the show.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t especially surprising or jaw dropping news. I will however say that I think its strange everything came in that far behind word-of-mouth primarily because I see word-of-mouth linked into things such as internet blogs, reviews and magazine articles/previews.  </p>
<p>Having said that this does just further the importance (as mentioned by Dave) of a plot and concept that can be summed up quickly and easily not only by networks but by fans of the show. I think it also speaks volumes for how important it is to have something that immediately grabs an audience given you&#8217;ve got to win them over in a 30 second spot. I&#8217;d actually be interested in what it is that grabs peoples attention in the 30 second spots (and I&#8217;m sure the US networks have done a lot of research on that over the years). I mean that in the sense of is a spot built on a character and his quirks grab more people than something that focuses on a central plot or something that tries to sell a basic concept. </p>
<p>On an NBC its no coincidence that Heroes was there last major freshman hit and it had the following insanely simple selling points</p>
<p>- Ordinary people get super powers<br />
- Save the cheerleader, save the world </p>
<p>I still think that one catchphrase made the first season of Heroes a hit more than anything else that actually happened on the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99325</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99325</guid>
		<description>What Dave said about type of promotion being crucial looks true to me.</description>
		<content:encoded><![CDATA[<p>What Dave said about type of promotion being crucial looks true to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99324</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99324</guid>
		<description>This is certainly interesting, but new show awareness also doesn&#039;t equal high ratings.(90210/Knight Rider for examples) It doesn&#039;t even necessarily mean an extremely high number of viewers will sample it. The important information here seems to be that if broadcast networks want a new show to be successful, the quality of its 30 second TV spots need to be really high. I think ABC and NBC need to fire most of their marketing department. But it also means that shows with simple premises (and bonus points for being interesting or familiar) that can be communicated clearly in 30 seconds have the best shots at being hits out of the gate.

Competition shows ala American Idol are good bets because the format is so familiar making it extremely easy to communicate.

Crime procedurals receive the same benefit and the ones with easy to communicate and interesting twists will do the best. Mentalist with its fake psychic did a lot better than Life with its...I still don&#039;t know its hook. Ditto, the unusuals on ABC.

Lost, although not actually a simple premise, was promoted as a simple tropical island survival show; a drama version of Gilligan&#039;s island.(time travel and smoke monsters weren&#039;t really hinted at in original promos.)

Shows with tough premises to communicate have struggled. Dollhouse, Life, Jericho, among other fan favorites.</description>
		<content:encoded><![CDATA[<p>This is certainly interesting, but new show awareness also doesn&#8217;t equal high ratings.(90210/Knight Rider for examples) It doesn&#8217;t even necessarily mean an extremely high number of viewers will sample it. The important information here seems to be that if broadcast networks want a new show to be successful, the quality of its 30 second TV spots need to be really high. I think ABC and NBC need to fire most of their marketing department. But it also means that shows with simple premises (and bonus points for being interesting or familiar) that can be communicated clearly in 30 seconds have the best shots at being hits out of the gate.</p>
<p>Competition shows ala American Idol are good bets because the format is so familiar making it extremely easy to communicate.</p>
<p>Crime procedurals receive the same benefit and the ones with easy to communicate and interesting twists will do the best. Mentalist with its fake psychic did a lot better than Life with its&#8230;I still don&#8217;t know its hook. Ditto, the unusuals on ABC.</p>
<p>Lost, although not actually a simple premise, was promoted as a simple tropical island survival show; a drama version of Gilligan&#8217;s island.(time travel and smoke monsters weren&#8217;t really hinted at in original promos.)</p>
<p>Shows with tough premises to communicate have struggled. Dollhouse, Life, Jericho, among other fan favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99323</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99323</guid>
		<description>This all rings rtue true, with promos and word of mouth way ahead, and channel surfing a distant third. ( Channel surfing is the way I do it because I have no brand loyalty at all except for a few cable shows, and once I get sick of them I never watch them much again. Odd that Nielsen once soliocited me to be a Nielsen family. ) Also, all the space devoted in papers and all the mags and critics therein are so much dust in the wind, statistically. Like Catherine, I used to love the TV guide critics and features. I wasn&#039;t as bad as George Constanza&#039;s old man, but I was quite a reader and TV Guide was part of the mix. Of course it went to a paper version three or four years ago - you could see it coming. The articles were nothing but polished-up Enquirer and shameless PR for every show with low ratings. ( &quot; The best show yo&#039;re not watching ... ) I give Matt Roush credit for turning me on to Gilmore Girls, but if I hadn&#039;t liked the first episode I saw, the spring break epiosode where Paris and Rory rent old movies and read books instead of getting wasted and taking their tops off, I would never have watched it again. The end of a media era, maybe - the sad slow corrosion of TV Guide.</description>
		<content:encoded><![CDATA[<p>This all rings rtue true, with promos and word of mouth way ahead, and channel surfing a distant third. ( Channel surfing is the way I do it because I have no brand loyalty at all except for a few cable shows, and once I get sick of them I never watch them much again. Odd that Nielsen once soliocited me to be a Nielsen family. ) Also, all the space devoted in papers and all the mags and critics therein are so much dust in the wind, statistically. Like Catherine, I used to love the TV guide critics and features. I wasn&#8217;t as bad as George Constanza&#8217;s old man, but I was quite a reader and TV Guide was part of the mix. Of course it went to a paper version three or four years ago &#8211; you could see it coming. The articles were nothing but polished-up Enquirer and shameless PR for every show with low ratings. ( &#8221; The best show yo&#8217;re not watching &#8230; ) I give Matt Roush credit for turning me on to Gilmore Girls, but if I hadn&#8217;t liked the first episode I saw, the spring break epiosode where Paris and Rory rent old movies and read books instead of getting wasted and taking their tops off, I would never have watched it again. The end of a media era, maybe &#8211; the sad slow corrosion of TV Guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2009/06/19/survey-says-on-air-promotion-and-word-of-mouth-most-important-for-awareness-of-new-shows/21098#comment-99319</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=21098#comment-99319</guid>
		<description>I&#039;m sure that TV Guide and the weekly guides in the Sunday newspaper inserts used to be &lt;b&gt;far&lt;/b&gt; more instrumental with promoting awareness of new shows.  I can&#039;t remember the last time I had a paper TV listings product anywhere near my coffee table.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that TV Guide and the weekly guides in the Sunday newspaper inserts used to be <b>far</b> more instrumental with promoting awareness of new shows.  I can&#8217;t remember the last time I had a paper TV listings product anywhere near my coffee table.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
