| Rank | Programs | R=Repeat S=Special P=Premiere | Net | Viewers Live+SD (000) | HH Rating (Live+SD) | HH Share (Live+SD) |
| 1 | NCIS | R | CBS | 10,394 | 7.0 | 13 |
| 2 | TWO AND A HALF MEN | R | CBS | 10,188 | 6.5 | 11 |
| 3 | MENTALIST, THE – TUESDAY | R | CBS | 10,118 | 6.7 | 11 |
| 4 | CSI | R | CBS | 9,715 | 6.4 | 11 |
| 5 | MENTALIST, THE | R | CBS | 8,969 | 6.1 | 11 |
| 6 | BIG BANG THEORY, THE | R | CBS | 8,417 | 5.4 | 9 |
| 7 | 60 MINUTES | CBS | 8,305 | 5.5 | 12 | |
| 8 | CSI: MIAMI | R | CBS | 8,252 | 5.6 | 10 |
| 9 | CRIMINAL MINDS | R | CBS | 8,037 | 5.3 | 9 |
| 10 | CSI: NY | R | CBS | 7,797 | 5.2 | 9 |
| 11 | NCIS THURSDAY 8PM SP(S) | SR | CBS | 7,596 | 5.1 | 10 |
| 12 | 48 HOURS MYSTERY TUESDAY | R | CBS | 7,199 | 5.1 | 9 |
| 13 | COLD CASE | R | CBS | 6,752 | 4.4 | 8 |
| 14 | WITHOUT A TRACE SUNDAY SP(S) | SR | CBS | 6,700 | 4.4 | 8 |
| 15 | MILLION DOLLAR PASSWORD | R | CBS | 6,254 | 4.1 | 8 |
| 16 | BIG BANG THEORY, THE:SP(S) | SR | CBS | 6,047 | 4.1 | 8 |
| 17 | HOW I MET YOUR MOTHER | R | CBS | 5,670 | 3.8 | 7 |
| 18 | 48 HOURS MYSTERY | CBS | 5,281 | 3.7 | 7 | |
| 19 | NUMB3RS | R | CBS | 5,011 | 3.4 | 7 |
| 20 | FLASHPOINT | R | CBS | 4,815 | 3.2 | 6 |
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
