Will update with better formatted numbers when they are available.
| 7/2/09 | |||||||||||
| Live+SD | |||||||||||
| HH | A25-54 | A35-64 | |||||||||
| Network | Time | Days | AA (000) | AA (000) | AA (000) | ||||||
| FOXN | 06:00A -09:00A | ___T___ | 938 | 263 | 531 | ||||||
| CNN | 06:00A -09:00A | ___T___ | 523 | 242 | 339 | ||||||
| MSNB | 06:00A -09:00A | ___T___ | 396 | 95 | 191 | ||||||
| CNBC | 06:00A -09:00A | ___T___ | 197 | 72 | 122 | ||||||
| HLN | 06:00A -09:00A | ___T___ | 267 | 139 | 157 | ||||||
| HH | HH | P 2+ | P 2+ | P 25-54 | P 25-54 | P 35-64 | P 35-64 | ||||
| Network | Program | Time | Days | AA% | AA (000) | AA% | AA (000) | AA% | AA (000) | AA% | AA (000) |
| FOXN | GLENN BECK | 05:00P -06:00P | ___T___ | 1.6 | 1588 | 0.8 | 1854 | 0.4 | 433 | 0.8 | 781 |
| CNN | SITUATION ROOM | 05:00P -06:00P | ___T___ | 0.9 | 879 | 0.4 | 1031 | 0.3 | 273 | 0.4 | 442 |
| MSNB | HARDBALL WITH C. MATTHEWS | 05:00P -06:00P | ___T___ | 0.4 | 414 | 0.2 | 451 | 0.1 | 88 | 0.2 | 209 |
| CNBC | FAST MONEY | 05:00P -06:00P | ___T___ | 0.2 | 170 | 0.1 | 183 | 0.1 | 57 | 0.1 | 92 |
| HLN | PRIME NEWS | 05:00P -06:00P | ___T___ | 0.2 | 219 | 0.1 | 235 | 0.1 | 74 | 0.1 | 148 |
| FOXN | SPECIAL RPT W/BRET BAIER | 06:00P -07:00P | ___T___ | 1.4 | 1363 | 0.7 | 1735 | 0.4 | 380 | 0.7 | 753 |
| CNN | SITUATION ROOM | 06:00P -07:00P | ___T___ | 0.9 | 859 | 0.4 | 976 | 0.3 | 326 | 0.4 | 457 |
| MSNB | ED SHOW | 06:00P -07:00P | ___T___ | 0.5 | 427 | 0.2 | 485 | 0.1 | 79 | 0.3 | 257 |
| CNBC | MAD MONEY | 06:00P -07:00P | ___T___ | 0.1 | 119 | 0.1 | 136 | 0 | 50 | 0.1 | 90 |
| HLN | PRIME NEWS | 06:00P -07:00P | ___T___ | 0.2 | 188 | 0.1 | 217 | 0.1 | 69 | 0.1 | 142 |
| FOXN | THE FOX REPORT W/S.SMITH | 07:00P -08:00P | ___T___ | 1.3 | 1250 | 0.7 | 1618 | 0.4 | 446 | 0.8 | 793 |
| CNN | LOU DOBBS TONIGHT | 07:00P -08:00P | ___T___ | 0.8 | 763 | 0.3 | 874 | 0.2 | 258 | 0.4 | 429 |
| MSNB | HARDBALL WITH C. MATTHEWS | 07:00P -08:00P | ___T___ | 0.5 | 452 | 0.2 | 561 | 0.1 | 138 | 0.4 | 374 |
| CNBC | KUDLOW REPORT | 07:00P -08:00P | ___T___ | 0.1 | 108 | 0 | 110 | 0 | 42 | 0.1 | 61 |
| HLN | ISSUES | 07:00P -08:00P | ___T___ | 0.3 | 325 | 0.2 | 380 | 0.1 | 144 | 0.2 | 200 |
| FOXN | THE OREILLY FACTOR | 08:00P -09:00P | ___T___ | 2.3 | 2193 | 1.2 | 2840 | 0.6 | 670 | 1.2 | 1200 |
| CNN | CAMPBELL BROWN | 08:00P -09:00P | ___T___ | 0.7 | 711 | 0.3 | 881 | 0.3 | 299 | 0.4 | 424 |
| MSNB | COUNTDOWN W/ K. OLBERMANN | 08:00P -09:00P | ___T___ | 0.7 | 637 | 0.3 | 791 | 0.2 | 181 | 0.5 | 448 |
| CNBC | MARIJUANA INC | 08:00P -09:00P | ___T___ | 0.3 | 322 | 0.2 | 387 | 0.1 | 142 | 0.2 | 184 |
| HLN | NANCY GRACE | 08:00P -09:00P | ___T___ | 0.7 | 730 | 0.4 | 919 | 0.3 | 341 | 0.5 | 549 |
| FOXN | HANNITY | 09:00P -10:00P | ___T___ | 1.7 | 1625 | 0.9 | 2152 | 0.5 | 504 | 0.8 | 821 |
| CNN | LARRY KING LIVE | 09:00P -10:00P | ___T___ | 1.8 | 1732 | 0.8 | 2106 | 0.7 | 726 | 1 | 1101 |
| MSNB | MSNBC SPECIAL COVERAGE | 09:00P -10:00P | ___T___ | 0.5 | 443 | 0.2 | 529 | 0.2 | 174 | 0.3 | 300 |
| CNBC | PLAYING TO WIN: VID GAME | 09:00P -10:00P | ___T___ | 0.1 | 132 | 0.1 | 193 | 0.1 | 109 | 0.1 | 98 |
| HLN | ISSUES | 09:00P -10:00P | ___T___ | 0.4 | 374 | 0.2 | 446 | 0.2 | 244 | 0.3 | 300 |
| FOXN | ON THE RECORD W/GRETA | 10:00P -11:00P | ___T___ | 1.4 | 1316 | 0.7 | 1670 | 0.5 | 516 | 0.8 | 798 |
| CNN | ANDERSON COOPER 360 | 10:00P -11:00P | ___T___ | 1.5 | 1483 | 0.7 | 1821 | 0.6 | 676 | 1 | 1027 |
| MSNB | COUNTDOWN W/ K. OLBERMANN | 10:00P -11:00P | ___T___ | 0.4 | 389 | 0.2 | 463 | 0.2 | 167 | 0.3 | 300 |
| CNBC | OPRAH EFFECT | 10:00P -11:00P | ___T___ | 0.1 | 144 | 0.1 | 207 | 0.1 | 116 | 0.1 | 122 |
| HLN | NANCY GRACE | 10:00P -11:00P | ___T___ | 0.4 | 438 | 0.2 | 479 | 0.2 | 255 | 0.3 | 266 |
| FOXN | THE OREILLY FACTOR | 11:00P -12:00A | ___T___ | 1.2 | 1176 | 0.6 | 1493 | 0.5 | 559 | 0.8 | 816 |
| CNN | ANDERSON COOPER 360 | 11:00P -12:00A | ___T___ | 0.9 | 889 | 0.4 | 1110 | 0.4 | 474 | 0.6 | 669 |
| MSNB | MSNBC SPECIAL COVERAGE | 11:00P -12:00A | ___T___ | 0.4 | 360 | 0.2 | 447 | 0.2 | 215 | 0.3 | 316 |
| CNBC | MAD MONEY | 11:00P -12:00A | ___T___ | 0.1 | 56 | 0 | 72 | 0 | 28 | 0 | 47 |
| HLN | SHOWBIZ TONIGHT | 11:00P -12:00A | ___T___ | 0.5 | 506 | 0.2 | 578 | 0.3 | 275 | 0.3 | 344 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show’s audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of October, 2008)
CNN/HLN: 98.63 million HHs
CNBC: 97.13 million HHs
FNC: 94.82 million HHs
MSNBC: 93.00 million HHs
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.
Sadly, we’ve made the decision that because of the time involved in moderating the comments on these posts, that commenting will be disabled on them.
