<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Are The 10.4% of US TV Households With HD TVs But No HD Programming?</title>
	<atom:link href="http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:43:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allan</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-102065</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-102065</guid>
		<description>The problem for those 10+% is that SD (480i) programming on an HDTV looks WORSE than on a regular tv. So unless they&#039;re not watching network/cable at all, they should at least get free HD with an HD antenna or what not with basic cable.</description>
		<content:encoded><![CDATA[<p>The problem for those 10+% is that SD (480i) programming on an HDTV looks WORSE than on a regular tv. So unless they&#8217;re not watching network/cable at all, they should at least get free HD with an HD antenna or what not with basic cable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vid-Biz: Pay TV, Streamlogics, OWLE</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101939</link>
		<dc:creator>Vid-Biz: Pay TV, Streamlogics, OWLE</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101939</guid>
		<description>[...] Roughly 10% of HD TV Owners Don&#8217;t Have HD Service; 46.3 percent of homes have HD sets, and 35.9 percent get HD programming. (TV by the Numbers) [...]</description>
		<content:encoded><![CDATA[<p>[...] Roughly 10% of HD TV Owners Don&#8217;t Have HD Service; 46.3 percent of homes have HD sets, and 35.9 percent get HD programming. (TV by the Numbers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101933</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101933</guid>
		<description>I frequent an HD site centered in Columbus OH, and we have our QAM stations listed on a forum there.  I also googled and found Insight&#039;s, but it was for Lexington KY, should be about the same.

IF YOU HAVE BASIC CABLE ONLY, TRY THESE.  You probably can get the network channels in HD.

Wide Open West (Columbus OH) 
201/CBSHD
203/NBCHD
204/WHODT
206/ABCHD
208/FOXHD

Time Warner (Columbus OH)
QAM Station OTA Format
77-34	Big10	 480p
78-1	WSYX HD (ABC)	6-1	720p
78-2	WSYX (this)	6-2	480p
78-3	WTTE HD	(FOX)	28-1	720p
84-1	WBNS HD (CBS)	10-1	1080i
84-2	WOSU HD	(PBS)	34-1	1080i
84-3	WOSU-Ohio	34-2	480p
84-5	WOSU-Plus	34-3	480p
87-8	CSPAN2	 480p
90-1	WCMH HD (nbc)	4-1	1080i
90-2	WCMH (weather+)	4-2	480p
90-3	WWHO HD	53-1	1080i

Insight Cable (Lexington KY)
72-1 CBS WKYT
72-4 KET-2
72-5 KET-KY
72-6 KET-ED
72-7 KET-?
72-8 KET-?
72-13 KET-1
81-1 Not sure which network.
81-2 Fox
81-4 ABC WTVQ
116-1 NBC WLEX</description>
		<content:encoded><![CDATA[<p>I frequent an HD site centered in Columbus OH, and we have our QAM stations listed on a forum there.  I also googled and found Insight&#8217;s, but it was for Lexington KY, should be about the same.</p>
<p>IF YOU HAVE BASIC CABLE ONLY, TRY THESE.  You probably can get the network channels in HD.</p>
<p>Wide Open West (Columbus OH)<br />
201/CBSHD<br />
203/NBCHD<br />
204/WHODT<br />
206/ABCHD<br />
208/FOXHD</p>
<p>Time Warner (Columbus OH)<br />
QAM Station OTA Format<br />
77-34	Big10	 480p<br />
78-1	WSYX HD (ABC)	6-1	720p<br />
78-2	WSYX (this)	6-2	480p<br />
78-3	WTTE HD	(FOX)	28-1	720p<br />
84-1	WBNS HD (CBS)	10-1	1080i<br />
84-2	WOSU HD	(PBS)	34-1	1080i<br />
84-3	WOSU-Ohio	34-2	480p<br />
84-5	WOSU-Plus	34-3	480p<br />
87-8	CSPAN2	 480p<br />
90-1	WCMH HD (nbc)	4-1	1080i<br />
90-2	WCMH (weather+)	4-2	480p<br />
90-3	WWHO HD	53-1	1080i</p>
<p>Insight Cable (Lexington KY)<br />
72-1 CBS WKYT<br />
72-4 KET-2<br />
72-5 KET-KY<br />
72-6 KET-ED<br />
72-7 KET-?<br />
72-8 KET-?<br />
72-13 KET-1<br />
81-1 Not sure which network.<br />
81-2 Fox<br />
81-4 ABC WTVQ<br />
116-1 NBC WLEX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101930</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101930</guid>
		<description>I have four HD TVS.  All 42 inch or larger. I do not have any HD programming, and do not plan on getting it. I watch only about 6 hours a week on TV Broadcast, as I watch everything on DVD, including my tv shows. So why should I pay a lot more for all the HD broadcasts.</description>
		<content:encoded><![CDATA[<p>I have four HD TVS.  All 42 inch or larger. I do not have any HD programming, and do not plan on getting it. I watch only about 6 hours a week on TV Broadcast, as I watch everything on DVD, including my tv shows. So why should I pay a lot more for all the HD broadcasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101929</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101929</guid>
		<description>Basically, if a channel is &#039;Free Over the Air HD&#039;, and you have basic cable, it&#039;s also &#039;free over the coaxial cable HD&#039;.</description>
		<content:encoded><![CDATA[<p>Basically, if a channel is &#8216;Free Over the Air HD&#8217;, and you have basic cable, it&#8217;s also &#8216;free over the coaxial cable HD&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101928</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101928</guid>
		<description>ANNA: you may want to Google your cable provider + &quot;qam channels&quot; to see which channels they broadcast ABC / Fox / etc over.  If you bought your tv in the past 2 years I&#039;d wager you have a QAM tuner and can turn your cable-box-less cable to a certain channel and you&#039;ll have HD.

Time Warner tries to hide theres from the casual viewer so you will upgrade and buy their digital box.  That&#039;s why they&#039;re at like 78-1, 84-3, etc.  noone ever really thinks that they&#039;d have a channel as a decimal place (my remote has a -, shows up on screen as a .   so it&#039;s 78.1..etc).

I think others, maybe WOW or someone, make them as plain as day w/ some channel mirroring or something, where like if fox was regularly 5, and you turn your tv to 5 w/ an HDtv, it will automatically feed you the HD version.  Don&#039;t quote me on that.</description>
		<content:encoded><![CDATA[<p>ANNA: you may want to Google your cable provider + &#8220;qam channels&#8221; to see which channels they broadcast ABC / Fox / etc over.  If you bought your tv in the past 2 years I&#8217;d wager you have a QAM tuner and can turn your cable-box-less cable to a certain channel and you&#8217;ll have HD.</p>
<p>Time Warner tries to hide theres from the casual viewer so you will upgrade and buy their digital box.  That&#8217;s why they&#8217;re at like 78-1, 84-3, etc.  noone ever really thinks that they&#8217;d have a channel as a decimal place (my remote has a -, shows up on screen as a .   so it&#8217;s 78.1..etc).</p>
<p>I think others, maybe WOW or someone, make them as plain as day w/ some channel mirroring or something, where like if fox was regularly 5, and you turn your tv to 5 w/ an HDtv, it will automatically feed you the HD version.  Don&#8217;t quote me on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101927</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101927</guid>
		<description>I cancelled cable a month ago, but only because I&#039;m moving this month.

But... my apt complex has basic cable streaming into the place anyways... so if I flip to the right QAM channels, (78-3, 84-1), i still get ABC / NBC / FOX / CBS in HD.

So I&#039;m almost in that 10%.  But not really.  Also, cable installation is already scheduled for the day I move into the new place.</description>
		<content:encoded><![CDATA[<p>I cancelled cable a month ago, but only because I&#8217;m moving this month.</p>
<p>But&#8230; my apt complex has basic cable streaming into the place anyways&#8230; so if I flip to the right QAM channels, (78-3, 84-1), i still get ABC / NBC / FOX / CBS in HD.</p>
<p>So I&#8217;m almost in that 10%.  But not really.  Also, cable installation is already scheduled for the day I move into the new place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rheffern</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101926</link>
		<dc:creator>rheffern</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101926</guid>
		<description>I imagine there are some dumb ppl out there who believe that since they have purchased an HD-TV then everything they are seeing is in HD...hence the response &quot;I don&#039;t see much of a difference&quot;...eventually the only sets available will be HD flatscreens and the number of HD compatibles without HD progamming is sure to go up.</description>
		<content:encoded><![CDATA[<p>I imagine there are some dumb ppl out there who believe that since they have purchased an HD-TV then everything they are seeing is in HD&#8230;hence the response &#8220;I don&#8217;t see much of a difference&#8221;&#8230;eventually the only sets available will be HD flatscreens and the number of HD compatibles without HD progamming is sure to go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101924</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101924</guid>
		<description>&quot;I think that most people are unaware that they are not watching HD&quot;

Right on. They get the wall-hanging TV with the wider aspect ratio and they think, cool, I&#039;ve got my HDTV.

Technology is confusing to many people and they are either too clueless or too apathetic to get educated.

If you ever sat in on a focus group or did some survey research, you would be stunned at how many people can&#039;t correctly tell you what day, time, and channel their FAVORITE SHOW is on. The average consumer just doesn&#039;t pay much attention.

Remember this when you hear about all the people who are supposedly going to hook up their computer to their TV to watch what they want when they want.</description>
		<content:encoded><![CDATA[<p>&#8220;I think that most people are unaware that they are not watching HD&#8221;</p>
<p>Right on. They get the wall-hanging TV with the wider aspect ratio and they think, cool, I&#8217;ve got my HDTV.</p>
<p>Technology is confusing to many people and they are either too clueless or too apathetic to get educated.</p>
<p>If you ever sat in on a focus group or did some survey research, you would be stunned at how many people can&#8217;t correctly tell you what day, time, and channel their FAVORITE SHOW is on. The average consumer just doesn&#8217;t pay much attention.</p>
<p>Remember this when you hear about all the people who are supposedly going to hook up their computer to their TV to watch what they want when they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shem</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101919</link>
		<dc:creator>Shem</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101919</guid>
		<description>With the digital Transition; can you still use a rabbit ears??</description>
		<content:encoded><![CDATA[<p>With the digital Transition; can you still use a rabbit ears??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101914</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101914</guid>
		<description>Ray says:

&quot;Umm... do they even still SELL any TV sets that are not &#039;HD Ready&#039;? It&#039;s not like you&#039;ve got much of a choice when you buy a new set, is it?&quot;

Somehow this all reminds me of the failure of the bidet to catch on in the States.</description>
		<content:encoded><![CDATA[<p>Ray says:</p>
<p>&#8220;Umm&#8230; do they even still SELL any TV sets that are not &#8216;HD Ready&#8217;? It&#8217;s not like you&#8217;ve got much of a choice when you buy a new set, is it?&#8221;</p>
<p>Somehow this all reminds me of the failure of the bidet to catch on in the States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101913</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101913</guid>
		<description>Umm... do they even still SELL any TV sets that are not &quot;HD Ready&quot;? It&#039;s not like you&#039;ve got much of a choice when you buy a new set, is it?</description>
		<content:encoded><![CDATA[<p>Umm&#8230; do they even still SELL any TV sets that are not &#8220;HD Ready&#8221;? It&#8217;s not like you&#8217;ve got much of a choice when you buy a new set, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101912</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101912</guid>
		<description>Actually what I wish HDTV manufacturers would do is to have the reception of non-hd channels to be as clear as they were with regular analog tv&#039;s.   Having an hdtv, and watching a non-hdtv channel or vhs tape or dvd actually looks worse and it just doesn&#039;t seem right that with all this new technology that this can&#039;t be resolved.</description>
		<content:encoded><![CDATA[<p>Actually what I wish HDTV manufacturers would do is to have the reception of non-hd channels to be as clear as they were with regular analog tv&#8217;s.   Having an hdtv, and watching a non-hdtv channel or vhs tape or dvd actually looks worse and it just doesn&#8217;t seem right that with all this new technology that this can&#8217;t be resolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101911</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101911</guid>
		<description>I think that most people are unaware that they are not watching HD or realize that it is free-- at least through time warner cable it is free - you just need to exchange your box.     Many don&#039;t want to go through the hassle or realize that it doesn&#039;t cost extra.</description>
		<content:encoded><![CDATA[<p>I think that most people are unaware that they are not watching HD or realize that it is free&#8211; at least through time warner cable it is free &#8211; you just need to exchange your box.     Many don&#8217;t want to go through the hassle or realize that it doesn&#8217;t cost extra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101910</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101910</guid>
		<description>I am SHOCKED that anyone would buy an HDTV But Not have HD channels, That just seems like a waste of money to me. I am even more shocked at some of the comments from people here saying they have an hdtv but have no plans to get hd channels and that there regular channels are fine. TRUST ME ON THIS, once you watch hd channels, you will never want to watch a regular channel again. There is no comparison, HD Channels are WAY Superior to regular channels. I cant watch a regular channel anymore its just to inferior.</description>
		<content:encoded><![CDATA[<p>I am SHOCKED that anyone would buy an HDTV But Not have HD channels, That just seems like a waste of money to me. I am even more shocked at some of the comments from people here saying they have an hdtv but have no plans to get hd channels and that there regular channels are fine. TRUST ME ON THIS, once you watch hd channels, you will never want to watch a regular channel again. There is no comparison, HD Channels are WAY Superior to regular channels. I cant watch a regular channel anymore its just to inferior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101907</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101907</guid>
		<description>Yeah, I have an HD too, but don&#039;t really know how to use it. Though after reading this I&#039;ll plug in my rabbit ears again. We moved to an apartment complex that has cable incorporated into our rent, and I&#039;m not about to pay more for extra HD, but I&#039;ll take it for free over the air :).</description>
		<content:encoded><![CDATA[<p>Yeah, I have an HD too, but don&#8217;t really know how to use it. Though after reading this I&#8217;ll plug in my rabbit ears again. We moved to an apartment complex that has cable incorporated into our rent, and I&#8217;m not about to pay more for extra HD, but I&#8217;ll take it for free over the air <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sixpack</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101906</link>
		<dc:creator>Joe Sixpack</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101906</guid>
		<description>DVD/Blu-ray, Xbox 360, and Netflix.  Who needs TV?</description>
		<content:encoded><![CDATA[<p>DVD/Blu-ray, Xbox 360, and Netflix.  Who needs TV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forgottenpatriot</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101903</link>
		<dc:creator>Forgottenpatriot</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101903</guid>
		<description>well I have an HD t.v, but I have really no clue how to use it</description>
		<content:encoded><![CDATA[<p>well I have an HD t.v, but I have really no clue how to use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Sacasa</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101898</link>
		<dc:creator>Alejandro Sacasa</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101898</guid>
		<description>Sorry, I meant Richard Steven&#039;s analogy...</description>
		<content:encoded><![CDATA[<p>Sorry, I meant Richard Steven&#8217;s analogy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Sacasa</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101897</link>
		<dc:creator>Alejandro Sacasa</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101897</guid>
		<description>Stephen&#039;s analogy seems to be right. As per the stats on TVB&#039;s site, color TV adoption seems to have been pretty slow- color TV set sales didn&#039;t overtake B&amp;W set sales until 1972, 18 years after the color sets were introduced into the market.</description>
		<content:encoded><![CDATA[<p>Stephen&#8217;s analogy seems to be right. As per the stats on TVB&#8217;s site, color TV adoption seems to have been pretty slow- color TV set sales didn&#8217;t overtake B&amp;W set sales until 1972, 18 years after the color sets were introduced into the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hialeah-Joe</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101896</link>
		<dc:creator>Hialeah-Joe</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101896</guid>
		<description>Thats exactly it, enough is enough. Why would you go and call that stubborness? Some people just don&#039;t need that excess.

Anthony, I never denied the quality of the image is better on HD. I believe Anthony! Dont worry about that buddy. I just don&#039;t want it or frankly need it. I watch lots of television and believe me, I enjoy my time starring at a screen just as much as you.

Dave, it ain&#039;t free and I don&#039;t know if you&#039;ve heard but those rabbit ears are not that great of an idea anymore. I value alot of things, The Real Housewives of NJ ain&#039;t one of them.</description>
		<content:encoded><![CDATA[<p>Thats exactly it, enough is enough. Why would you go and call that stubborness? Some people just don&#8217;t need that excess.</p>
<p>Anthony, I never denied the quality of the image is better on HD. I believe Anthony! Dont worry about that buddy. I just don&#8217;t want it or frankly need it. I watch lots of television and believe me, I enjoy my time starring at a screen just as much as you.</p>
<p>Dave, it ain&#8217;t free and I don&#8217;t know if you&#8217;ve heard but those rabbit ears are not that great of an idea anymore. I value alot of things, The Real Housewives of NJ ain&#8217;t one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InsulinJunkie</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101895</link>
		<dc:creator>InsulinJunkie</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101895</guid>
		<description>&gt;&gt;&gt; And there are no excuses. HD programming is free over the air. Cancel your cable and buy rabbit ears.

For a variety of reasons, it isn&#039;t always that simple, depending on where you live (both far-flung rural regions and middle-of-the-city areas can have their OTA gotchas).</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt; And there are no excuses. HD programming is free over the air. Cancel your cable and buy rabbit ears.</p>
<p>For a variety of reasons, it isn&#8217;t always that simple, depending on where you live (both far-flung rural regions and middle-of-the-city areas can have their OTA gotchas).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Steven Hack</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101892</link>
		<dc:creator>Richard Steven Hack</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101892</guid>
		<description>I imagine if you go back in history you&#039;d find quite a few people who stuck to their B&amp;W TVs when color came in. Some people just don&#039;t care to upgrade their viewing experience when &quot;good enough&quot; is good enough.

My guess is that ten percent difference is quite reasonable for the reasons people have cited here.</description>
		<content:encoded><![CDATA[<p>I imagine if you go back in history you&#8217;d find quite a few people who stuck to their B&amp;W TVs when color came in. Some people just don&#8217;t care to upgrade their viewing experience when &#8220;good enough&#8221; is good enough.</p>
<p>My guess is that ten percent difference is quite reasonable for the reasons people have cited here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101890</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101890</guid>
		<description>Its night and day. I&#039;m right with you anthony. DVD&#039;s only look good til you watch a blu-ray. and SD programming is nigh unwatchable on an HDTV. And there are no excuses. HD programming is free over the air. Cancel your cable and buy rabbit ears.

How could you possibly value the extra programming offered by analog cable at the expense of picture quality. Is the real housewives of new jersey really that important to people?

But then again i&#039;m a bit snobbish when it comes to that.</description>
		<content:encoded><![CDATA[<p>Its night and day. I&#8217;m right with you anthony. DVD&#8217;s only look good til you watch a blu-ray. and SD programming is nigh unwatchable on an HDTV. And there are no excuses. HD programming is free over the air. Cancel your cable and buy rabbit ears.</p>
<p>How could you possibly value the extra programming offered by analog cable at the expense of picture quality. Is the real housewives of new jersey really that important to people?</p>
<p>But then again i&#8217;m a bit snobbish when it comes to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://tvbythenumbers.com/2009/07/06/who-are-the-10-4-of-us-tv-households-with-hd-tvs-but-no-hd-programming/22374#comment-101888</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22374#comment-101888</guid>
		<description>Stubborn people like the two above me who refuse to believe how much better blu-ray looks over dvds and HD programming over standard.  I mean it&#039;s one thing for people who barely watch TV but you&#039;re on a website about TV ratings so I would think you watch a lot of TV.</description>
		<content:encoded><![CDATA[<p>Stubborn people like the two above me who refuse to believe how much better blu-ray looks over dvds and HD programming over standard.  I mean it&#8217;s one thing for people who barely watch TV but you&#8217;re on a website about TV ratings so I would think you watch a lot of TV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
