
Weekly cable show ratings and overnight broadcast show ratings are also available.
NFL dominated both the weekly top 25 lists (below) for the broadcast networks and was at the top of both the adults 18-49 list and the overall viewing list. Aside from football, among adults 18-49 Hell’s Kitchen, the season premiere of Glee and the series finale of King of the Hill were the top shows. The CW’s strong premiere of The Vampire Diaries didn’t make the top 25 with adults 18-49, but with 2.783 million adults 18-49 viewers it just barely missed at #26.
In overall viewing, aside from NFL football, a repeat NCIS, 60 Minutes and America’s Got Talent were the top shows. On to the lists…
Adults 18-49 viewing for the week ending September 13, 2009:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers (000) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | P | NBC | 8.6 | 11,303 |
| 2 | NBC NFL THURSDAY SPECIAL(S) | S | NBC | 8.6 | 11,282 |
| 3 | SUNDAY NIGHT NFL PRE-KICK | P | NBC | 6.8 | 8,904 |
| 4 | NBC NFL THURSDAY PRE-KICK(S) | S | NBC | 5.7 | 7,527 |
| 5 | OT, THE | P | FOX | 4.9 | 6,428 |
| 6 | FOOTBALL NT AMERICA PT 3 | P | NBC | 4.7 | 6,142 |
| 7 | HELL’S KITCHEN | FOX | 3.7 | 4,917 | |
| 8 | GLEE | P | FOX | 3.5 | 4,544 |
| 9 | NFL OPENING KICK-OFF SHOW(S) | S | NBC | 3.2 | 4,263 |
| 10 | KING HILL FINALE1-8P(S) | S | FOX | 3.0 | 3,943 |
| 11 | AMERICA’S GOT TALENT-TUE | NBC | 2.9 | 3,831 | |
| 12 | KING HILL FINALE2-8:30P | FOX | 2.9 | 3,801 | |
| 13 | BIG BANG THEORY, THE SP(S) | SR | CBS | 2.8 | 3,628 |
| 14 | SO YOU THINK CN DANCE-WED | P | FOX | 2.7 | 3,607 |
| 15 | BIG BROTHER 11-TUE | CBS | 2.7 | 3,589 | |
| 16 | TWO AND A HALF MEN SP(S) | SR | CBS | 2.7 | 3,505 |
| 17 | BIG BROTHER 11-THU | CBS | 2.6 | 3,380 | |
| 18 | RUMBO AL MUNDIAL 9/9(S) | S | TEL | 2.6 | 3,360 |
| 19 | MANANA PARA SIEMPRE THU | UNI | 2.5 | 3,225 | |
| 20 | FAMILY GUY | R | FOX | 2.4 | 3,170 |
| 21 | MANANA PARA SIEMPRE FRI | UNI | 2.4 | 3,145 | |
| 22 | MANANA PARA SIEMPRE TUE | UNI | 2.3 | 3,026 | |
| 23 | PRIMETIME: FAMILY SECRETS | ABC | 2.3 | 3,003 | |
| 24 | AMERICA GOT TALENT-WED 9P | NBC | 2.1 | 2,820 | |
| 25 | NCIS | R | CBS | 2.1 | 2,800 |
=
Overall viewing (all ages 2+) for the week ending September 13, 2009
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | P | NBC | 21,102 | 12.6 | 21 |
| 2 | NBC NFL THURSDAY SPECIAL(S) | S | NBC | 20,909 | 12.8 | 22 |
| 3 | SUNDAY NIGHT NFL PRE-KICK | P | NBC | 17,002 | 10.0 | 17 |
| 4 | NBC NFL THURSDAY PRE-KICK(S) | S | NBC | 15,529 | 9.5 | 17 |
| 5 | AMERICA’S GOT TALENT-TUE | NBC | 12,031 | 7.2 | 12 | |
| 6 | FOOTBALL NT AMERICA PT 3 | P | NBC | 11,990 | 7.2 | 12 |
| 7 | OT, THE | P | FOX | 11,341 | 6.8 | 12 |
| 8 | NCIS | R | CBS | 11,224 | 7.2 | 12 |
| 9 | 60 MINUTES | CBS | 10,518 | 6.9 | 12 | |
| 10 | AMERICA GOT TALENT-WED 9P | NBC | 10,057 | 6.2 | 10 | |
| 11 | NFL OPENING KICK-OFF SHOW(S) | S | NBC | 9,234 | 5.8 | 11 |
| 12 | TWO AND A HALF MEN SP(S) | SR | CBS | 9,019 | 5.7 | 9 |
| 13 | MENTALIST, THE | R | CBS | 8,344 | 5.6 | 10 |
| 14 | BIG BANG THEORY, THE SP(S) | SR | CBS | 8,085 | 5.1 | 8 |
| 15 | HELL’S KITCHEN | FOX | 7,966 | 4.5 | 7 | |
| 16 | BIG BROTHER 11-TUE | CBS | 7,885 | 4.8 | 7 | |
| 17 | CSI | R | CBS | 7,558 | 5.0 | 8 |
| 18 | GLEE | P | FOX | 7,502 | 4.6 | 7 |
| 19 | BIG BROTHER 11-THU | CBS | 7,442 | 4.6 | 8 | |
| 20 | DATELINE FRI | NBC | 7,403 | 5.1 | 9 | |
| 21 | DATELINE NBC-MON | NBC | 6,738 | 4.7 | 8 | |
| 22 | BIG BROTHER 11-SUN | CBS | 6,587 | 4.0 | 6 | |
| 23 | MENTALIST, THE-10PM SPC(S) | SR | CBS | 6,562 | 4.5 | 8 |
| 24 | SO YOU THINK CN DANCE-WED | P | FOX | 6,553 | 3.9 | 6 |
| 25 | AMERICA GOT TALENT-TUE 8P | R | NBC | 6,497 | 4.2 | 7 |
-
All numbers above are Live +SD (live viewing and same day DVR viewing) unless otherwise noted.
Nielsen Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

This was a very good week for nbc, and a very bead for ABC. Even Telemundo and Univison had more success it the top spot ratings.
Without NFL Football, NBC would need to have punted.
Wow, 30 Suck is no-where on this list! No wonder Emmy ratings are so low.
Ummm 30 Rock was nowhere on this list but then again IT DIDN’T AIR during the week of 9/7-9/13. Not even a repeat.