
The combination of Monday Night Football and a College football game on Saturday night, put ESPN ahead of TBS in the prime time cable ratings for the week of October 12-18, 2009.
The baseball playoffs may have moved to the league championship series, but they’re still keeping TBS at #2. TBS is hoping the baseball gods have Dodgers/Phillies series go 7 games for the maximum ratings benefits, but with the Phillies up 3-1 they’re only guaranteed one more game.
And the natural order of the universe has been restored. Nickelodeon, pushed out of the top spot (by TBS) for the top total day average viewership for the first time I can remember last week is back on top.
Prime-time Average Viewers (Live+SD) Week of October 12-18, 2009
| Network | (000s) |
| ESPN | 3,767 |
| TBSC | 2,994 |
| DSNY | 2,962 |
| USA | 2,868 |
| FOXN | 2,098 |
| NAN | 1,748 |
| TNT | 1,586 |
| A&E | 1,442 |
| SYFY | 1,422 |
| FX | 1,364 |
| TOON | 1,281 |
| DISC | 1,199 |
| HGTV | 1,147 |
| TLC | 1,116 |
| TRU | 1,063 |
| SPK | 1,055 |
| FOOD | 1,054 |
| CMDY | 1,038 |
| FAM | 1,015 |
| AMC | 955 |
| ESP2 | 954 |
| HIST | 936 |
| VH1 | 847 |
| LIFE | 841 |
| BET | 803 |
-
Adults 18-49 Primetime Average (Live+SD)
| Network | (000s) |
| ESPN | 1,834 |
| TBSC | 1,415 |
| USA | 1,132 |
| FX | 779 |
| SYFY | 728 |
| DSNY | 691 |
| TNT | 664 |
| DISC | 628 |
| CMDY | 627 |
| A&E | 618 |
| VH1 | 571 |
| SPK | 567 |
| TLC | 558 |
| FOOD | 516 |
| TRU | 503 |
| BRAV | 500 |
| NAN | 490 |
| BET | 479 |
| EN | 476 |
| FAM | 451 |
| LIFE | 435 |
| HGTV | 424 |
| MTV | 421 |
| ESP2 | 412 |
| AMC | 372 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,161 |
| DSNY | 1,774 |
| NAN | 1,380 |
| USA | 1,350 |
| ESPN | 1,290 |
| TBSC | 1,257 |
| FOXN | 1,255 |
| TOON | 1,132 |
| TNT | 1,100 |
| ADSM | 1,028 |
| A&E | 840 |
| TRU | 753 |
| FX | 749 |
| FOOD | 697 |
| DISC | 696 |
| SPK | 668 |
| HGTV | 650 |
| HIST | 633 |
| SYFY | 602 |
| LIFE | 590 |
| NKJR | 557 |
| CMDY | 553 |
| TVLD | 536 |
| AMC | 533 |
| FAM | 529 |
-
Nielsen TV Ratings: ©2009 The Nielsen Company. All Rights Reserved.
