
Another week, and another duo of Monday Night Football and Saturday College Football kept ESPN on top of the prime time cable ratings for the week of October 19-25, 2009.
With the NLCS over, this is almost certainly we’ll see TBS at #2 for adults 18-49, at least they got a 5 game series. USA moved ahead of TBS into the #2 spot for average viewership for the week.
Nickelodeon, remains atop the total day average viewership like a Spongebob-ian colossus.
Prime-time Average Viewers (Live+SD) Week of October 19-25, 2009
| Network | (000s) |
| ESPN | 3,509 |
| USA | 3,267 |
| TBSC | 2,868 |
| DSNY | 2,654 |
| FOXN | 2,203 |
| NAN | 1,662 |
| TNT | 1,595 |
| TOON | 1,519 |
| A&E | 1,494 |
| SYFY | 1,408 |
| FAM | 1,363 |
| FX | 1,292 |
| HGTV | 1,219 |
| FOOD | 1,207 |
| DISC | 1,201 |
| CMDY | 1,152 |
| TRU | 1,088 |
| SPK | 1,033 |
| HIST | 1,025 |
| TLC | 1,001 |
| LIFE | 937 |
| HALL | 922 |
| BRAV | 882 |
| AMC | 863 |
| NKJR | 751 |
-
Adults 18-49 Primetime Average (Live+SD)
| Network | (000s) |
| ESPN | 1,730 |
| TBSC | 1,441 |
| USA | 1,261 |
| FX | 783 |
| TNT | 706 |
| CMDY | 700 |
| SYFY | 689 |
| A&E | 667 |
| FAM | 647 |
| DISC | 640 |
| FOOD | 619 |
| SPK | 611 |
| DSNY | 581 |
| TRU | 533 |
| BRAV | 522 |
| TLC | 513 |
| MTV | 501 |
| NAN | 466 |
| HGTV | 441 |
| HIST | 437 |
| BET | 431 |
| AMC | 426 |
| LIFE | 410 |
| VH1 | 390 |
| TOON | 371 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1,978 |
| DSNY | 1,652 |
| USA | 1,425 |
| NAN | 1,367 |
| ESPN | 1,257 |
| FOXN | 1,242 |
| TBSC | 1,144 |
| TOON | 1,108 |
| ADSM | 1,031 |
| TNT | 1,020 |
| A&E | 839 |
| TRU | 748 |
| FOOD | 733 |
| FAM | 694 |
| DISC | 682 |
| HGTV | 679 |
| SYFY | 669 |
| FX | 667 |
| HIST | 648 |
| LIFE | 638 |
| NKJR | 554 |
| SPK | 631 |
| CMDY | 555 |
| HALL | 530 |
| TLC | 499 |
-
Nielsen TV Ratings: ©2009 The Nielsen Company. All Rights Reserved.
