
New SpongeBob content typically means ultra-absorbency and that was the case with the new Spongebob Truth or Square soaking up the next two spots after Monday Night Football. New Spongebob served as a nice lead-in for newcomer Fanboy & Chum Chum which took the fourth and sixth spots in this week’s top 25 with its premiere.
It didn’t take long for USA’s White Collar to slip off the Top 25 list, it’s 3.848 million placed it around 41st for the week. If you’re looking for info on Mad Men or Keeping Up With the Kardashian’s, or Stargate Universe, please use our site’s search feature as it has already been posted…
Sadly, I’ve made the decision to no longer field requests. We always post whatever data we see via press release or other trade publications already. You can subscribe to our RSS feed and you can also follow @TravisYanan on Twitter. During the week he usually posts some (not all) cable results for each weekday, usually late in the afternoon on the east coast (and Friday night data isn’t posted until Monday) and he posts the links to that info on his Twitter account to the info on Marc Berman’s PI Forums. You can also follow me on Twitter, sometimes I will post some cable ratings, though I am not taking requests there either…
Top 25 cable shows for the week ending November 8, 2009:
| Rank | Shows | NET | DAY | Time | Households (000) | Viewers Live+SD (000) |
| 1 | NFL REGULAR SEASON L (FALCONS/SAINTS) | ESPN | MONDAY | 8:30 PM | 8,800 | 12,374 |
| 2 | SPONGEBOB TRUTH OR SQUARE | NICK | FRIDAY | 8:00 PM | 4,712 | 7,658 |
| 3 | SPONGEBOB TRUTH OR SQUARE | NICK | SATURDAY | 9:30 AM | 4,956 | 7,167 |
| 4 | FANBOY & CHUM CHUM | NICK | FRIDAY | 9:00 PM | 3,726 | 5,782 |
| 5 | SPONGEBOB | NICK | SATURDAY | 9:00 AM | 4,104 | 5,672 |
| 6 | FANBOY & CHUM CHUM | NICK | SATURDAY | 10:30 AM | 3,608 | 5,419 |
| 7 | SPONGEBOB | NICK | SATURDAY | 8:30 AM | 3,715 | 5,037 |
| 8 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 9:00 PM | 3,466 | 5,008 |
| 9 | SPONGEBOB TRUTH OR SQUARE | NICK | SATURDAY | 7:00 PM | 3,183 | 4,983 |
| 10 | THE OREILLY FACTOR | FOXNC | THURSDAY | 8:00 PM | 3,560 | 4,955 |
| 11 | SPONGEBOB | NICK | FRIDAY | 7:30 PM | 3,382 | 4,928 |
| 12 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 10:00 PM | 3,353 | 4,913 |
| 13 | SPONGEBOB | NICK | FRIDAY | 7:00 PM | 3,142 | 4,546 |
| 14 | PENGUINS OF MADAGASCAR | NICK | SATURDAY | 11:00 AM | 3,005 | 4,447 |
| 15 | SPONGEBOB | NICK | FRIDAY | 6:30 PM | 3,045 | 4,397 |
| 16 | NCIS | USA | SATURDAY | 8:00 PM | 3,093 | 4,272 |
| 17 | MONK | USA | FRIDAY | 9:00 PM | 2,958 | 4,266 |
| 18 | SPONGEBOB TRUTH OR SQUARE | NICK | SUNDAY | 9:00 AM | 3,190 | 4,255 |
| 19 | NCIS | USA | WEDNESDAY | 8:00 PM | 3,231 | 4,236 |
| 20 | HANNITY | FOXNC | TUESDAY | 9:00 PM | 3,092 | 4,224 |
| 21 | THE OREILLY FACTOR | FOXNC | TUESDAY | 8:00 PM | 3,149 | 4,165 |
| 22 | NCIS | USA | MONDAY | 7:00 PM | 3,139 | 4,092 |
| 23 | ICARLY MOVIE:DATEABADBOY | NICK | SATURDAY | 8:00 PM | 2,778 | 4,067 |
| 24 | NCIS | USA | SATURDAY | 7:00 PM | 3,045 | 4,047 |
| 25 | NCIS | USA | SATURDAY | 9:00 PM | 2,974 | 4,014 |
Nielsen Ratings Data: ©2009 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)
