
While Monday Night Football kept ESPN on top of the prime time adults 18-49 cable ratings for the week of November 2-8, 2009, USA’s combo of WWE Raw and NCIS repeats put it ahead in the primetime viewership averages. Eight NCIS repeat episodes beat the first run viewership of USA’s new White Collar.
Nickelodeon, boosted by the new Spongebob: Truth or Square movie had even less competition than usual for the top ranking for total day average viewership.
Prime-time Average Viewers (Live+SD) Week of November 2-8, 2009
| Network | (000s) |
| USA | 3,203 |
| ESPN | 2,920 |
| FOXN | 2,556 |
| DSNY | 2,503 |
| TBSC | 1,770 |
| NAN | 1,735 |
| TNT | 1,698 |
| FX | 1,572 |
| A&E | 1,379 |
| TLC | 1,264 |
| TOON | 1,235 |
| FAM | 1,216 |
| HGTV | 1,213 |
| SYFY | 1,171 |
| FOOD | 1,096 |
| CMDY | 1,080 |
| DISC | 1,035 |
| AMC | 1,001 |
| TRU | 964 |
| SPK | 962 |
| HIST | 946 |
| CNN | 883 |
| ESP2 | 882 |
| LIFE | 873 |
| BRAV | 857 |
-
Adults 18-49 Primetime Average (Live+SD)
| Network | (000s) |
| ESPN | 1,473 |
| USA | 1,198 |
| TBSC | 1,058 |
| FX | 950 |
| TNT | 772 |
| CMDY | 684 |
| TLC | 651 |
| A&E | 612 |
| SYFY | 590 |
| DISC | 566 |
| SPK | 557 |
| FOOD | 557 |
| BRAV | 542 |
| FAM | 521 |
| DSNY | 508 |
| EN | 503 |
| FOXN | 475 |
| NAN | 470 |
| TRU | 467 |
| HIST | 460 |
| HGTV | 448 |
| AMC | 440 |
| MTV | 427 |
| VH1 | 403 |
| LIFE | 394 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,464 |
| DSNY | 1,639 |
| USA | 1,517 |
| NAN | 1,407 |
| FOXN | 1,402 |
| ESPN | 1,232 |
| TNT | 1,116 |
| ADSM | 1,074 |
| TOON | 1,047 |
| TBSC | 936 |
| A&E | 795 |
| FX | 715 |
| FOOD | 693 |
| FAM | 663 |
| HGTV | 651 |
| TRU | 651 |
| LIFE | 623 |
| DISC | 620 |
| HIST | 616 |
| SPK | 595 |
| CNN | 593 |
| SYFY | 566 |
| AMC | 557 |
| NKJR | 548 |
| TLC | 547 |
-
Nielsen TV Ratings: ©2009 The Nielsen Company. All Rights Reserved.

Has TeenNick been doing better or worse since the relaunch? Please say worst!!!