
How absorbent is the yellow and porous one? Well, sometimes it is best to just let the numbers do the talking. SpongeBob Truth or Square and SpongeBob had 64 airings on Nickelodeon and I’ve included the average audience numbers for all of them below. Newcomer Fanboy & Chum Chum had a nice debut, but outside of the two episodes that made the weekly top 25, there was only one additional airing on Nickelodeon (at 10:30am on Sunday, where it averaged 2.709 million). There were a few episodes of both SpongeBob and Fanboy on Nick Toons, but they don’t do nearly as well as the airings on the mother ship, and I didn’t include them.
So yeah, 49 out of the 64 airings did better than the excellent season finale of Mad Men (2.323 million). Don Draper may be cool, but he is not very porous when it comes to soaking up the viewers.
For the SpongeBob lovers among us, here is more information on the Friday Truth or Square premiere.
For the week ending November 8, 2009:
| Shows | NET | DAY | Time | Viewers Live+SD (000) |
| SPONGEBOB TRUTH OR SQUARE | NICK | Fri | 08:00P-09:00P | 7,658 |
| SPONGEBOB TRUTH OR SQUARE | NICK | Sat | 09:30A-10:30A | 7,167 |
| SPONGEBOB TRUTH OR SQUARE | NICK | Sat | 07:00P-08:00P | 4,983 |
| SPONGEBOB TRUTH OR SQUARE | NICK | Sun | 09:00A-10:00A | 4,255 |
| SPONGEBOB TRUTH OR SQUARE | NICK | Sun | 07:00P-08:00P | 3,720 |
| SPONGEBOB | NICK | Sat | 09:00A-09:30A | 5,672 |
| SPONGEBOB | NICK | Sat | 08:30A-09:00A | 5,037 |
| SPONGEBOB | NICK | Fri | 07:30P-08:00P | 4,928 |
| SPONGEBOB | NICK | Fri | 07:00P-07:30P | 4,546 |
| SPONGEBOB | NICK | Fri | 06:30P-07:00P | 4,397 |
| SPONGEBOB | NICK | Fri | 06:00P-06:30P | 3,874 |
| SPONGEBOB | NICK | Sat | 06:30P-07:00P | 3,746 |
| SPONGEBOB | NICK | Fri | 07:30A-08:00A | 3,614 |
| SPONGEBOB | NICK | Sat | 08:00A-08:30A | 3,552 |
| SPONGEBOB | NICK | Fri | 08:00A-08:30A | 3,502 |
| SPONGEBOB | NICK | Sat | 12:00P-12:30P | 3,500 |
| SPONGEBOB | NICK | Sat | 12:30P-01:00P | 3,462 |
| SPONGEBOB | NICK | Sat | 06:00P-06:30P | 3,445 |
| SPONGEBOB | NICK | Fri | 05:30P-06:00P | 3,415 |
| SPONGEBOB | NICK | Tue | 07:30P-08:00P | 3,291 |
| SPONGEBOB | NICK | Sat | 05:30P-06:00P | 3,189 |
| SPONGEBOB | NICK | Mon | 08:00A-08:30A | 2,966 |
| SPONGEBOB | NICK | Fri | 05:00P-05:30P | 2,888 |
| SPONGEBOB | NICK | Thu | 05:00P-05:30P | 2,870 |
| SPONGEBOB | NICK | Sat | 05:00P-05:30P | 2,846 |
| SPONGEBOB | NICK | Wed | 07:30P-08:00P | 2,819 |
| SPONGEBOB | NICK | Sun | 04:00P-04:30P | 2,819 |
| SPONGEBOB | NICK | Sun | 04:30P-05:00P | 2,792 |
| SPONGEBOB | NICK | Thu | 07:30P-08:00P | 2,780 |
| SPONGEBOB | NICK | Tue | 08:00A-08:30A | 2,772 |
| SPONGEBOB | NICK | Fri | 07:00A-07:30A | 2,746 |
| SPONGEBOB | NICK | Mon | 05:00P-05:30P | 2,725 |
| SPONGEBOB | NICK | Thu | 07:30A-08:00A | 2,700 |
| SPONGEBOB | NICK | Mon | 07:30A-08:00A | 2,695 |
| SPONGEBOB | NICK | Sun | 03:30P-04:00P | 2,668 |
| SPONGEBOB | NICK | Thu | 08:00A-08:30A | 2,667 |
| SPONGEBOB | NICK | Sun | 12:30P-01:00P | 2,662 |
| SPONGEBOB | NICK | Sun | 12:00P-12:30P | 2,657 |
| SPONGEBOB | NICK | Tue | 07:30A-08:00A | 2,634 |
| SPONGEBOB | NICK | Mon | 05:45P-06:00P | 2,633 |
| SPONGEBOB | NICK | Mon | 07:30P-08:00P | 2,624 |
| SPONGEBOB | NICK | Thu | 05:45P-06:00P | 2,610 |
| SPONGEBOB | NICK | Sun | 03:00P-03:30P | 2,595 |
| SPONGEBOB | NICK | Wed | 07:30A-08:00A | 2,507 |
| SPONGEBOB | NICK | Wed | 08:00A-08:30A | 2,467 |
| SPONGEBOB | NICK | Thu | 07:00A-07:30A | 2,401 |
| SPONGEBOB | NICK | Tue | 02:30P-03:00P | 2,377 |
| SPONGEBOB | NICK | Tue | 05:45P-06:00P | 2,341 |
| SPONGEBOB | NICK | Tue | 05:00P-05:30P | 2,316 |
| SPONGEBOB | NICK | Fri | 02:30P-03:00P | 2,290 |
| SPONGEBOB | NICK | Mon | 07:00A-07:30A | 2,258 |
| SPONGEBOB | NICK | Thu | 02:30P-03:00P | 2,214 |
| SPONGEBOB | NICK | Wed | 07:00A-07:30A | 2,201 |
| SPONGEBOB | NICK | Tue | 07:00A-07:30A | 2,178 |
| SPONGEBOB | NICK | Mon | 02:30P-03:00P | 2,153 |
| SPONGEBOB | NICK | Wed | 05:00P-05:30P | 2,126 |
| SPONGEBOB | NICK | Tue | 02:00P-02:30P | 2,110 |
| SPONGEBOB | NICK | Wed | 05:45P-06:00P | 2,063 |
| SPONGEBOB | NICK | Wed | 02:30P-03:00P | 2,020 |
| SPONGEBOB | NICK | Fri | 02:00P-02:30P | 1,983 |
| SPONGEBOB | NICK | Thu | 02:00P-02:30P | 1,802 |
| SPONGEBOB | NICK | Wed | 02:00P-02:30P | 1,691 |
| SPONGEBOB | NICK | Tue | 01:30P-02:00P | 1,687 |
| SPONGEBOB | NICK | Mon | 02:00P-02:30P | 1,625 |
–
Nielsen Ratings Data: ©2009 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)

I love that the chart is yellow.
All hail the absorbent yellow porous one!
There’s a TON of kids (and adults!) up at 7am on the weekdays to watch this show!
I’ve said it before, but it doesn’t hurt to keep saying it… SpongeBob is a ratings beast! 10 years strong – and no stopping it!
Spongebob is king. Raven is his queen.
Greys Anatomy says:
“Yes but how many of those kids make $100,000 ?
Romo,
Not many kids make $100,000, but they have parents that do, and the constant whining and begging for the toys, cereal, etc. advertised there does pay off. Also, don’t underestimate the amount of adults that watch Spongebob.
The premiere of “Truth or Square” was #15 for the week on cable with adults 18-49 (1.746 million).
I never underestimate that….as well as i never underestimate “the power of the schwartz”.