
Patriots vs. Colts was the most-watched program in primetime for the week with both total audience and adults 18-49 leading to even more Bill Belichick second-guessing — not that any more was needed. Though ESPN has made a cottage industry out of second guessing coach Belichick this week, the numbers were on coach Belichick’s side!
Weekly cable show ratings and overnight broadcast show ratings are also available.
Adults 18-49 viewing for the week ending November 15 2009:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers (000) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 8.6 | 11,256 | |
| 2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 6.0 | 7,834 | |
| 3 | GREY’S ANATOMY-THU 9PM | ABC | 5.6 | 7,357 | |
| 4 | CMA AWARDS(S) | S | ABC | 5.3 | 6,945 |
| 5 | HOUSE | FOX | 5.3 | 6,924 | |
| 6 | DESPERATE HOUSEWIVES | ABC | 5.0 | 6,590 | |
| 7 | OT, THE | FOX | 4.9 | 6,383 | |
| 8 | BIG BANG THEORY, THE | CBS | 4.7 | 6,146 | |
| 9 | TWO AND A HALF MEN | CBS | 4.6 | 5,999 | |
| 10 | NCIS | CBS | 4.4 | 5,727 | |
| 11 | SIMPSONS | FOX | 4.3 | 5,673 | |
| 12 | FAMILY GUY | FOX | 4.2 | 5,579 | |
| 13 | OFFICE | NBC | 4.2 | 5,475 | |
| 14 | CSI | CBS | 4.1 | 5,426 | |
| 15 | FOOTBALL NT AMERICA PT 3 | NBC | 4.1 | 5,410 | |
| 16 | CSI: MIAMI | CBS | 4.0 | 5,296 | |
| 17 | SURVIVOR: SAMOA | CBS | 4.0 | 5,203 | |
| 18 | PRIVATE PRACTICE | ABC | 3.9 | 5,083 | |
| 19 | V | ABC | 3.8 | 5,048 | |
| 20 | CSI: NY | CBS | 3.8 | 4,962 | |
| 21 | BIGGEST LOSER 8 | NBC | 3.8 | 4,949 | |
| 22 | NCIS: LOS ANGELES | CBS | 3.7 | 4,882 | |
| 23 | EXTREME MAKEOVER:HM ED-8P | ABC | 3.7 | 4,852 | |
| 24 | MENTALIST, THE | CBS | 3.6 | 4,758 | |
| 25 | HOW I MET YOUR MOTHER | CBS | 3.5 | 4,663 |
=
Overall viewing (all ages 2+) for the week ending November 15, 2009:
-
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 22,392 | 13.7 | 22 | |
| 2 | NCIS | CBS | 20,962 | 12.7 | 20 | |
| 3 | DANCING WITH THE STARS | ABC | 17,622 | 11.2 | 17 | |
| 4 | CSI | CBS | 17,380 | 10.9 | 17 | |
| 5 | CMA AWARDS(S) | S | ABC | 17,177 | 10.2 | 16 |
| 6 | SUNDAY NIGHT NFL PRE-KICK | NBC | 17,015 | 10.4 | 16 | |
| 7 | NCIS: LOS ANGELES | CBS | 16,233 | 9.9 | 15 | |
| 8 | DANCING W/STARS RESULTS | ABC | 16,231 | 10.3 | 16 | |
| 9 | MENTALIST, THE | CBS | 16,169 | 10.4 | 18 | |
| 10 | GREY’S ANATOMY-THU 9PM | ABC | 14,869 | 9.6 | 15 | |
| 11 | DESPERATE HOUSEWIVES | ABC | 14,718 | 8.9 | 13 | |
| 12 | CSI: NY | CBS | 14,507 | 9.3 | 16 | |
| 13 | TWO AND A HALF MEN | CBS | 14,439 | 8.9 | 13 | |
| 14 | CSI: MIAMI | CBS | 14,382 | 9.2 | 15 | |
| 15 | GOOD WIFE, THE | CBS | 13,352 | 8.8 | 15 | |
| 16 | HOUSE | FOX | 13,311 | 7.6 | 11 | |
| 17 | 60 MINUTES | CBS | 13,077 | 8.4 | 14 | |
| 18 | SURVIVOR: SAMOA | CBS | 12,941 | 7.5 | 12 | |
| 19 | BIG BANG THEORY, THE | CBS | 12,795 | 7.9 | 12 | |
| 20 | CRIMINAL MINDS | CBS | 12,769 | 7.9 | 12 | |
| 21 | OT, THE | FOX | 12,238 | 7.4 | 12 | |
| 22 | FOOTBALL NT AMERICA PT 3 | NBC | 11,919 | 7.3 | 12 | |
| 23 | EXTREME MAKEOVER:HM ED-8P | ABC | 11,708 | 6.7 | 10 | |
| 24 | AMAZING RACE 15 | CBS | 11,388 | 6.6 | 10 | |
| 25 | V | ABC | 10,699 | 6.7 | 10 |
-
Nielsen Ratings Data: ©2009 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)

Is Grey’s up or down Vs last season?