
The American Music Awards on ABC were the #9 telecast for the week overall, but came in second with adults 18-49 trailing only Sunday Night Football. So the two most-watched programs with adults 18-49 for the week were on at the same time.
Grey’s Anatomy, The Big Bang Theory and House rounded out the top five with adults 18-49.
NCIS was the week’s most-watched telecast overall, beating out Sunday Night Football and Dancing With the Stars.
Weekly cable show ratings and overnight broadcast show ratings are also available.
Adults 18-49 viewing for the week ending November 22 2009:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 Rating | 18-49 Viewers (000) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 6.6 | 8,705 | |
| 2 | AMERICAN MUSIC AWARDS(S) | S | ABC | 5.5 | 7,244 |
| 3 | GREY’S ANATOMY-THU 9PM | ABC | 5.1 | 6,646 | |
| 4 | BIG BANG THEORY, THE | CBS | 5.0 | 6,607 | |
| 5 | HOUSE | FOX | 5.0 | 6,538 | |
| 6 | TWO AND A HALF MEN | CBS | 4.7 | 6,204 | |
| 7 | SUNDAY NIGHT NFL PRE-KICK | NBC | 4.6 | 6,031 | |
| 8 | NCIS | CBS | 4.1 | 5,390 | |
| 9 | DANCING WITH THE STARS | ABC | 3.9 | 5,120 | |
| 10 | FAMILY GUY | FOX | 3.9 | 5,094 | |
| 11 | SURVIVOR: SAMOA | CBS | 3.8 | 5,015 | |
| 12 | CRIMINAL MINDS | CBS | 3.7 | 4,917 | |
| 13 | MENTALIST, THE | CBS | 3.7 | 4,903 | |
| 14 | BIGGEST LOSER 8 | NBC | 3.7 | 4,871 | |
| 15 | MODERN FAMILY | ABC | 3.7 | 4,867 | |
| 16 | CSI: MIAMI | CBS | 3.7 | 4,857 | |
| 17 | OFFICE | NBC | 3.7 | 4,821 | |
| 18 | AMAZING RACE 15 | CBS | 3.7 | 4,815 | |
| 19 | CSI | CBS | 3.5 | 4,650 | |
| 20 | FOOTBALL NT AMERICA PT 3 | NBC | 3.5 | 4,554 | |
| 21 | HOW I MET YOUR MOTHER | CBS | 3.4 | 4,487 | |
| 22 | NCIS: LOS ANGELES | CBS | 3.4 | 4,441 | |
| 23 | CLEVELAND | FOX | 3.3 | 4,353 | |
| 24 | SIMPSONS | FOX | 3.3 | 4,347 | |
| 25 | 60 MINUTES | CBS | 3.3 | 4,328 |
=
Overall viewing (all ages 2+) for the week ending November 22, 2009:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NCIS | CBS | 20,339 | 12.3 | 19 | |
| 2 | DANCING WITH THE STARS | ABC | 18,844 | 12.1 | 18 | |
| 3 | NBC SUNDAY NIGHT FOOTBALL | NBC | 17,330 | 10.6 | 17 | |
| 4 | DANCING W/STARS RESULTS | ABC | 16,021 | 10.2 | 16 | |
| 5 | 60 MINUTES | CBS | 15,978 | 9.9 | 16 | |
| 6 | MENTALIST, THE | CBS | 15,851 | 10.0 | 17 | |
| 7 | CSI | CBS | 14,909 | 9.2 | 14 | |
| 8 | NCIS: LOS ANGELES | CBS | 14,870 | 9.3 | 14 | |
| 9 | AMERICAN MUSIC AWARDS(S) | S | ABC | 14,241 | 8.6 | 14 |
| 10 | GREY’S ANATOMY-THU 9PM | ABC | 14,070 | 9.1 | 14 | |
| 11 | CRIMINAL MINDS | CBS | 13,703 | 8.6 | 14 | |
| 12 | TWO AND A HALF MEN | CBS | 13,686 | 8.4 | 13 | |
| 13 | CSI: NY | CBS | 13,623 | 8.7 | 15 | |
| 14 | CSI: MIAMI | CBS | 13,262 | 8.5 | 15 | |
| 15 | BIG BANG THEORY, THE | CBS | 13,229 | 7.9 | 12 | |
| 16 | SUNDAY NIGHT NFL PRE-KICK | NBC | 12,739 | 7.7 | 12 | |
| 17 | GOOD WIFE, THE | CBS | 12,699 | 8.4 | 15 | |
| 18 | HOUSE | FOX | 12,666 | 7.3 | 11 | |
| 19 | SURVIVOR: SAMOA | CBS | 12,327 | 7.2 | 11 | |
| 20 | AMAZING RACE 15 | CBS | 12,191 | 6.9 | 11 | |
| 21 | CASTLE | ABC | 10,528 | 6.9 | 12 | |
| 22 | BONES | FOX | 9,880 | 6.3 | 10 | |
| 23 | FOOTBALL NT AMERICA PT 3 | NBC | 9,656 | 6.0 | 10 | |
| 24 | BIGGEST LOSER 8 | NBC | 9,558 | 5.5 | 9 | |
| 25 | COLD CASE | CBS | 9,547 | 6.1 | 10 |
-
Nielsen Ratings Data: ©2009 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)

When will NBC have a drama in top 25 for total viewers.
I would love to see a chart with top 140 shows for Sept- Nov.
Great numbers for The Amazing Race, I think this is the first time they got ratings almost on par with Survivor
WOW! Cold case actually came in at #25 In total viewers! YES!
No Trauma
is that a surprise, traci?
Amazing Race keeps chugging right along.
More people should watch HOUSE. It is an AWESOME show and HUGH LAURIE who plays House is an AMAZING actor!! Just try it….you’ll stay!
I agree, House has been great this season. I am surprised that it isnt placing in the Top 10
NCIS is the best acted and best written show on TV. House lost it last season. Mark Harmon and Michael Weatherly rock.
The Good Wife is awesome! Julianna is one of the best television actresses of our time! This is an incredible show!
Yess ! CSI actually beat Grey’s Anatomy ! Hehe enough with that soap opera !
ALL scripted shows are pathetic. Football is the ONLY thing worth watching on television.
NCIS is a great show, but they are getting lazy…. this past week they find a body in a cornfield two days before Thanksgiving. Hello corn is not green this time of year on the east coast or any other part of the country for that matter. The green hills of California look nothing like Virginia or Maryland in November.
This is the first time that I have looked at the ratings. I am surprised that NCIS is rated so high. I have recently seen NCIS twice. The first time was the first time I had seen the show. The episode was so poorly written,acted, and infeasible that it was comical. The second time I watched it just to see if the previous show was a fluke. It wasn’t the second time was just as poorly written, acted and even more infeasible for an NCIS unit than the first.
i think it is funny that CBS always advertises NCIS as the #1 show when in demo group (which is what really matters)its number 8! and yes i agree House rocks this season!!!
NCIS isn’t perfect, but no show is, but you can count on it for good entertainment every week.
Love Lie To Me well written and acted!!