
Unsurprisingly the holiday week was led by sports, with the top five sports dominated by NFL and college bowl games (or post-game coverage).
Those of you looking for Men of a Certain Age, it didn’t make the top 25, and was #29 based on viewing with 3.696 million on December 21. And since there’s not much going on this week, last night’s (12/28 episode) dropped a little further to 3.123 million. Hard to say how much of that was because there was no new episode of The Closer as a lead-in last night, how much was due to the holidays and how much of that was due to Brett Favre and the Minnesota Vikings trying to stage an overtime comeback that fell just short on ESPN. I can tell you that last night’s Monday Night Football game averaged 17.01 million, nearly six million more than last week’s game (listed below) and that it is a fact that men of a certain age really like NFL football…
Sadly, I’ve made the decision to no longer field requests. We always post whatever data we see via press release or other trade publications already. You can subscribe to our RSS feed and you can also follow @TravisYanan on Twitter. During the week he usually posts some (not all) cable results for each weekday, usually late in the afternoon on the east coast (and Friday night data isn’t posted until Monday) and he posts the links to that info on his Twitter account to the info on Marc Berman’s PI Forums. You should also follow @TVBill (it’s not Bill Gorman, but he is a TV ratings junkie and sometimes posts cable ratings info. You can also follow me on Twitter, sometimes I will post some cable ratings, though I am not taking requests there either…
Update: top 25 list updated to include shows that were left off the initial list I had (if you’re interested in why, see comments in the comment section).
Top 25 cable shows for the week ending December 27, 2009:
| Rank | Shows | NET | DAY(S) | Time | Viewers Live+SD (000)2 |
| 1 | GIANTS/REDSKINS | ESPN | Mon | 08:29P-11:37P | 11,343 |
| 2 | BOSTON COLLEGE/USC | ESPN | Sat | 08:00P-11:26P | 7,563 |
| 3 | 2009 – CHARGERS VS. TITAN | NFLN | Fri | 07:34P-10:30P | 6,883 |
| 4 | COLL FTB TONIGHT SCOREB L | ESPN | Sat | 07:44P-08:00P | 6,329 |
| 5 | PITTSBURGH/UNC | ESPN | Sat | 04:30P-07:44P | 6,131 |
| 6 | CLOSER, THE | TNT | Mon | 09:00P-10:00P | 5,971 |
| 7 | WWE ENTERTAINMENT | USA | Mon | 10:00P-11:11P | 4,841 |
| 8 | WWE ENTERTAINMENT | USA | Mon | 09:00P-10:00P | 4,830 |
| 9 | NCIS | USA | Mon | 08:00P-09:00P | 4,772 |
| 10 | SPONGEBOB | NICK | Thu | 11:30A-12:00P | 4,550 |
| 11 | NCIS | USA | Sat | 08:00P-09:00P | 4,411 |
| 12 | 24 HOURS OF A XMAS STORY | TBSC | Thu | 08:00P-10:00P | 4,398 |
| 13 | SPONGEBOB | NICK | Thu | 11:00A-11:30A | 4,382 |
| 14 | COLL GAMEDAY SCOREBOARD L | ESPN | Sat | 04:15P-04:30P | 4,370 |
| 15 | SPONGEBOB | NICK | Thu | 10:30A-11:00A | 4,333 |
| 16 | 24 HOURS OF A XMAS STORY | TBSC | Fri | 10:00A-12:00P | 4,202 |
| 17 | NCIS | USA | Sat | 07:00P-08:00P | 4,144 |
| 18 | 24 HOURS OF A XMAS STORY | TBSC | Fri | 12:00P-02:00P | 4,068 |
| 19 | NCIS | USA | Sat | 09:00P-10:00P | 4,014 |
| 20 | NCIS | USA | Mon | 07:00P-08:00P | 3,915 |
| 21 | NCIS | USA | Mon | 06:00P-07:00P | 3,907 |
| 22 | POLAR EXPRESS, THE | DSNY | Mon | 08:00P-09:50P | 3,882 |
| 23 | NCIS | USA | Sat | 06:00P-07:00P | 3,849 |
| 24 | MARSHALL/OHIO | ESPN | Sat | 12:57P-04:15P | 3,809 |
| 25 | FANBOY & CHUM CHUM | NICK | Thu | 12:00P-12:30P | 3,753 |
-
Nielsen Ratings Data: ©2009 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)
| Rank | Shows | NET | DAY(S) | Time | Viewers Live+SD (000)2 |
| 1 | GIANTS/REDSKINS | ESPN | Mon | 08:29P-11:37P | 11,343 |
| 2 | BOSTON COLLEGE/USC | ESPN | Sat | 08:00P-11:26P | 7,563 |
| 3 | 2009 – CHARGERS VS. TITAN | NFLN | Fri | 07:34P-10:30P | 6,883 |
| 4 | COLL FTB TONIGHT SCOREB L | ESPN | Sat | 07:44P-08:00P | 6,329 |
| 5 | PITTSBURGH/UNC | ESPN | Sat | 04:30P-07:44P | 6,131 |
| 6 | CLOSER, THE | TNT | Mon | 09:00P-10:00P | 5,971 |
| 7 | WWE ENTERTAINMENT | USA | Mon | 10:00P-11:11P | 4,841 |
| 8 | WWE ENTERTAINMENT | USA | Mon | 09:00P-10:00P | 4,830 |
| 9 | NCIS | USA | Mon | 08:00P-09:00P | 4,772 |
| 10 | SPONGEBOB | NICK | Thu | 11:30A-12:00P | 4,550 |
| 11 | NCIS | USA | Sat | 08:00P-09:00P | 4,411 |
| 12 | 24 HOURS OF A XMAS STORY | TBSC | Thu | 08:00P-10:00P | 4,398 |
| 13 | SPONGEBOB | NICK | Thu | 11:00A-11:30A | 4,382 |
| 14 | COLL GAMEDAY SCOREBOARD L | ESPN | Sat | 04:15P-04:30P | 4,370 |
| 15 | SPONGEBOB | NICK | Thu | 10:30A-11:00A | 4,333 |
| 16 | 24 HOURS OF A XMAS STORY | TBSC | Fri | 10:00A-12:00P | 4,202 |
| 17 | NCIS | USA | Sat | 07:00P-08:00P | 4,144 |
| 18 | 24 HOURS OF A XMAS STORY | TBSC | Fri | 12:00P-02:00P | 4,068 |
| 19 | NCIS | USA | Sat | 09:00P-10:00P | 4,014 |
| 20 | NCIS | USA | Mon | 07:00P-08:00P | 3,915 |
| 21 | NCIS | USA | Mon | 06:00P-07:00P | 3,907 |
| 22 | POLAR EXPRESS, THE | DSNY | Mon | 08:00P-09:50P | 3,882 |
| 23 | NCIS | USA | Sat | 06:00P-07:00P | 3,849 |
| 24 | MARSHALL/OHIO | ESPN | Sat | 12:57P-04:15P | 3,809 |
| 25 | FANBOY & CHUM CHUM | NICK | Thu | 12:00P-12:30P | 3,753 |


