Despite drops across its original scripted program slate last week, USA once again led primetime viewing with both total viewers and adults 18-49 and as usual, Nickelodeon topped overall viewing for the total day.
Prime-time Average Viewers (Live+SD) Week of February 1-7, 2010
| USA | 2932 |
| FOXN | 2434 |
| DSNY | 2039 |
| TNT | 1953 |
| TBSC | 1646 |
| NAN | 1638 |
| A&E | 1605 |
| ESPN | 1449 |
| FAM | 1400 |
| HIST | 1358 |
| HGTV | 1313 |
| TOON | 1289 |
| TRU | 1181 |
| AMC | 1138 |
| DISC | 1090 |
| FX | 1089 |
| TLC | 1039 |
| FOOD | 1019 |
| LIFE | 1002 |
| SYFY | 974 |
| BET | 964 |
| CMDY | 945 |
| SPK | 898 |
| NKJR | 713 |
| MTV | 875 |
-
Adults 18-49 Primetime Average (Live+SD)
| USA | 1196 |
| TBSC | 966 |
| TNT | 790 |
| A&E | 748 |
| ESPN | 672 |
| HIST | 630 |
| CMDY | 592 |
| FAM | 588 |
| DISC | 573 |
| TRU | 545 |
| FX | 524 |
| FOOD | 518 |
| MTV | 517 |
| BET | 498 |
| TLC | 487 |
| SPK | 473 |
| HGTV | 465 |
| SYFY | 452 |
| DSNY | 441 |
| BRAV | 440 |
| NAN | 435 |
| LIFE | 423 |
| VH1 | 420 |
| AMC | 396 |
| EN | 393 |
-
Total Day Average Viewers (Live+SD)
| NICK | 2,245 |
| NAN | 1,594 |
| DSNY | 1,465 |
| USA | 1,436 |
| FOXN | 1,372 |
| TNT | 1,350 |
| ADSM | 1,136 |
| TOON | 1,060 |
| TBSC | 930 |
| A&E | 890 |
| ESPN | 880 |
| TRU | 778 |
| HIST | 761 |
| HGTV | 756 |
| LIFE | 697 |
| FOOD | 686 |
| FX | 678 |
| DISC | 671 |
| FAM | 655 |
| SPK | 634 |
| AMC | 630 |
| NKJR | 526 |
| CMDY | 565 |
| MTV | 560 |
| TLC | 534 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
