
Nobody could top USA Network ratings in cable primetime for yet another week. WWE Raw and NCIS repeats again were well represented in the top primetime cable shows. Burn Notice and White Collar were also in the cable viewership top 25 for the week. Disney Channel and Fox News followed in second and third for primetime viewership.
As usual, Nickelodeon topped the Total Day cable viewership rankings.
Prime-time Average Viewers (Live+SD) Week of March 1-7, 2010
| Network | (000s) |
| USA | 2,936 |
| DSNY | 2,274 |
| FOXN | 2,236 |
| TNT | 1,823 |
| TBSC | 1,745 |
| HIST | 1,736 |
| NAN | 1,667 |
| FAM | 1,506 |
| ESPN | 1,473 |
| A&E | 1,469 |
| HGTV | 1,247 |
| TOON | 1,153 |
| FX | 1,138 |
| DISC | 1,079 |
| SYFY | 1,071 |
| TRU | 1,062 |
| LIFE | 998 |
| FOOD | 986 |
| AMC | 952 |
| TLC | 887 |
| CMDY | 860 |
| SPK | 857 |
| HALL | 828 |
| MTV | 827 |
| NKJR | 772 |
-
Adults 18-49 Primetime Average (Live+SD)
| Network | (000s) |
| USA | 1148 |
| TBSC | 1107 |
| TNT | 876 |
| HIST | 818 |
| ESPN | 678 |
| A&E | 669 |
| FX | 660 |
| FAM | 643 |
| CMDY | 559 |
| DISC | 548 |
| SYFY | 540 |
| TRU | 497 |
| MTV | 502 |
| DSNY | 495 |
| FOOD | 483 |
| HGTV | 470 |
| NAN | 469 |
| BRAV | 458 |
| TLC | 456 |
| SPK | 447 |
| LIFE | 427 |
| AMC | 372 |
| BET | 347 |
| FOXN | 328 |
| VH1 | 321 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 2,220 |
| NAN | 1,579 |
| DSNY | 1,556 |
| USA | 1,372 |
| FOXN | 1,262 |
| TNT | 1,247 |
| ADSM | 1,168 |
| TOON | 1,025 |
| TBSC | 954 |
| HIST | 886 |
| A&E | 876 |
| ESPN | 761 |
| HGTV | 729 |
| TRU | 723 |
| FAM | 695 |
| FX | 690 |
| LIFE | 667 |
| FOOD | 659 |
| DISC | 634 |
| NKJR | 599 |
| SPK | 598 |
| AMC | 541 |
| TVLD | 536 |
| SYFY | 516 |
| HALL | 515 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.


