Quantcast

Category | Broadcast

Top NBC Primetime Shows, November 17-23

Posted on 25 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 NBC SUNDAY NIGHT FOOTBALL NBC 15,168 9.5 15
2 LAW AND ORDER:SVU NBC 10,109 6.7 11
3 SUNDAY NIGHT NFL PRE-KICK NBC 9,521 6.1 10
4 E.R. NBC 8,884 5.8 10
5 OFFICE NBC 8,309 4.8 7
6 BIGGEST LOSER 6 NBC 7,774 4.8 7
7 HEROES NBC 7,646 4.5 7
8 LAW AND ORDER NBC 7,623 5.1 9
9 FOOTBALL NT AMERICA PT 3 NBC 7,450 4.9 8
10 30 ROCK NBC 7,079 4.2 6
11 CHUCK NBC 6,889 4.0 6
12 MY NAME IS EARL NBC 6,608 4.1 7
13 LAW & ORDER:SVU-SAT R NBC 5,691 3.7 6
14 DEAL OR NO DEAL-FRI NBC 5,681 3.7 7
15 LIFE NBC 5,427 3.5 5
16 KATH & KIM NBC 5,313 3.4 5
17 KNIGHT RIDER NBC 5,205 3.3 5
18 MY OWN WORST ENEMY NBC 3,908 2.6 4
19 FOOTBALL NT AMERICA PT 2 NBC 3,783 2.5 4
20 CRUSOE NBC 3,558 2.3 4

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top Fox Primetime Shows, November 17-23

Posted on 25 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 HOUSE FOX 13,263 7.9 12
2 24: REDEMPTION PREQUEL(S) S FOX 12,121 7.0 10
3 OT, THE FOX 12,060 7.5 12
4 BONES FOX 10,818 6.7 11
5 FRINGE FOX 9,175 5.6 8
6 SMARTER THAN 5TH GRADER FOX 6,033 3.8 7
7 COPS 2 R FOX 5,879 3.5 6
8 DON’T FORGET THE LYRICS FOX 5,756 3.5 6
9 HOUSE-WED 9P R FOX 5,684 3.7 6
10 AMW: AMERICA FIGHTS BACK FOX 5,567 3.4 6
11 PRISON BREAK FOX 5,515 3.4 5
12 COPS FOX 5,173 3.1 6
13 TERMINATOR: SRH CNR CHRON FOX 5,094 3.2 5
14 KITCHEN NIGHTMRS-THU 8P FOX 4,693 2.9 5
15 KITCHEN NIGHTMARES R FOX 4,257 2.6 4

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, November 17-23

Posted on 25 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 AMERICA’S TOP MODEL-5 CW 4,841 3.2 5
2 SMALLVILLE CW 4,185 2.6 4
3 SUPERNATURAL CW 3,338 2.0 3
4 90210 CW 2,922 1.9 3
5 GOSSIP GIRL-MON CW 2,887 2.1 3
6 ONE TREE HILL-MON CW 2,716 1.9 3
7 STYLISTA CW 2,159 1.5 2
8 EVERYBODY HATES CHRIS CW 1,676 1.2 2
9 GAME, THE CW 1,567 1.1 2
10 PRIVILEGED CW 1,549 1.1 2
11 AMERICA’S TOP MODEL5-ENC R CW 1,006 0.8 1
12 IN HARM’S WAY R CW 708 0.4 1
13 VALENTINE R CW 637 0.4 1
14 EASY MONEY R CW 401 0.3 0

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows November 17-23, 2008

Posted on 25 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 CSI CBS 18,446 11.3 17
2 NCIS CBS 17,990 10.9 17
3 CRIMINAL MINDS CBS 16,334 10.2 16
4 MENTALIST, THE CBS 15,844 9.8 15
5 CSI: MIAMI CBS 15,464 10.1 17
6 TWO AND A HALF MEN CBS 15,184 9.3 13
7 60 MINUTES CBS 14,887 9.3 15
8 CSI: NY CBS 14,119 9.2 16
9 SURVIVOR: GABON CBS 12,502 7.5 12
10 COLD CASE CBS 12,147 7.6 11
11 WITHOUT A TRACE CBS 11,850 7.8 13