<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Cable TV</title>
	<atom:link href="http://tvbythenumbers.com/category/cable/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:16:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://tvbythenumbers.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>It&#8217;s Always Sunny in Philadelphia and The League up over 50% without World Series</title>
		<link>http://tvbythenumbers.com/2009/11/06/its-always-sunny-in-philadelphia-and-the-league-up-over-50-without-world-series/32871</link>
		<comments>http://tvbythenumbers.com/2009/11/06/its-always-sunny-in-philadelphia-and-the-league-up-over-50-without-world-series/32871#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:24:58 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[4-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32871</guid>
		<description><![CDATA[<i><b>The League</b></i> was up 56% with adults 18-49 vs. its premiere last week.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/06/its-always-sunny-in-philadelphia-and-the-league-up-over-50-without-world-series/32871/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Scoop: Don&#8217;t Look for TNT to Expand Length of Existing Southland episodes</title>
		<link>http://tvbythenumbers.com/2009/11/02/scoop-dont-look-for-tnt-to-expand-length-of-existing-southland-episodes/32380</link>
		<comments>http://tvbythenumbers.com/2009/11/02/scoop-dont-look-for-tnt-to-expand-length-of-existing-southland-episodes/32380#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:53:25 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32380</guid>
		<description><![CDATA[<i><b>Southland</b></i> actor Michael Cudlitz thinks episodes could have more airtime on TNT. But looking at the lengths of other TNT shows, I'm not sure why he thinks that[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/02/scoop-dont-look-for-tnt-to-expand-length-of-existing-southland-episodes/32380/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Friday Cable Finals: Stargate Atlantis fan vultures circle as Stargate Universe dips below 2 million</title>
		<link>http://tvbythenumbers.com/2009/11/02/friday-cable-finals-stargate-atlantis-fan-vultures-circle-as-stargate-universe-dips-below-2-million/32370</link>
		<comments>http://tvbythenumbers.com/2009/11/02/friday-cable-finals-stargate-atlantis-fan-vultures-circle-as-stargate-universe-dips-below-2-million/32370#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:36:50 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32370</guid>
		<description><![CDATA[Sure, Stargate Universe only dropped 2 percent from the previous week,  but that won&#8217;t stop the haters from hating early, and often!
Friday cable finals via Travis Yanan:
Bulls vs Celtics (8:02pm, 151 minutes)
- 1.541 million viewers
- 1.1/2 HH
- 0.6/2 A18-49
Mavericks vs Lakers (10:33pm, 158 minutes)
- 2.132 million viewers
- 1.5/3 HH
- 1.0/4 A18-49
College Football (7:58pm, 209 minutes)
- [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/02/friday-cable-finals-stargate-atlantis-fan-vultures-circle-as-stargate-universe-dips-below-2-million/32370/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Travel Channel too expensive for News Corp?</title>
		<link>http://tvbythenumbers.com/2009/11/02/travel-channel-too-expensive-for-news-corp/32307</link>
		<comments>http://tvbythenumbers.com/2009/11/02/travel-channel-too-expensive-for-news-corp/32307#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:55:47 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32307</guid>
		<description><![CDATA[Reuters reports News Corp may drop its bid for <b>The Travel Channel</b> because the asking amount is too expensive[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/02/travel-channel-too-expensive-for-news-corp/32307/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Southland To Face Off With Jay Leno At 10pm In January</title>
		<link>http://tvbythenumbers.com/2009/11/02/southland-to-face-off-with-jay-leno-at-10pm-in-january/32250</link>
		<comments>http://tvbythenumbers.com/2009/11/02/southland-to-face-off-with-jay-leno-at-10pm-in-january/32250#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:49:22 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32250</guid>
		<description><![CDATA[This could get interesting. TNT has announced that <b><i>Southland</i></b> will return on Tuesday, January 12 at 10pm.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/02/southland-to-face-off-with-jay-leno-at-10pm-in-january/32250/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Travel Channel expected to fetch nearly $1 billion despite low ratings and low carriage fees</title>
		<link>http://tvbythenumbers.com/2009/10/30/travel-channel-expected-to-fetch-nearly-1-billion-despite-low-ratings-and-low-carriage-fees/32071</link>
		<comments>http://tvbythenumbers.com/2009/10/30/travel-channel-expected-to-fetch-nearly-1-billion-despite-low-ratings-and-low-carriage-fees/32071#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:43:32 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[TV Business]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32071</guid>
		<description><![CDATA[Even if the ratings and carriage fees aren't huge, the value of being in nearly 100 million homes apparently  is[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/30/travel-channel-expected-to-fetch-nearly-1-billion-despite-low-ratings-and-low-carriage-fees/32071/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Cable networks abandon their roots for younger viewers</title>
		<link>http://tvbythenumbers.com/2009/10/30/cable-networks-abandon-their-roots-not-just-for-more-audience-but-for-a-younger-audience/32055</link>
		<comments>http://tvbythenumbers.com/2009/10/30/cable-networks-abandon-their-roots-not-just-for-more-audience-but-for-a-younger-audience/32055#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:58:46 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[3-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32055</guid>
		<description><![CDATA[Sometimes when cable networks abandon their roots it isn't an attempt to grab a larger audience, but rather a younger one[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/30/cable-networks-abandon-their-roots-not-just-for-more-audience-but-for-a-younger-audience/32055/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Expect TNT&#8217;s Deal For Southland To Produce Any More Episodes</title>
		<link>http://tvbythenumbers.com/2009/10/27/dont-expect-tnts-deal-for-southland-to-produce-any-more-episodes/31794</link>
		<comments>http://tvbythenumbers.com/2009/10/27/dont-expect-tnts-deal-for-southland-to-produce-any-more-episodes/31794#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:05:24 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[4-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=31794</guid>
		<description><![CDATA[ TNT salvages the episodes already produced and waits to see the ratings until ordering more Southland.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/27/dont-expect-tnts-deal-for-southland-to-produce-any-more-episodes/31794/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Updated: Dexter slashes its way to a series-high 1.7 million viewers</title>
		<link>http://tvbythenumbers.com/2009/10/27/dexter-slashes-its-way-to-a-series-high-1-7-million-viewers/31712</link>
		<comments>http://tvbythenumbers.com/2009/10/27/dexter-slashes-its-way-to-a-series-high-1-7-million-viewers/31712#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:25:29 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=31712</guid>
		<description><![CDATA[Sunday night's <i><b>Dexter</b></i> averaged a series high 1.7 million viewers, pretty much in the same neighborhood as <i><b>Mad Men's</b></i> 1.723 million.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/27/dexter-slashes-its-way-to-a-series-high-1-7-million-viewers/31712/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>White Collar premiere averages 5.4 million viewers</title>
		<link>http://tvbythenumbers.com/2009/10/26/white-collar-premiere-averages-5-4-million-viewers/31572</link>
		<comments>http://tvbythenumbers.com/2009/10/26/white-collar-premiere-averages-5-4-million-viewers/31572#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:36:03 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=31572</guid>
		<description><![CDATA[USA's <i><b>White Collar</b></i> averaged 5.4 million viewers in its Friday premiere[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/26/white-collar-premiere-averages-5-4-million-viewers/31572/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Jeff Dunham Show sets ratings records for Comedy Central</title>
		<link>http://tvbythenumbers.com/2009/10/23/jeff-dunham-show-sets-records-for-comedy-central/31380</link>
		<comments>http://tvbythenumbers.com/2009/10/23/jeff-dunham-show-sets-records-for-comedy-central/31380#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:21:17 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[4-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=31380</guid>
		<description><![CDATA[The premiere of <i><b>The Jeff Dunham Show</b></i> on Comedy Central was the network's most-watched series premiere in its history averaging 5.3 million viewers[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/23/jeff-dunham-show-sets-records-for-comedy-central/31380/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>HBO renews In Treatment for a third season</title>
		<link>http://tvbythenumbers.com/2009/10/23/hbo-renews-in-treatment-for-a-third-season/31328</link>
		<comments>http://tvbythenumbers.com/2009/10/23/hbo-renews-in-treatment-for-a-third-season/31328#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:36:05 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=31328</guid>
		<description><![CDATA[HBO renews <i><b>In Treatment</b></i>]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/23/hbo-renews-in-treatment-for-a-third-season/31328/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>With NeNe, Real Housewives Of Atlanta Rises To The Top</title>
		<link>http://tvbythenumbers.com/2009/10/22/with-nene-real-housewives-of-atlanta-rises-to-the-top/31198</link>
		<comments>http://tvbythenumbers.com/2009/10/22/with-nene-real-housewives-of-atlanta-rises-to-the-top/31198#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:33:19 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[3-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=31198</guid>
		<description><![CDATA[NeNe has become a celebrity, but has <b><i>Real Housewives of Atlanta</i></b> jumped the shark? [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/22/with-nene-real-housewives-of-atlanta-rises-to-the-top/31198/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Weather Channel to begin airing feature films</title>
		<link>http://tvbythenumbers.com/2009/10/21/the-weather-channel-to-begin-airing-feature-films/31174</link>
		<comments>http://tvbythenumbers.com/2009/10/21/the-weather-channel-to-begin-airing-feature-films/31174#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:49:08 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=31174</guid>
		<description><![CDATA[The Weather Channel announced yesterday plans to begin broadcasting movies for the first time in its 27-year history[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/21/the-weather-channel-to-begin-airing-feature-films/31174/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Those hoping for a miracle Southland pairing with The Closer, don&#8217;t hold your breath</title>
		<link>http://tvbythenumbers.com/2009/10/20/those-hoping-for-a-miracle-southland-pairing-with-the-closer-dont-hold-your-breath/31052</link>
		<comments>http://tvbythenumbers.com/2009/10/20/those-hoping-for-a-miracle-southland-pairing-with-the-closer-dont-hold-your-breath/31052#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:48:51 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=31052</guid>
		<description><![CDATA[Those holding out hope that <i><b>Southland</b></i> could be saved by a miracle pairing with TNT's <i><b>The Closer</b></i> will likely wind up disappointed[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/20/those-hoping-for-a-miracle-southland-pairing-with-the-closer-dont-hold-your-breath/31052/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cable News Pulls Down Overall Cable Network Ratings Early In Season</title>
		<link>http://tvbythenumbers.com/2009/10/15/cable-news-pulls-down-overall-cable-network-ratings-early-in-season/30528</link>
		<comments>http://tvbythenumbers.com/2009/10/15/cable-news-pulls-down-overall-cable-network-ratings-early-in-season/30528#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:55:01 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=30528</guid>
		<description><![CDATA[In the first three weeks of the season -- September 21 to October 11 -- cable lost 5% among its three major demographic groups: 18-34, 18-49, and 25-54 viewers. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/15/cable-news-pulls-down-overall-cable-network-ratings-early-in-season/30528/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Will Southland Move To TNT?</title>
		<link>http://tvbythenumbers.com/2009/10/12/will-southland-move-to-tnt/30260</link>
		<comments>http://tvbythenumbers.com/2009/10/12/will-southland-move-to-tnt/30260#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:24:18 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=30260</guid>
		<description><![CDATA[<strong><em>Southland </em></strong> possibly moving to TNT was the subject of substantial commenting when <strong><em>Southland's </em></strong>cancellation was announced by NBC. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/12/will-southland-move-to-tnt/30260/feed</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Scripps shuttering Fine Living Network</title>
		<link>http://tvbythenumbers.com/2009/10/09/scripps-shuttering-fine-living-network/30072</link>
		<comments>http://tvbythenumbers.com/2009/10/09/scripps-shuttering-fine-living-network/30072#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:48:46 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=30072</guid>
		<description><![CDATA[Scripps Networks Interactive late Thursday announced it is shuttering the seven-year-old Fine Living Network[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/09/scripps-shuttering-fine-living-network/30072/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tigers vs. Twins hits ratings home run</title>
		<link>http://tvbythenumbers.com/2009/10/07/tigers-vs-twins-hit-ratings-home-run/29901</link>
		<comments>http://tvbythenumbers.com/2009/10/07/tigers-vs-twins-hit-ratings-home-run/29901#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:39:47 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29901</guid>
		<description><![CDATA[The 163rd game of the regular season to decide whether the Detroit Tigers or Minnesota Twins would advance to the playoffs was the most-watched  televised game of the 2009 regular season averaging 6.543  million viewers watching on TBS Tuesday night. ]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/07/tigers-vs-twins-hit-ratings-home-run/29901/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Kourtney &amp; Khloe score E!&#8217;s most-watched first season finale in 7 years</title>
		<link>http://tvbythenumbers.com/2009/10/07/kourtney-khloe-score-es-most-watched-first-season-finale-in-7-years/29844</link>
		<comments>http://tvbythenumbers.com/2009/10/07/kourtney-khloe-score-es-most-watched-first-season-finale-in-7-years/29844#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:37:53 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29844</guid>
		<description><![CDATA[The season finale of "Kourtney &#038; Khloe Take Miami" averaged 2.6 million viewers and was E!'s most-watched first season finale in seven years[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/07/kourtney-khloe-score-es-most-watched-first-season-finale-in-7-years/29844/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HBO&#8217;s Bored to Death renewed for a second season</title>
		<link>http://tvbythenumbers.com/2009/10/06/hbos-bored-to-death-renewed-for-a-second-season/29791</link>
		<comments>http://tvbythenumbers.com/2009/10/06/hbos-bored-to-death-renewed-for-a-second-season/29791#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:17:59 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29791</guid>
		<description><![CDATA[HBO picks up <i><b>Bored to Death</b></i> for a second season[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/06/hbos-bored-to-death-renewed-for-a-second-season/29791/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Star Wars: The Clone Wars premieres with 2.581 million</title>
		<link>http://tvbythenumbers.com/2009/10/06/star-wars-the-clone-wars-premieres-with-2-581-million/29689</link>
		<comments>http://tvbythenumbers.com/2009/10/06/star-wars-the-clone-wars-premieres-with-2-581-million/29689#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:52:18 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29689</guid>
		<description><![CDATA[<strong><em>Star Wars: The Clone Wars </em></strong>averaged 2.581 million viewers in its second season premiere on Friday night.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/06/star-wars-the-clone-wars-premieres-with-2-581-million/29689/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bravo Renews &#8220;Top Chef&#8220;: &#8220;Top Chef&#8221; renewed for a seventh season</title>
		<link>http://tvbythenumbers.com/2009/10/05/bravo-renews-top-chef-top-chef-renewed-for-a-seventh-season/29570</link>
		<comments>http://tvbythenumbers.com/2009/10/05/bravo-renews-top-chef-top-chef-renewed-for-a-seventh-season/29570#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:17:36 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29570</guid>
		<description><![CDATA[according to the BravoPR twitter account <strong><em>Top Chef </em></strong>has been renewed for a seventh season[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/05/bravo-renews-top-chef-top-chef-renewed-for-a-seventh-season/29570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallmark Channel programs around the holidays</title>
		<link>http://tvbythenumbers.com/2009/10/05/hallmark-channel-programs-around-the-holidays/29549</link>
		<comments>http://tvbythenumbers.com/2009/10/05/hallmark-channel-programs-around-the-holidays/29549#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:07:55 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29549</guid>
		<description><![CDATA[Hallmark Channel formalized its year-round programming efforts to tie-in with holidays, unveiling its marketing strategy of the "Hallmark Channel Holiday Countdown"[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/05/hallmark-channel-programs-around-the-holidays/29549/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Californication renewed! Showtime renews Californication for a fourth season</title>
		<link>http://tvbythenumbers.com/2009/10/05/californication-renewed-showtime-renews-californication-for-a-fourth-season/29542</link>
		<comments>http://tvbythenumbers.com/2009/10/05/californication-renewed-showtime-renews-californication-for-a-fourth-season/29542#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:41:41 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29542</guid>
		<description><![CDATA[Showtime renews <i><b>Californication</b></i> for a fourth season[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/05/californication-renewed-showtime-renews-californication-for-a-fourth-season/29542/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
