<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; TV Show DVD Sales</title>
	<atom:link href="http://tvbythenumbers.com/category/dvd-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://tvbythenumbers.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Grey&#8217;s Anatomy again leads TV Show DVD sales; Terminator: The Sarah Connor Chronicles debuts fourth among TV Shows; Castle seventh</title>
		<link>http://tvbythenumbers.com/2009/10/06/greys-anatomy-again-leads-tv-show-dvd-sales-terminator-the-sarah-connor-chronicles-debuts-fourth-among-tv-shows-castle-seventh/29787</link>
		<comments>http://tvbythenumbers.com/2009/10/06/greys-anatomy-again-leads-tv-show-dvd-sales-terminator-the-sarah-connor-chronicles-debuts-fourth-among-tv-shows-castle-seventh/29787#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:08:48 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=29787</guid>
		<description><![CDATA[
These numbers are sales estimates via The-Numbers.com and do not include Blu*Ray sales.
For the week ending September 27, 2009 the second week of release for the Grey&#8217;s Anatomy&#8217;s fifth-season DVD set again led all TV Show DVD sales for the week with an additional 84,080 units and $3.043 million in revenue.  Grey&#8217;s two week totalks [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/10/06/greys-anatomy-again-leads-tv-show-dvd-sales-terminator-the-sarah-connor-chronicles-debuts-fourth-among-tv-shows-castle-seventh/29787/feed</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Grey&#8217;s Anatomy, It&#8217;s Always Sunny and The Big Bang Theory  lead TV show DVD sales</title>
		<link>http://tvbythenumbers.com/2009/09/29/greys-anatomy-its-always-sunny-and-the-big-bang-theory-lead-tv-show-dvd-sales/28984</link>
		<comments>http://tvbythenumbers.com/2009/09/29/greys-anatomy-its-always-sunny-and-the-big-bang-theory-lead-tv-show-dvd-sales/28984#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:38:08 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/09/29/greys-anatomy-its-always-sunny-and-the-big-bang-theory-lead-tv-show-dvd-sales/28984</guid>
		<description><![CDATA[
For the week ending September 20, 2009 Grey’s Anatomy led with both the most units sold with 259,089 and the most weekly revenue  with $9.472 million for the fifth season DVD.  That&#8217;s up from last year&#8217;s fourth season debut with 225,545 and $8.331 million in sales.
FX fan favorite, It’s Always Sunny in Philadelphia was [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/09/29/greys-anatomy-its-always-sunny-and-the-big-bang-theory-lead-tv-show-dvd-sales/28984/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Office dominates TV Show DVD sales, Fringe a distant second for the week ending 9/13/09</title>
		<link>http://tvbythenumbers.com/2009/09/21/the-office-dominates-tv-show-dvd-sales-fringe-a-distant-second-for-the-week-ending-91309/27980</link>
		<comments>http://tvbythenumbers.com/2009/09/21/the-office-dominates-tv-show-dvd-sales-fringe-a-distant-second-for-the-week-ending-91309/27980#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:01:59 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=27980</guid>
		<description><![CDATA[
Not only did The Office&#8217;s fifth season dominate all TV show DVD sales for the week ending September 13, 2009, but in a week with limited movie releases, The Office was the #1 DVD of the week overall leading all movie and TV show sales.  Both in total units (407, 426) and sales ($13.9 million).  [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/09/21/the-office-dominates-tv-show-dvd-sales-fringe-a-distant-second-for-the-week-ending-91309/27980/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Heroes leads TV Show DVD Sales, Supernatural strong for week ending 9/6</title>
		<link>http://tvbythenumbers.com/2009/09/14/heroes-leads-tv-show-dvd-sales-supernatural-strong-for-week-ending-96/27135</link>
		<comments>http://tvbythenumbers.com/2009/09/14/heroes-leads-tv-show-dvd-sales-supernatural-strong-for-week-ending-96/27135#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:09:44 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=27135</guid>
		<description><![CDATA[In its first week of release, <i><b>Heroes</b></i> season 3 DVDs sold over 296K units and earned an estimated $11.1 million (updated with table)[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/09/14/heroes-leads-tv-show-dvd-sales-supernatural-strong-for-week-ending-96/27135/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Heavy rotation on USA Network helping NCIS &amp; House DVD Sales?</title>
		<link>http://tvbythenumbers.com/2009/09/09/heavy-rotation-on-usa-network-helpingncis-house-dvd-sales/26516</link>
		<comments>http://tvbythenumbers.com/2009/09/09/heavy-rotation-on-usa-network-helpingncis-house-dvd-sales/26516#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:56:30 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=26516</guid>
		<description><![CDATA[First week DVD sales for <b><i>NCIS's</i></b> sixth season were up over season five's first week sales <b>by more than 100%</b>[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/09/09/heavy-rotation-on-usa-network-helpingncis-house-dvd-sales/26516/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>House Leads DVD sales in big TV week; True Blood Sales Increase</title>
		<link>http://tvbythenumbers.com/2009/09/08/house-leads-dvd-sales-in-big-tv-week-true-blood-sales-increase/26511</link>
		<comments>http://tvbythenumbers.com/2009/09/08/house-leads-dvd-sales-in-big-tv-week-true-blood-sales-increase/26511#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:13:47 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/09/08/house-leads-dvd-sales-in-big-tv-week-true-blood-sales-increase/26511</guid>
		<description><![CDATA[In another week with a lot of new TV show DVD releases,  <strong><em>House</em></strong> lead the pack with unit sales (223,000), with <strong>Smallville</strong> in second place (183,000). <strong><em>Dexter</em></strong>, last week's #1 fell to #6. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/09/08/house-leads-dvd-sales-in-big-tv-week-true-blood-sales-increase/26511/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dexter tops DVD sales in big TV week; True Blood Hangs On</title>
		<link>http://tvbythenumbers.com/2009/08/31/dexter-tops-dvd-sales-in-big-tv-week-true-blood-hangs-on/25800</link>
		<comments>http://tvbythenumbers.com/2009/08/31/dexter-tops-dvd-sales-in-big-tv-week-true-blood-hangs-on/25800#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:10:56 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/08/31/dexter-tops-dvd-sales-in-big-tv-week-true-blood-hangs-on/25800</guid>
		<description><![CDATA[Showtime's <strong><em>Dexter</em></strong> lead the new pack of TV DVD sellers with nearly double the unit sales of second place <strong><em>The Simpsons</em></strong>. <strong><em>True Blood</em></strong> continues to hang onto the weekly list [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/08/31/dexter-tops-dvd-sales-in-big-tv-week-true-blood-hangs-on/25800/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Fans still bleeding their wallets:True  Blood tops weekly DVD sales</title>
		<link>http://tvbythenumbers.com/2009/08/24/fans-still-bleeding-their-walletstrue-blood-tops-weekly-dvd-sales/25308</link>
		<comments>http://tvbythenumbers.com/2009/08/24/fans-still-bleeding-their-walletstrue-blood-tops-weekly-dvd-sales/25308#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:29:41 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/08/24/fans-still-bleeding-their-walletstrue-blood-tops-weekly-dvd-sales/25308</guid>
		<description><![CDATA[<i><b>True Blood - The Complete First Season </b></i> was back on top with the largest TV show DVD sales for the week ending August 16, 2009[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/08/24/fans-still-bleeding-their-walletstrue-blood-tops-weekly-dvd-sales/25308/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Flight of the Conchords second season leads TV Show DVDs, True Blood still strong</title>
		<link>http://tvbythenumbers.com/2009/08/18/flight-of-the-conchords-second-season-leads-tv-show-dvds-true-blood-still-strong/24941</link>
		<comments>http://tvbythenumbers.com/2009/08/18/flight-of-the-conchords-second-season-leads-tv-show-dvds-true-blood-still-strong/24941#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:59:39 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=24941</guid>
		<description><![CDATA[<i><b>Dollhouse</b></i> fell off the list, <i><b>True Blood</b></i> stayed strong[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/08/18/flight-of-the-conchords-second-season-leads-tv-show-dvds-true-blood-still-strong/24941/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Battlestar Galactica sells more DVDs than Dollhouse; True Blood still biting</title>
		<link>http://tvbythenumbers.com/2009/08/11/battlestar-galactica-sells-more-dvds-than-dollhouse-true-blood-still-biting/24544</link>
		<comments>http://tvbythenumbers.com/2009/08/11/battlestar-galactica-sells-more-dvds-than-dollhouse-true-blood-still-biting/24544#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:45:27 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=24544</guid>
		<description><![CDATA[If <i><b>Dollhouse's</b></i> chances for renewal beyond the 13 episodes already ordered hinge on big DVD sales, things don't look great after Season One's first week in release.[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/08/11/battlestar-galactica-sells-more-dvds-than-dollhouse-true-blood-still-biting/24544/feed</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Psych, Monk and Pushing Daisies lead TV Show DVD sales</title>
		<link>http://tvbythenumbers.com/2009/08/04/psych-monk-and-pushing-daisies-lead-tv-show-dvd-sales/24115</link>
		<comments>http://tvbythenumbers.com/2009/08/04/psych-monk-and-pushing-daisies-lead-tv-show-dvd-sales/24115#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:20:14 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/08/03/psych-monk-and-pushing-daisies-lead-tv-show-dvd-sales/24115</guid>
		<description><![CDATA[<b><i>Psych - The Complete Third Season</i></b> led all TV Show DVD sales for the week ending July 26, 2009 and <i><b>True Blood</b></i> finally fell off the list[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/08/04/psych-monk-and-pushing-daisies-lead-tv-show-dvd-sales/24115/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Mad Men Leads DVD Sales In First Week; True Blood Sees Sales Rise</title>
		<link>http://tvbythenumbers.com/2009/07/27/mad-men-tops-dvd-sales-in-first-week-true-blood-sees-sales-rise/23677</link>
		<comments>http://tvbythenumbers.com/2009/07/27/mad-men-tops-dvd-sales-in-first-week-true-blood-sees-sales-rise/23677#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:36:22 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/07/27/mad-men-tops-dvd-sales-in-first-week-true-blood-sees-sales-rise/23677</guid>
		<description><![CDATA[Emmy darling <strong><em>Mad Men</em></strong> was also the DVD sales darling its first week in release with nearly 100,000 units sold. While 2009 champ <b><i>True Blood</i></b> saw its weekly sales rise again. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/07/27/mad-men-tops-dvd-sales-in-first-week-true-blood-sees-sales-rise/23677/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>NHL Stanley Cup 2008-9 DVD Opens At #2 For TV DVD Sales</title>
		<link>http://tvbythenumbers.com/2009/07/20/nhl-stanley-cup-2008-9-dvd-opens-at-2-for-tv-dvd-sales/23109</link>
		<comments>http://tvbythenumbers.com/2009/07/20/nhl-stanley-cup-2008-9-dvd-opens-at-2-for-tv-dvd-sales/23109#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:07:57 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=23109</guid>
		<description><![CDATA[This year's saga of the Stanley Cup sells 64,000 DVDs in its first week. <b><i>True Blood</i></b>]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/07/20/nhl-stanley-cup-2008-9-dvd-opens-at-2-for-tv-dvd-sales/23109/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Entourage, Stargate Atlantis, And Eastbound &amp; Down Open Atop TV Show DVD sales</title>
		<link>http://tvbythenumbers.com/2009/07/14/entourage-stargate-atlantis-and-eastbound-down-open-atop-tv-show-dvd-sales/22772</link>
		<comments>http://tvbythenumbers.com/2009/07/14/entourage-stargate-atlantis-and-eastbound-down-open-atop-tv-show-dvd-sales/22772#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:41:49 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=22772</guid>
		<description><![CDATA[In its opening week, Entourage - The Complete Fifth Season sold over 167,000 units to lead TV show DVD sales estimates for the week ending July 5, 2009. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/07/14/entourage-stargate-atlantis-and-eastbound-down-open-atop-tv-show-dvd-sales/22772/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>True Blood Nearing 1.2 Million DVDs Sold</title>
		<link>http://tvbythenumbers.com/2009/07/07/true-blood-nearing-1-2-million-dvds-sold/22395</link>
		<comments>http://tvbythenumbers.com/2009/07/07/true-blood-nearing-1-2-million-dvds-sold/22395#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:14:16 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/07/07/true-blood-nearing-1-2-million-dvds-sold/22395</guid>
		<description><![CDATA[<em><strong>True Blood</strong></em> is still the leading TV show DVD seller for 2009.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/07/07/true-blood-nearing-1-2-million-dvds-sold/22395/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Family Guy &#8211; Vol. 7 Sells 274,000 DVDs Its First Week</title>
		<link>http://tvbythenumbers.com/2009/06/29/family-guy-volume-7-sells-274000-dvds-its-first-week/21636</link>
		<comments>http://tvbythenumbers.com/2009/06/29/family-guy-volume-7-sells-274000-dvds-its-first-week/21636#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:31:03 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/06/29/family-guy-volume-7-sells-274000-dvds-its-first-week/21636</guid>
		<description><![CDATA[<strong><em>Family Guy - Volume 7</em></strong> debuts on the top of the TV Show DVD sales chart with 274,000 units sold in its first week, while <b><i>True Blood</i></b> continued to sell strongly[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/06/29/family-guy-volume-7-sells-274000-dvds-its-first-week/21636/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>True Blood Nearing 1 Million DVDs Sold After 4 Weeks</title>
		<link>http://tvbythenumbers.com/2009/06/22/true-blood-nearing-1-million-dvds-sold-after-4-weeks/21251</link>
		<comments>http://tvbythenumbers.com/2009/06/22/true-blood-nearing-1-million-dvds-sold-after-4-weeks/21251#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:44:24 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/06/22/true-blood-nearing-1-million-dvds-sold-after-4-weeks/21251</guid>
		<description><![CDATA[HBO's <em><strong>True Blood: The Complete First Season</strong></em> is back on top of TV Show DVD sales with 136,000 units, a slight increase from last week.[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/06/22/true-blood-nearing-1-million-dvds-sold-after-4-weeks/21251/feed</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Weeds Sells Nearly $6 Million To Top Week&#8217;s DVD Sales</title>
		<link>http://tvbythenumbers.com/2009/06/16/weeds-sells-nearly-6-million-to-top-weeks-dvd-sales/20761</link>
		<comments>http://tvbythenumbers.com/2009/06/16/weeds-sells-nearly-6-million-to-top-weeks-dvd-sales/20761#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:04:40 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/06/16/weeds-sells-nearly-6-million-to-top-weeks-dvd-sales/20761</guid>
		<description><![CDATA[In it's first week in DVD release, Season 4 of Showtime's <strong><em>Weeds</em></strong> debuted at the top of the TV Show DVD sales for the week ending June 7, 2009 with almost $6 million in sales. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/06/16/weeds-sells-nearly-6-million-to-top-weeks-dvd-sales/20761/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>True Blood DVD Sales Dwarf Those Of The Closer</title>
		<link>http://tvbythenumbers.com/2009/06/08/true-blood-dvd-sales-dwarf-those-of-the-closer/20326</link>
		<comments>http://tvbythenumbers.com/2009/06/08/true-blood-dvd-sales-dwarf-those-of-the-closer/20326#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:57:57 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/06/08/true-blood-dvd-sales-dwarf-those-of-the-closer/20326</guid>
		<description><![CDATA[In its second week of release on DVD, HBO's <strong><em>True Blood</em></strong> followed up its $17 million sales week with nearly $7 million more to remain on top for TV shows and #6 overall. <strong><em>The Closer</em></strong> could, by comparison, manage only $2 million in sales its first week.[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/06/08/true-blood-dvd-sales-dwarf-those-of-the-closer/20326/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>True Blood Leads Weekly US TV Show DVD Sales</title>
		<link>http://tvbythenumbers.com/2009/06/07/true-blood/20229</link>
		<comments>http://tvbythenumbers.com/2009/06/07/true-blood/20229#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:37:15 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Show DVD Sales]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=20229</guid>
		<description><![CDATA[HBO's <strong><em>True Blood</em></strong> had a huge opening week to lead all TV shows and was the #4 ranked DVD sold for the week with over 500,000 units and $17m in sales. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/06/07/true-blood/20229/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>
