<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Fall 2008 TV Schedule</title>
	<atom:link href="http://tvbythenumbers.com/category/fall-2008-schedule/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://tvbythenumbers.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>BET Unveils Its New Fall Programming Slate</title>
		<link>http://tvbythenumbers.com/2009/08/31/bet-unveils-its-new-fall-programming-slate/25812</link>
		<comments>http://tvbythenumbers.com/2009/08/31/bet-unveils-its-new-fall-programming-slate/25812#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:13:39 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=25812</guid>
		<description><![CDATA[via BET press release:
BET Unveils Its New Fall Programming Slate
Original Series &#8220;FIRST IN,&#8221; &#8220;HEART OF THE CITY,&#8221; &#8220;MONICA,&#8221; &#8220;PAY IT OFF,&#8221; &#8220;BRING YOUR &#8216;A&#8217; GAME,&#8221; &#8220;THE MO&#8217;NIQUE SHOW&#8221; and &#8220;PRESSURE COOKER&#8221; Premiere In September and October
NEW YORK, Aug. 31 &#8212; This Fall BET Networks is offering a diverse line-up of original programming. From a new [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/08/31/bet-unveils-its-new-fall-programming-slate/25812/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://tvbythenumbers.com/2008/09/22/happy-new-year/5222</link>
		<comments>http://tvbythenumbers.com/2008/09/22/happy-new-year/5222#comments</comments>
		<pubDate>Mon, 22 Sep 2008 07:01:29 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>
		<category><![CDATA[TV Business]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5222</guid>
		<description><![CDATA[While most celebrate the New Year on January 1 (don&#8217;t worry, so do we), the new television year begins today!  Failures are forgotten. Slates are wiped clean to begin again. The promise of a new season lies ahead.
I hope everyone&#8217;s hang over isn&#8217;t too bad.



Share:


	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/09/22/happy-new-year/5222/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBC to Debut Some Shows on Internet A Week Before TV Airings</title>
		<link>http://tvbythenumbers.com/2008/09/02/nbc-to-debut-some-shows-on-internet-a-week-before-tv-airings/4875</link>
		<comments>http://tvbythenumbers.com/2008/09/02/nbc-to-debut-some-shows-on-internet-a-week-before-tv-airings/4875#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:30:27 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4875</guid>
		<description><![CDATA[NBC will debut the season/series premieres of some of its lineup on the online streaming service Hulu one week before they air on the broadcast network. For example, the series premiere of the new Knight Rider and the season premiere of Lipstick Jungle, which will first air on NBC on 9/24 will be available on [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/09/02/nbc-to-debut-some-shows-on-internet-a-week-before-tv-airings/4875/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fox 2008 Fall Schedule vs. 2007 Fall Schedule</title>
		<link>http://tvbythenumbers.com/2008/05/15/fox-2008-fall-schedule-vs-2007-fall-schedule/3780</link>
		<comments>http://tvbythenumbers.com/2008/05/15/fox-2008-fall-schedule-vs-2007-fall-schedule/3780#comments</comments>
		<pubDate>Thu, 15 May 2008 17:35:01 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/15/fox-2008-fall-schedule-vs-2007-fall-schedule/3780</guid>
		<description><![CDATA[
Fox is the last network to announce its Fall 2008 schedule, and like ABC, it is making just a few changes.
Only two new shows (an hour each) (Fringe, a drama, and Do Not Disturb a sitcom) are being introduced in Fall 2008. That compares to and six shows (K-Ville, Back To You, Kitchen Nightmares, Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/05/15/fox-2008-fall-schedule-vs-2007-fall-schedule/3780/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CBS 2008 Fall Schedule vs. 2007 Fall Schedule</title>
		<link>http://tvbythenumbers.com/2008/05/14/cbs-2008-fall-schedule-vs-2007-fall-schedule/3771</link>
		<comments>http://tvbythenumbers.com/2008/05/14/cbs-2008-fall-schedule-vs-2007-fall-schedule/3771#comments</comments>
		<pubDate>Wed, 14 May 2008 16:08:53 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/14/cbs-2008-fall-schedule-vs-2007-fall-schedule/3771</guid>
		<description><![CDATA[
Robert posted earlier about CBS&#8217;s new 2008 fall schedule. I&#8217;ll compare the Eye&#8217;s Fall 2008 schedule to its Fall 2007 schedule, and look at what worked, what didn&#8217;t work and what might happen next fall.
Unlike ABC who is introducing only 2 new shows next fall, CBS is introducing 5 new shows (and four hours of [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/05/14/cbs-2008-fall-schedule-vs-2007-fall-schedule/3771/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>CW 2008 Fall Schedule vs. 2007 Fall Schedule</title>
		<link>http://tvbythenumbers.com/2008/05/13/cw-2008-fall-schedule-vs-2007-fall-schedule/3762</link>
		<comments>http://tvbythenumbers.com/2008/05/13/cw-2008-fall-schedule-vs-2007-fall-schedule/3762#comments</comments>
		<pubDate>Tue, 13 May 2008 23:09:11 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/13/cw-2008-fall-schedule-vs-2007-fall-schedule/3762</guid>
		<description><![CDATA[Edit: Schedule grid updated on 5/27/08 for CW&#8217;s Sunday night announcements.

As badly as the CW has done this season, its hard to imagine they&#8217;ll do worse next season. They&#8217;ve already sold off Sunday night to a third party. What else are they going to try next fall to reverse their slide?
Two of the six of [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/05/13/cw-2008-fall-schedule-vs-2007-fall-schedule/3762/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ABC 2008 Fall Schedule vs. 2007 Fall Schedule</title>
		<link>http://tvbythenumbers.com/2008/05/13/abc-2008-fall-schedule-vs-2007-fall-schedule/3751</link>
		<comments>http://tvbythenumbers.com/2008/05/13/abc-2008-fall-schedule-vs-2007-fall-schedule/3751#comments</comments>
		<pubDate>Tue, 13 May 2008 20:06:43 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/13/abc-2008-fall-schedule-vs-2007-fall-schedule/3751</guid>
		<description><![CDATA[
ABC&#8217;s announced schedule for Fall 2008 adds only 2 new shows to its lineup. That&#8217;s similar to the few changes announced by NBC, but the difference between the two being that ABC&#8217;s Fall 2007 schedule was somewhat successful, unlike NBC&#8217;s.
ABC&#8217;s two new shows for Fall 2008 are Opportunity Knocks (an Ashton Kutcher produced game show) [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/05/13/abc-2008-fall-schedule-vs-2007-fall-schedule/3751/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Which Shows Are Coming Back and Which Are Cancelled?</title>
		<link>http://tvbythenumbers.com/2008/05/08/show-by-show-strike-status/2032</link>
		<comments>http://tvbythenumbers.com/2008/05/08/show-by-show-strike-status/2032#comments</comments>
		<pubDate>Thu, 08 May 2008 23:15:20 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>
		<category><![CDATA[WGA Strike]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2007/12/05/show-by-show-strike-status/2032</guid>
		<description><![CDATA[The information on this page is believed correct as of May 22, 2008.
With the end of the 2007-2008 broadcast television season on May 21, 2008 this page will no longer be updated.


	
	
		Network
		Show
		New Episodes Left
		More Information
	
	
	
		ABC
		20/20
		?
		&#160;
	
	
		ABC
		According to Jim
		0
		Returns mid-season 2008-9
	
	
		ABC
		America's Funniest Home Videos
		0
		Returns Fall 2008
	
	
		ABC
		Big Shots
		0
		Cancelled
	
	
		ABC
		Boston Legal
		0
		Returns Fall 2008 for final season
	
	
		ABC
		Brothers &#038; Sisters
		0
		Returns Fall 2008
	
	
		ABC
		Carpoolers
		0
		Cancelled
	
	
		ABC
		Cashmere [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/05/08/show-by-show-strike-status/2032/feed</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>NBC 2008 Fall Schedule vs. 2007 Fall Schedule</title>
		<link>http://tvbythenumbers.com/2008/04/02/nbc-2008-fall-schedule-vs-2007-fall-schedule/3172</link>
		<comments>http://tvbythenumbers.com/2008/04/02/nbc-2008-fall-schedule-vs-2007-fall-schedule/3172#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:08:00 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/02/nbc-2008-fall-schedule-vs-2007-fall-schedule/3172</guid>
		<description><![CDATA[Edit: Schedule Grid updated on 5/27/08 for NBC&#8217;s recent announcements.

Robert posted earlier about NBC&#8217;s entire new 2008-9 schedule. I wanted to compare the schedule just announced for Fall 2008 with the schedule for Fall 2007. For all the talk of change after the writers strike, they are surprisingly similar in structure. NBC&#8217;s Fall 2008 schedule [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/04/02/nbc-2008-fall-schedule-vs-2007-fall-schedule/3172/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>NBC 2008-2009 Schedule Announced</title>
		<link>http://tvbythenumbers.com/2008/04/02/nbc-2008-2009-schedule-announced/3171</link>
		<comments>http://tvbythenumbers.com/2008/04/02/nbc-2008-2009-schedule-announced/3171#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:03:28 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Fall 2008 TV Schedule]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/02/nbc-2008-2009-schedule-announced/3171</guid>
		<description><![CDATA[I saw Knight Rider coming a million miles away&#8230; read on, we will probably have some analysis later.
via NBC press release:
*New programs in UPPER CASE (with the exception of &#8220;ER&#8221;)
MONDAY
8-9 p.m. &#8220;Chuck&#8221;
9-10 p.m. &#8220;Heroes&#8221;
10-11 p.m. &#8220;MY OWN WORST ENEMY&#8221;
TUESDAY
8- 9:30 p.m. &#8220;The Biggest Loser: Families&#8221;
9:30-10 p.m. &#8220;KATH &#38; KIM&#8221;
10-11 p.m. &#8220;Law &#38; Order: Special Victims [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/04/02/nbc-2008-2009-schedule-announced/3171/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
