<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Featured</title>
	<atom:link href="http://tvbythenumbers.com/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://tvbythenumbers.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>TV Ratings: Ghost Whisperer leads night with adults 18-49; Shrek the Third helps ABC</title>
		<link>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250</link>
		<comments>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:19:45 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250</guid>
		<description><![CDATA[<em><strong>Ghost Whisperer</strong></em> was Friday's best of the night averaging a 2.0 rating among adults 18-49 and 8.43 million viewers.  <strong><em>Shrek The Third</em></strong> led ABC to better numbers than its typical Friday night lineup[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250/feed</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Fringe and FlashForward fans: enjoy them while they last!</title>
		<link>http://tvbythenumbers.com/2009/11/20/fringe-and-flashforward-fans-enjoy-them-while-they-last/34220</link>
		<comments>http://tvbythenumbers.com/2009/11/20/fringe-and-flashforward-fans-enjoy-them-while-they-last/34220#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:17:11 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Watching TV]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34220</guid>
		<description><![CDATA[The Observers came to <i><b>Fringe</b></i>, but the viewers didn't.  Surprise: there's not a huge market for bald, pasty-faced white guys who like spicy food!  Meanwhile, <i><b>FlashForward</b></i> finally introduces a character you can love, but is it too little, too late?]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/fringe-and-flashforward-fans-enjoy-them-while-they-last/34220/feed</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings Were Not Down Because Of &#8220;New Moon&#8221;</title>
		<link>http://tvbythenumbers.com/2009/11/20/thursday-tv-ratings-were-not-down-because-of-twilight-new-moon/34196</link>
		<comments>http://tvbythenumbers.com/2009/11/20/thursday-tv-ratings-were-not-down-because-of-twilight-new-moon/34196#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:12:45 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34196</guid>
		<description><![CDATA[Almost as many people were watching TV last night as they were last Thursday. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/thursday-tv-ratings-were-not-down-because-of-twilight-new-moon/34196/feed</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Updated TV Ratings: FlashForward Slides, Vampire Diaries Down, Grey&#8217;s Ties Series Low</title>
		<link>http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155</link>
		<comments>http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:48:52 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155</guid>
		<description><![CDATA[Almost every show on broadcast television was down last night vs. last week, <strong><em>FlashForward</em></strong> continued its ratings slide, <strong><em>Grey's Anatomy</em></strong> tied a series low rating and even CW darling <strong><em>Vampire Diaries</em></strong> had a down night [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155/feed</wfw:commentRss>
		<slash:comments>199</slash:comments>
		</item>
		<item>
		<title>Chuck Returns: Special Sunday airing on Jan 10, before moving to Mondays on Jan 11</title>
		<link>http://tvbythenumbers.com/2009/11/19/chuck-returns-special-sunday-airing-on-11010-before-moving-to-mondays-on-111/34125</link>
		<comments>http://tvbythenumbers.com/2009/11/19/chuck-returns-special-sunday-airing-on-11010-before-moving-to-mondays-on-111/34125#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:12:07 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34125</guid>
		<description><![CDATA[<em><strong>Chuck </strong></em>returns to NBC with a special two hour  airing on Sunday January 10, 2010 from 9p-11p before returning to its regular time slot, Mondays at 8pm on the following night.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/chuck-returns-special-sunday-airing-on-11010-before-moving-to-mondays-on-111/34125/feed</wfw:commentRss>
		<slash:comments>208</slash:comments>
		</item>
		<item>
		<title>Updated: Lost Returns for Its Final Season Tuesdays at 9pm starting February 2, 2010</title>
		<link>http://tvbythenumbers.com/2009/11/19/lost-to-return-tuesdays-at-9pm-starting-february-2-2010/34110</link>
		<comments>http://tvbythenumbers.com/2009/11/19/lost-to-return-tuesdays-at-9pm-starting-february-2-2010/34110#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:37:58 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[4-Featured]]></category>
		<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34110</guid>
		<description><![CDATA[<i><b>Lost</b></i> returns Tuesday, February 2, 2010 at 9pm[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/lost-to-return-tuesdays-at-9pm-starting-february-2-2010/34110/feed</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Modern Family, Cougar Town rebound , Glee tops with young adults and teens</title>
		<link>http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041</link>
		<comments>http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:45:19 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041</guid>
		<description><![CDATA[<i><b>Modern Family</b></i> and <i><b>Cougar Town</b></i> rebounded off their lows on November 4,  <i><b>Glee</b></i> was tops with adults 18-34 and teens, and CBS won the night on the strength of <i><b>Criminal Minds</b></i> and <i><b>CSI: NY</b></i>[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041/feed</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Fringe Fans Have A Long Time To Wait; With Little To Go On</title>
		<link>http://tvbythenumbers.com/2009/11/18/fringe-fans-have-a-long-time-to-wait-with-little-to-go-on/33884</link>
		<comments>http://tvbythenumbers.com/2009/11/18/fringe-fans-have-a-long-time-to-wait-with-little-to-go-on/33884#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:26:51 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cancel/Renew Fox Shows]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/18/fringe-fans-have-a-long-time-to-wait-with-little-to-go-on/33884</guid>
		<description><![CDATA[<b><i>Fringe</i></b> fans have a long time to wait for news about next season and little information to clarify the situation. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/fringe-fans-have-a-long-time-to-wait-with-little-to-go-on/33884/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Is Accidentally On Purpose This Season&#8217;s Worst Week?</title>
		<link>http://tvbythenumbers.com/2009/11/18/is-accidentally-on-purpose-this-seasons-worst-week/33875</link>
		<comments>http://tvbythenumbers.com/2009/11/18/is-accidentally-on-purpose-this-seasons-worst-week/33875#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:05:19 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cancel/Renew CBS Shows]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/18/is-accidentally-on-purpose-this-seasons-worst-week/33875</guid>
		<description><![CDATA[The comparisons between <strong><em>Accidentally On Purpose</em></strong> and  <strong><em>Worst Week</em></strong> aren't very hopeful for AoP. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/is-accidentally-on-purpose-this-seasons-worst-week/33875/feed</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Flash Forward&#8217;s Future Increasingly In Doubt</title>
		<link>http://tvbythenumbers.com/2009/11/18/flash-forwards-future-increasingly-in-doubt/33873</link>
		<comments>http://tvbythenumbers.com/2009/11/18/flash-forwards-future-increasingly-in-doubt/33873#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:12:08 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cancel/Renew ABC Shows]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/18/flash-forwards-future-increasingly-in-doubt/33873</guid>
		<description><![CDATA[<strong><em>FlashForward's</em></strong> recent ratings place its future very much in doubt. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/flash-forwards-future-increasingly-in-doubt/33873/feed</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>UPDATED TV Ratings Tuesday: Melrose Place Gets Locklear Ratings Bump, V Keeps Falling</title>
		<link>http://tvbythenumbers.com/2009/11/18/tv-ratings-tuesday-melrose-place-gets-locklear-ratings-bump-v-keeps-falling/33887</link>
		<comments>http://tvbythenumbers.com/2009/11/18/tv-ratings-tuesday-melrose-place-gets-locklear-ratings-bump-v-keeps-falling/33887#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:41:49 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/18/tv-ratings-tuesday-melrose-place-gets-locklear-ratings-bump-v-keeps-falling/33887</guid>
		<description><![CDATA[Heather Locklear's return to <b><i>Melrose Place</i></b> produced a ratings bump. ABC's <b><i>V</i></b> continued its ratings fall. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/tv-ratings-tuesday-melrose-place-gets-locklear-ratings-bump-v-keeps-falling/33887/feed</wfw:commentRss>
		<slash:comments>156</slash:comments>
		</item>
		<item>
		<title>TV Ratings: The Big Bang Theory, Two and a Half Men, Castle up; Heroes down</title>
		<link>http://tvbythenumbers.com/2009/11/18/tv-ratings-the-big-bang-theory-two-and-a-half-men-castle-up-heroes-down/33813</link>
		<comments>http://tvbythenumbers.com/2009/11/18/tv-ratings-the-big-bang-theory-two-and-a-half-men-castle-up-heroes-down/33813#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:13:57 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/18/tv-ratings-the-big-bang-theory-two-and-a-half-men-castle-up-heroes-down/33813</guid>
		<description><![CDATA[<i><b>House</b></i> and <i><b>The Big Bang Theory</b></i> tied for the lead with adults 18-49 on Monday night, with <i><b>Heroes</b></i> averaging a series-low 2.2 rating.  <i><b>Castle</b></i> averaged a 2.6 rating with adults 18-49 in the preliminary numbers[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/tv-ratings-the-big-bang-theory-two-and-a-half-men-castle-up-heroes-down/33813/feed</wfw:commentRss>
		<slash:comments>165</slash:comments>
		</item>
		<item>
		<title>Gossip Girl, Smallville, FlashForward Increase Ratings 33% in DVR Viewing</title>
		<link>http://tvbythenumbers.com/2009/11/16/gossip-girl-smallville-flashforward-increase-ratings-33-in-dvr-viewing/33761</link>
		<comments>http://tvbythenumbers.com/2009/11/16/gossip-girl-smallville-flashforward-increase-ratings-33-in-dvr-viewing/33761#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:34:27 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top DVR TV Shows]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/16/gossip-girl-smallville-flashforward-increase-ratings-33-in-dvr-viewing/33761</guid>
		<description><![CDATA[<strong><em>Gossip Girl, Smallville </em></strong>and <strong><em>FlashForward</em></strong> all increased their adults 18-49 Live+SD ratings by 33% in their Live+7 ratings in the week of November 1. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/16/gossip-girl-smallville-flashforward-increase-ratings-33-in-dvr-viewing/33761/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>TV Ratings Sunday: Football Wins For NBC; Housewives, Three Rivers, Cold Case All Up</title>
		<link>http://tvbythenumbers.com/2009/11/16/tv-ratings-sunday-football-wins-for-nbc-housewives-three-rivers-cold-case-all-up/33698</link>
		<comments>http://tvbythenumbers.com/2009/11/16/tv-ratings-sunday-football-wins-for-nbc-housewives-three-rivers-cold-case-all-up/33698#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:48:12 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/16/tv-ratings-sunday-football-wins-for-nbc-housewives-three-rivers-cold-case-all-up/33698</guid>
		<description><![CDATA[NBC didn't need to go for it on 4th down, as the Patriots/Colts <strong><em>Sunday Night Football </em></strong>matchup easily got them the nightly ratings win. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/16/tv-ratings-sunday-football-wins-for-nbc-housewives-three-rivers-cold-case-all-up/33698/feed</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>Saveable or Terminal? Will NBC Have Mercy?</title>
		<link>http://tvbythenumbers.com/2009/11/14/saveable-or-terminal-will-nbc-have-mercy/33681</link>
		<comments>http://tvbythenumbers.com/2009/11/14/saveable-or-terminal-will-nbc-have-mercy/33681#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:27:07 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/14/saveable-or-terminal-will-nbc-have-mercy/33681</guid>
		<description><![CDATA[NBC's <strong><em>Trauma</em></strong> is dead, but <strong><em>Mercy</em></strong> continues to survive, at least for now. Is there any hope <i>Mercy</i> might not be canceled and instead be renewed for fall 2010? [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/14/saveable-or-terminal-will-nbc-have-mercy/33681/feed</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>TV Ratings:Ghost Whisperer leads night with 18-49; Smallville hits season high with viewers</title>
		<link>http://tvbythenumbers.com/2009/11/14/tv-ratingsghost-whisper-leads-night-with-18-49-smallville-hits-season-high-with-viewers/33655</link>
		<comments>http://tvbythenumbers.com/2009/11/14/tv-ratingsghost-whisper-leads-night-with-18-49-smallville-hits-season-high-with-viewers/33655#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:53:53 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/14/tv-ratingsghost-whisper-leads-night-with-18-49-smallville-hits-season-high-with-viewers/33655</guid>
		<description><![CDATA[<strong><em>Ghost Whisperer </em></strong>was the night's highest-rated program with a 2.0 adults 18-49 rating.  Meanwhile <em><strong>Smallville </strong></em>fans will delight that <strong><em>Smallville</em></strong> hit a season high in viewers (2.7 million).  <i><b>Bones</b></i> reruns still are outperforming original programming by 50% with adults 18-49[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/14/tv-ratingsghost-whisper-leads-night-with-18-49-smallville-hits-season-high-with-viewers/33655/feed</wfw:commentRss>
		<slash:comments>132</slash:comments>
		</item>
		<item>
		<title>More likely to be Renewed: Heroes or Fringe?</title>
		<link>http://tvbythenumbers.com/2009/11/13/more-likely-to-be-renewed-heroes-or-fringe/33613</link>
		<comments>http://tvbythenumbers.com/2009/11/13/more-likely-to-be-renewed-heroes-or-fringe/33613#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:20:51 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33613</guid>
		<description><![CDATA[A look at the renewal scenarios for <i><b>Heroes</b></i> and <i><b>Fringe</b></i>.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/13/more-likely-to-be-renewed-heroes-or-fringe/33613/feed</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>TV Ratings Thursday: ABC Edges CBS; Fringe Recovers; Bones Beats FlashForward</title>
		<link>http://tvbythenumbers.com/2009/11/13/tv-ratings-thursday-abc-edges-cbs-as-fringe-recovers/33566</link>
		<comments>http://tvbythenumbers.com/2009/11/13/tv-ratings-thursday-abc-edges-cbs-as-fringe-recovers/33566#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:26:13 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/13/tv-ratings-thursday-abc-edges-cbs-as-fringe-recovers/33566</guid>
		<description><![CDATA[<b><em>Fringe</em></b> recovered from its heart stopping 1.7 rating last Thursday to a 2.2 adults 18-49 rating last night, close to its season average. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/13/tv-ratings-thursday-abc-edges-cbs-as-fringe-recovers/33566/feed</wfw:commentRss>
		<slash:comments>205</slash:comments>
		</item>
		<item>
		<title>TV Ratings: CMA Awards dominate with Taylor Swift, Glee returns strong</title>
		<link>http://tvbythenumbers.com/2009/11/12/tv-ratings-cma-awards-dominate-with-taylor-swift-glee-returns-strong/33467</link>
		<comments>http://tvbythenumbers.com/2009/11/12/tv-ratings-cma-awards-dominate-with-taylor-swift-glee-returns-strong/33467#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:48:48 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/12/tv-ratings-cma-awards-dominate-with-taylor-swift-glee-returns-strong/33467</guid>
		<description><![CDATA[The<em> </em><strong><em>43rd annual CMA Awards </em></strong>dominated the night for ABC leading it to victory in all the major advertising demographics averaging a 52/14 (rating/share) with adults 18-49 and 16.85 million viewers.  Glee returned as strong as ever[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/12/tv-ratings-cma-awards-dominate-with-taylor-swift-glee-returns-strong/33467/feed</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to Dollhouse and this time we really mean it</title>
		<link>http://tvbythenumbers.com/2009/11/11/dollhouse-canceled/33404</link>
		<comments>http://tvbythenumbers.com/2009/11/11/dollhouse-canceled/33404#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:40:24 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33404</guid>
		<description><![CDATA[FOX officially cancels <i><b>Dollhouse</b></i>.  FOX still is planning to air <i><b>Dollhouse</b></i> on December 4th and has not announced any changes to its original December airing plans yet.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/11/dollhouse-canceled/33404/feed</wfw:commentRss>
		<slash:comments>313</slash:comments>
		</item>
		<item>
		<title>UPDATED TV Ratings Tuesday: V Drops 29% To A 3.7 Rating</title>
		<link>http://tvbythenumbers.com/2009/11/11/tv-ratings-tuesday-v-drops-29-to-a-3-7-rating/33329</link>
		<comments>http://tvbythenumbers.com/2009/11/11/tv-ratings-tuesday-v-drops-29-to-a-3-7-rating/33329#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:26:22 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/11/tv-ratings-tuesday-v-drops-29-to-a-3-7-rating/33329</guid>
		<description><![CDATA[ABC's V dropped 29% to a 3.7 adults 18-49 rating on Tuesday night. That's the biggest % drop from a first to second episode this fall. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/11/tv-ratings-tuesday-v-drops-29-to-a-3-7-rating/33329/feed</wfw:commentRss>
		<slash:comments>203</slash:comments>
		</item>
		<item>
		<title>Fringe: Time To Be Afraid, Very Afraid?</title>
		<link>http://tvbythenumbers.com/2009/11/10/fringe-time-to-be-afraid-very-afraid/33257</link>
		<comments>http://tvbythenumbers.com/2009/11/10/fringe-time-to-be-afraid-very-afraid/33257#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:00:19 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cancel/Renew Fox Shows]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/10/fringe-time-to-be-afraid-very-afraid/33257</guid>
		<description><![CDATA[Last week's 1.7 rating for Fringe was a wake up call. Was it the shape of things to come? [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/10/fringe-time-to-be-afraid-very-afraid/33257/feed</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s No Kryptonite For Smallville</title>
		<link>http://tvbythenumbers.com/2009/11/10/fridays-no-kryptonite-for-smallville/33222</link>
		<comments>http://tvbythenumbers.com/2009/11/10/fridays-no-kryptonite-for-smallville/33222#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:21:39 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Cancel/Renew CW Shows]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/10/fridays-no-kryptonite-for-smallville/33222</guid>
		<description><![CDATA[Friday is where broadcast shows past their prime go to peacefully fade away. Not so with <b><i>Smallville</i></b>. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/10/fridays-no-kryptonite-for-smallville/33222/feed</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Mercy&#8217;s A Bit Less Dead Than Trauma</title>
		<link>http://tvbythenumbers.com/2009/11/10/mercys-a-bit-less-dead-than-trauma/33268</link>
		<comments>http://tvbythenumbers.com/2009/11/10/mercys-a-bit-less-dead-than-trauma/33268#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:46:01 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cancel/Renew NBC Shows]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/10/mercys-a-bit-less-dead-than-trauma/33268</guid>
		<description><![CDATA[At the end of the season <b><i>Mercy's</i></b> just as dead as  <b><i>Trauma</i></b>.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/10/mercys-a-bit-less-dead-than-trauma/33268/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>the forgotten: Five More Episodes, But Still Doomed</title>
		<link>http://tvbythenumbers.com/2009/11/10/the-forgotten-five-more-episodes-but-still-doomed/33179</link>
		<comments>http://tvbythenumbers.com/2009/11/10/the-forgotten-five-more-episodes-but-still-doomed/33179#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:57:25 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cancel/Renew ABC Shows]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/10/the-forgotten-five-more-episodes-but-still-doomed/33179</guid>
		<description><![CDATA[Fans can be happy they'll see a bit more of <b><i>the forgotten</i></b>, but shouldn't get their hopes up for more, it's not coming back next season.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/10/the-forgotten-five-more-episodes-but-still-doomed/33179/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>
