<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Network TV Press Releases</title>
	<atom:link href="http://tvbythenumbers.com/category/network-press-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://tvbythenumbers.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Shrek the Third Leads ABC to Its Biggest Friday Audience in 9 Months</title>
		<link>http://tvbythenumbers.com/2009/11/21/shrek-the-third-leads-abc-to-biggest-friday-audience-in-9-months/34255</link>
		<comments>http://tvbythenumbers.com/2009/11/21/shrek-the-third-leads-abc-to-biggest-friday-audience-in-9-months/34255#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:27:22 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34255</guid>
		<description><![CDATA[
via press release:
Quick Take for Friday, November 20, 2009 
(Fast Affiliate Live + Same Day Ratings)
 
Finishing No. 1 on the Night in Young Adults, ABC Attracts its Biggest Friday Audience in 9 Months and its Top Adult 18-49 Number in Nearly 8 Months 
 
“Shrek the Third” Generates ABC’s Top Adult 18-49 Number in [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/21/shrek-the-third-leads-abc-to-biggest-friday-audience-in-9-months/34255/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;General Hospital&#8221; Delivers its largest Weekly Audience in Over 2 Years in Women 18-34</title>
		<link>http://tvbythenumbers.com/2009/11/20/delivering-its-largest-weekly-audience-in-over-2-years-in-women-18-34-%e2%80%9cgeneral-hospital%e2%80%9d-is-the-week%e2%80%99s-no-1-program-in-daytime-in-the-key-demo/34226</link>
		<comments>http://tvbythenumbers.com/2009/11/20/delivering-its-largest-weekly-audience-in-over-2-years-in-women-18-34-%e2%80%9cgeneral-hospital%e2%80%9d-is-the-week%e2%80%99s-no-1-program-in-daytime-in-the-key-demo/34226#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:12:20 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Daytime TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34226</guid>
		<description><![CDATA[via press release:
November 20, 2009
Fringe Ratings Report: ABC Daytime Programming
Week of November 9, 2009
 
Delivering its Largest Weekly Audience in Over 2 Years in Women 18-34, “General Hospital” is the Week’s No. 1 Program in Daytime in the Key Demo
 
“General Hospital’s” Garners a 9-Month High in Women 18-49, With This Week 
“All My Children’s” [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/delivering-its-largest-weekly-audience-in-over-2-years-in-women-18-34-%e2%80%9cgeneral-hospital%e2%80%9d-is-the-week%e2%80%99s-no-1-program-in-daytime-in-the-key-demo/34226/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#8220;Late Show&#8221; Tops &#8220;The Tonight Show&#8221; in Viewers, Adults 25-54 and is tied in Adults 18-49</title>
		<link>http://tvbythenumbers.com/2009/11/20/late-show-tops-the-tonight-show-in-viewers-adults-25-54-and-is-tied-in-adults-18-49/34224</link>
		<comments>http://tvbythenumbers.com/2009/11/20/late-show-tops-the-tonight-show-in-viewers-adults-25-54-and-is-tied-in-adults-18-49/34224#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:24:44 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34224</guid>
		<description><![CDATA[via CBS press release:
&#8220;LATE SHOW&#8221; TOPS &#8220;THE TONIGHT SHOW&#8221; IN VIEWERS, ADULTS 25-54, AND IS TIED IN ADULTS 18-49
&#8220;The Late Late Show&#8221; Wins in Viewers and Adults 25-54
 
CBS&#8217;s LATE SHOW with DAVID LETTERMAN beat &#8220;The Tonight Show with Conan O&#8217;Brien&#8221; in viewers, adults 25-54 and finished in a tie in adults 18-49 while THE [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/late-show-tops-the-tonight-show-in-viewers-adults-25-54-and-is-tied-in-adults-18-49/34224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Runway Season Six Finale is Highest-Rated Episode of the Season</title>
		<link>http://tvbythenumbers.com/2009/11/20/project-runway-season-six-finale-is-highest-rated-episode-of-the-season/34216</link>
		<comments>http://tvbythenumbers.com/2009/11/20/project-runway-season-six-finale-is-highest-rated-episode-of-the-season/34216#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:38:38 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34216</guid>
		<description><![CDATA[
via press release:
SEASON SIX FINALE OF LIFETIME TELEVISION’S
IS SERIES’ HIGHEST RATED EPISODE OF SEASON
 
Hit Unscripted Program Wraps First Season on Lifetime with a
 3.2 Among Women 18-49, 3.6 in Women 25-54, 2.9 in Women 18+
 and 3.4 in Households, Averaging 4.2 Million Total Viewers
 
Finale Cements PROJECT RUNWAY as Cable’s Highest Rated Reality
Program in [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/project-runway-season-six-finale-is-highest-rated-episode-of-the-season/34216/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Conan Ties &#8220;Late Show&#8221; For The Week In 18-49 Rating, Wins Decisively In 18-34</title>
		<link>http://tvbythenumbers.com/2009/11/20/conan-ties-late-show-for-the-week-in-18-49-rating-wins-decisively-in-18-34/34209</link>
		<comments>http://tvbythenumbers.com/2009/11/20/conan-ties-late-show-for-the-week-in-18-49-rating-wins-decisively-in-18-34/34209#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:04:36 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34209</guid>
		<description><![CDATA[
via NBC press release:
NBC LATE-NIGHT RATINGS RESULTS FOR THE WEEK OF NOV. 9-13
CONAN TIES ‘LATE SHOW’ FOR THE WEEK IN 18-49 RATING, WINS DECISIVELY IN 18-34
JIMMY FALLON DEFEATS &#8216;LATE LATE SHOW&#8217; AT 12:35 A.M. IN 18-49 AND OTHER KEY DEMOS
UNIVERSAL CITY, Calif. – November 20, 2009 – NBC&#8217;s &#8220;The Tonight Show with Conan O&#8217;Brien&#8221; averaged [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/conan-ties-late-show-for-the-week-in-18-49-rating-wins-decisively-in-18-34/34209/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Days of Our Lives&#8221; Matches Its Highest Women 18-49 Rating in 11 Months</title>
		<link>http://tvbythenumbers.com/2009/11/20/days-of-our-lives-matches-its-highest-women-18-49-rating-in-11-months/34207</link>
		<comments>http://tvbythenumbers.com/2009/11/20/days-of-our-lives-matches-its-highest-women-18-49-rating-in-11-months/34207#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:02:40 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Daytime TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34207</guid>
		<description><![CDATA[via press release:
‘DAYS OF OUR LIVES&#8217; MATCHES ITS HIGHEST WOMEN 18-49 RATING IN 11 MONTHS AND HITS A NEW FIVE-MONTH HIGH AMONG WOMEN 18-34
THIS SEASON, ‘DAYS’ IS GENERATING ITS BIGGEST AUDIENCES IN WOMEN 18-49 AND TOTAL VIEWERS IN THREE YEARS
FOR THE &#8216;09-10 SEASON TO DATE, &#8216;DAYS&#8217; IS DELIVERING THE BIGGEST YEAR-TO-YEAR GAIN OF ANY MAJOR-NET [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/days-of-our-lives-matches-its-highest-women-18-49-rating-in-11-months/34207/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Freshman “FlashForward” Tops NBC’s Comedies at 8pm by Sizable Margins</title>
		<link>http://tvbythenumbers.com/2009/11/20/freshman-%e2%80%9cflashforward%e2%80%9d-tops-nbc%e2%80%99s-comedies-at-8pm-by-sizable-margins/34194</link>
		<comments>http://tvbythenumbers.com/2009/11/20/freshman-%e2%80%9cflashforward%e2%80%9d-tops-nbc%e2%80%99s-comedies-at-8pm-by-sizable-margins/34194#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:43:02 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34194</guid>
		<description><![CDATA[via press release:
ABC Finishes a Strong No. 2 in Viewers and Adults 18-49, while Ranking a 
Dominant No. 1 on Thursday in Adults 18-34 and Among Key Women Demos


 
Freshman “FlashForward” Tops NBC’s Comedies at 8pm by Sizable Margins
 
Towering Over the 9 O’clock Hour in Adults 18-49, “Grey’s Anatomy” 
Registers as Thursday’s No. 1 [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/freshman-%e2%80%9cflashforward%e2%80%9d-tops-nbc%e2%80%99s-comedies-at-8pm-by-sizable-margins/34194/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Nightline Is #1 For the Week; Bests &#8220;Letterman&#8221; and &#8220;Tonight Show&#8221;</title>
		<link>http://tvbythenumbers.com/2009/11/20/nightline-is-1-for-the-week-bests-letterman-and-tonight-show/34184</link>
		<comments>http://tvbythenumbers.com/2009/11/20/nightline-is-1-for-the-week-bests-letterman-and-tonight-show/34184#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:21:57 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34184</guid>
		<description><![CDATA[
While comparing a half hour Nightline to the hour long NBC and CBS shows is still apples to oranges, it&#8217;s closer than I&#8217;d have imagined.
via press release:
“NIGHTLINE” IS #1 FOR THE WEEK: BESTS “LETTERMAN” AND “TONIGHT SHOW” AMONG TOTAL VIEWERS, A25-54 &#38; A18-49
“NIGHTLINE” POSTS BEST TOTAL VIEWER AND A25-54 DELIVERIES SINCE START OF THE SEASON
NIGHTLINE” [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/nightline-is-1-for-the-week-bests-letterman-and-tonight-show/34184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Second Week in A Row, Jimmy Kimmel Live Beats Fallon</title>
		<link>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169</link>
		<comments>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:19:41 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34169</guid>
		<description><![CDATA[via press release:
Growing in Adults 18-49 for the 4th Straight Week, ABC’s “Jimmy Kimmel”
Marks its Top Viewer and Adult 18-49 Results Since Season-Premiere Week


 
For the 2nd Week in a Row, “JKL” Outdraws “Fallon” Among Adults 18-49,
While Bettering the NBC Program by 37% in Viewers, its Largest Margin Ever
 
“JKL” Tops CBS’ “Ferguson” Among Adults [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bravo&#8217;s The Millionaire Matchmaker Returns for a Third Season on Tuesday, January 19</title>
		<link>http://tvbythenumbers.com/2009/11/19/bravos-the-millionaire-matchmaker-returns-for-a-third-season-on-tuesday-january-19/34107</link>
		<comments>http://tvbythenumbers.com/2009/11/19/bravos-the-millionaire-matchmaker-returns-for-a-third-season-on-tuesday-january-19/34107#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:41:03 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34107</guid>
		<description><![CDATA[via press release:
BRAVO&#8217;S &#8220;THE MILLIONAIRE MATCHMAKER&#8221; RETURNS FOR A THIRD SEASON ON TUESDAY, JANUARY 19… AND THIS YEAR, PATTI&#8217;S GOT A WEDDING TO PLAN
NEW YORK, NY – November 19, 2009 – Bravo and Patti Stanger are back together and going strong for a third season of the hit docu-series &#8220;The Millionaire Matchmaker,&#8221; premiering Tuesday, January [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/bravos-the-millionaire-matchmaker-returns-for-a-third-season-on-tuesday-january-19/34107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC&#8217;s Modern Family Replay Greatly Improves ABC’s Performance at 8pm</title>
		<link>http://tvbythenumbers.com/2009/11/19/abcs-modern-family-replay-greatly-improves-abc%e2%80%99s-performance-at-8pm/34102</link>
		<comments>http://tvbythenumbers.com/2009/11/19/abcs-modern-family-replay-greatly-improves-abc%e2%80%99s-performance-at-8pm/34102#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:43:44 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34102</guid>
		<description><![CDATA[
via press release:
 ABC Marks Sizeable Year-to-Year Wednesday Gains in Viewers and Young Adults
 
ABC’s “Modern Family” Replay Greatly Improves ABC’s Performance at 8pm 
 
Surging from its Last Airing, “The Middle” Posts Best-Since-Debut Numbers
 
Finishing No. 1 at 9pm in Adults 18-49, ABC’s “Modern Family” is the 
Night’s Top Show and Hits its Strongest [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/abcs-modern-family-replay-greatly-improves-abc%e2%80%99s-performance-at-8pm/34102/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The CW&#8217;s America&#8217;s Next Top Model Caps Off Cycle 13 With Season Highs in Demos</title>
		<link>http://tvbythenumbers.com/2009/11/19/the-cws-americas-next-top-model-caps-off-cycle-13-with-season-highs-in-demos/34100</link>
		<comments>http://tvbythenumbers.com/2009/11/19/the-cws-americas-next-top-model-caps-off-cycle-13-with-season-highs-in-demos/34100#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:42:00 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34100</guid>
		<description><![CDATA[via press release:
THE CW’S “AMERICA’S NEXT TOP MODEL” CAPS OFF CYCLE 13 WITH 
SEASON HIGHS IN KEY DEMOS
 
TOP MODEL Scores Its Highest-Rated Episode of the Season in All Demos
 
TOP MODEL Wins the Hour Among Women 18-34;
Finishes Second in Adults 18-34 and Women 18-49 
 
The CW Scores its Best Wednesday Since Season Premiere [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/the-cws-americas-next-top-model-caps-off-cycle-13-with-season-highs-in-demos/34100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Wins Wednesday in Viewers and Key Demos; Comedies Hit Season highs</title>
		<link>http://tvbythenumbers.com/2009/11/19/cbs-wins-wednesday-in-viewers-and-key-demos-comedies-hit-season-highs/34076</link>
		<comments>http://tvbythenumbers.com/2009/11/19/cbs-wins-wednesday-in-viewers-and-key-demos-comedies-hit-season-highs/34076#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:58:32 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34076</guid>
		<description><![CDATA[via press release:
CBS WINS WEDNESDAY IN VIEWERS AND KEY DEMOS; COMEDIES HIT SEASON HIGHS
&#8220;Criminal Minds&#8221; Delivers Highest Ratings Since October
 
&#8220;CSI: NY&#8221; Wins Time Period
CBS placed first on Wednesday in viewers and key demographics led by season-high ratings for THE NEW ADVENTURES OF OLD CHRISTINE and GARY UNMARRIED, according to Nielsen preliminary live plus same [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/cbs-wins-wednesday-in-viewers-and-key-demos-comedies-hit-season-highs/34076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Guide Network Gives Fans The Time of Their Lives This Christmas with 12-Hour Dirty Dancing Marathon</title>
		<link>http://tvbythenumbers.com/2009/11/19/tv-guide-network-gives-fans-the-time-of-their-lives-this-christmas-with-12-hour-dirty-dancing-marathon/34067</link>
		<comments>http://tvbythenumbers.com/2009/11/19/tv-guide-network-gives-fans-the-time-of-their-lives-this-christmas-with-12-hour-dirty-dancing-marathon/34067#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:25:15 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34067</guid>
		<description><![CDATA[via press release:
TV GUIDE NETWORK GIVES FANS THE TIME OF THEIR LIVES THIS CHRISTMAS WITH 12-HOUR “DIRTY DANCING” MARATHON

One of the Most Heart-Warming and Celebrated Films of All Time to Air on 
TV Guide Network on Friday, December 25 from 12:00 p.m. – 12:00 a.m. ET/PT 
LOS ANGELES (November 19, 2009) – This Christmas, TV [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/tv-guide-network-gives-fans-the-time-of-their-lives-this-christmas-with-12-hour-dirty-dancing-marathon/34067/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HISTORY’s Series Premiere of  &#8220;WWII in HD&#8221;  Delivers 2.6 Million Total Viewers</title>
		<link>http://tvbythenumbers.com/2009/11/18/history%e2%80%99s-series-premiere-of-wwii-in-hd-delivers-2-6-million-total-viewers/33998</link>
		<comments>http://tvbythenumbers.com/2009/11/18/history%e2%80%99s-series-premiere-of-wwii-in-hd-delivers-2-6-million-total-viewers/33998#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:44:37 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33998</guid>
		<description><![CDATA[via press release:

HISTORY’s Series Premiere of 
WWII in HD
 
Delivers 2.6 Million Total Viewers
And 1.1 Million Adults 25-54
 
Top Cable Network from 9-11pm in Male Demos
 
The series launch of WWII in HD— which debuted Sunday, November 15 from 9-11pm ET on HISTORY— claimed 2.6 million Total Viewers, 1.1 million Adults 25-54, 931,000 Adults 18-49 and a [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/history%e2%80%99s-series-premiere-of-wwii-in-hd-delivers-2-6-million-total-viewers/33998/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nickelodeon&#8217;s &#8220;iCarly&#8221; Ranks as Basic Cable&#8217;s Number-One Entertainment Show with Total Viewers for the Week</title>
		<link>http://tvbythenumbers.com/2009/11/18/nickelodeons-icarly-ranks-as-basic-cables-number-one-entertainment-show-with-total-viewers-for-the-week/33988</link>
		<comments>http://tvbythenumbers.com/2009/11/18/nickelodeons-icarly-ranks-as-basic-cables-number-one-entertainment-show-with-total-viewers-for-the-week/33988#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:47:40 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33988</guid>
		<description><![CDATA[
via press release:

Nickelodeon’s iCarly Ranks as Basic Cable’s Number-One Entertainment Show with Total Viewers for the Week
Fanboy and Chum Chum Scores on Saturday Morning with Kids 6-11, 2-11 
Nickelodeon’s iCarly scored again as basic cable’s top entertainment telecast among total viewers for the week, coming in behind only ESPN’s Monday Night Football.  iCarly–which year to [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/nickelodeons-icarly-ranks-as-basic-cables-number-one-entertainment-show-with-total-viewers-for-the-week/33988/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The CW Delivers Growth For The Week, The Sweep, and the Season with One Tree Hill and Gossip Girl</title>
		<link>http://tvbythenumbers.com/2009/11/18/the-cw-delivers-growth-for-the-week-the-sweep-and-the-season-with-one-tree-hill-and-gossip-girl/33977</link>
		<comments>http://tvbythenumbers.com/2009/11/18/the-cw-delivers-growth-for-the-week-the-sweep-and-the-season-with-one-tree-hill-and-gossip-girl/33977#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:39:16 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33977</guid>
		<description><![CDATA[
Keep in mind that the CW has a built-in advantage when it comes to comparing its network averages this year versus last season.  Last season it had poor performing Sunday nights dragging down the averages.  This year it doesn&#8217;t.
Via press release:
&#8211;
THE CW DELIVERS GROWTH FOR THE WEEK, THE SWEEP AND THE SEASON
 
 
With ONE [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/the-cw-delivers-growth-for-the-week-the-sweep-and-the-season-with-one-tree-hill-and-gossip-girl/33977/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ABC Has Its Most-Watched Monday in Over 6 Months</title>
		<link>http://tvbythenumbers.com/2009/11/18/abc-has-its-most-watched-monday-in-over-6-months/33968</link>
		<comments>http://tvbythenumbers.com/2009/11/18/abc-has-its-most-watched-monday-in-over-6-months/33968#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:18:18 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33968</guid>
		<description><![CDATA[via press release:
Generating its Most-Watched Monday in Over 6 Months, ABC 
Finishes No. 1 on the Night in Viewers for the 5th Time in 6 Weeks 
 
Drawing its Biggest Audience this Season, “DWTS” Registers as
Monday’s Most-Watched TV Series Telecast for the 9th Week in a Row
 
Continuing to Dominate NBC’s “Leno” in the 10pm [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/abc-has-its-most-watched-monday-in-over-6-months/33968/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;NCIS&#8221; is the Night&#8217;s Top Program in Viewers, Adults 18-49 and Adults 25-54</title>
		<link>http://tvbythenumbers.com/2009/11/18/ncis-is-the-nights-top-program-in-viewers-adults-18-49-and-adults-25-54/33963</link>
		<comments>http://tvbythenumbers.com/2009/11/18/ncis-is-the-nights-top-program-in-viewers-adults-18-49-and-adults-25-54/33963#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:25:58 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33963</guid>
		<description><![CDATA[
via CBS:
CBS WINS TUESDAY IN VIEWERS AND KEY DEMOS
 
&#8220;NCIS&#8221; is the Night&#8217;s Top Program in Viewers, Adults 18-49 and Adults 25-54
 
&#8220;NCIS: Los Angeles&#8221; Places First in Time Period in Adults 25-54
 
&#8220;The Good Wife&#8221; Wins its Time Period in All Key Measures
CBS placed first on Tuesday in viewers and key demographics led by [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/ncis-is-the-nights-top-program-in-viewers-adults-18-49-and-adults-25-54/33963/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>TBS, TNT and truTV ratings notes</title>
		<link>http://tvbythenumbers.com/2009/11/18/tbs-tnt-and-trutv-ratings-notes/33958</link>
		<comments>http://tvbythenumbers.com/2009/11/18/tbs-tnt-and-trutv-ratings-notes/33958#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:56:19 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33958</guid>
		<description><![CDATA[Via Turner:
 
 
TBS
In its first week on TBS, the high-energy late-night series Lopez Tonight averaged more than 1,611,000 viewers; 1,165,000 households; 597,000 adults 18-34; and 1,026,000 adults 18-49.

Lopez Tonight delivered outstanding growth for TBS in the 11 p.m. hour, with viewers up 53%, households up 41%, adults 18-34 up 61% and adults 18-49 up [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/tbs-tnt-and-trutv-ratings-notes/33958/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From James Bond to Mega Shark, Syfy Celebrates the Holiday Season with 34 Movies During the Thanksgiving Weekend</title>
		<link>http://tvbythenumbers.com/2009/11/18/from-james-bond-to-mega-shark-syfy-celebrates-the-holiday-season-with-34-movies-during-the-thanksgiving-weekend-2/33953</link>
		<comments>http://tvbythenumbers.com/2009/11/18/from-james-bond-to-mega-shark-syfy-celebrates-the-holiday-season-with-34-movies-during-the-thanksgiving-weekend-2/33953#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:45:49 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33953</guid>
		<description><![CDATA[via press release:
FROM JAMES BOND TO MEGA SHARK, SYFY CELEBRATES THE HOLIDAY SEASON WITH 34 MOVIES DURING THE THANKSGIVING WEEKEND, NOVEMBER 26-29
Marathon Features Syfy Original Movie Beyond Sherwood Forest, Starring Robin Dunne (Sanctuary) and Premiering Saturday, November 28, at 9PM (ET/PT)
New York, NY – November 18, 2009 – Syfy celebrates the Thanksgiving holiday weekend with [...]]]></description>
