Quantcast

Category | TiVo Most Recorded

TiVo Most Recorded 12/09/07

Posted on 10 December 2007 by Robert Seidman

tivo-logo.jpg

The way I have this figured, TiVo does not count repeat episodes in this list, and with the WGA strike there is wild movement week-to-week.  Journeyman fans rejoice! Props to the CSI franchise and CBS for its top 10 domination, and Nip/Tuck for making the top 10.  A special shout out to my Smallville loving brethren.

Rank Show Previous +/-
1 CSI: Crime Scene Investigation 3 2
2 CSI: Miami 5 3
3 Survivor: China 7 4
4 Boston Legal 9 5
5 Criminal Minds 11 6
6 NCIS 13 7
7 Nip/Tuck 14 7
8 Without a Trace 16 8
9 CSI: NY 17 8
10 Numb3rs 22 12
11 The Unit 20 9
12 Law & Order: Criminal Intent 29 17
13 Ghost Whisperer 36 23
14 Journeyman 28 14
15 Pushing Daisies 27 12
16 Project Runway 39 23
17 Americas Next Top Model 32 15
18 Cane 35 17
19 The Simpsons 37 18
20 How I Met Your Mother 38 18
21 Men in Trees 40 19
22 30 Rock 34 12
23 The Biggest Loser 44 21
24 Smallville 41 17
25 Sam I Am 45 20

 

Source: TiVo

TiVo Most Recorded 12/02/07

Posted on 03 December 2007 by Robert Seidman

tivo-logo.jpg

I’m hesitant to report these numbers because I doubt their accuracy, but these are the numbers reported.  Why do I doubt their accuracy?  The #2 and #3 shows (Desperate Housewives and House) fell off the list completely.  Perhaps some erroneous filtering around the word “House”. Let’s hope that when you’re actually buying data from TiVo they do a better job of number crunching than they do when they’re giving the data away.  Don’t shoot the messenger.    

For the week ending 12/02/07:

Rank Show Previous +/-
1 Grey's Anatomy 1 0
2 CSI: Crime Scene Investigation 4 2
3 Heroes 5 2
4 Private Practice 8 4
5 Oprah Winfrey 6 1
6 CSI: Miami 7 1
7 Survivor: China 9 2
8 Boston Legal 12 4
9 ER 13 4
10 Criminal Minds 14 4
11 Las Vegas 17 6
12 Law & Order: Special Victims Unit 16 4
13 NCIS 18 5
14 Nip/Tuck 20 6
15 Without a Trace 22 7
16 Ugly Betty 24 8
17 CSI: NY 21 4
18 My Name Is Earl 26 8
19 Numb3rs 25 6
20 The Unit 27 7
21 The Closer 30 9
22 Scrubs 28 6
23 Cold Case 32 9
24 Dirty Sexy Money 31 7
25 Shark 33 8

Source: TiVo

TiVo Most Recorded 11/25/07

Posted on 27 November 2007 by Robert Seidman

tivo-logo.jpg

For the week ending 11/25/07: 

Rank Show Previous +/-
1 Grey's Anatomy 1 0
2 Desperate Housewives 2 0
3 House 3 0
4 CSI: Crime Scene Investigation 4 0
5 Heroes 5 0
6 Oprah Winfrey 6 0
7 CSI: Miami 8 1
8 Private Practice 7 -1
9 Survivor: China 9 0
10 Dancing With the Stars 10 0
11 Brothers & Sisters 11 0
12 ER 13 1
13 Boston Legal 12 -1
14 Law & Order: Special Victims Unit 19 5
15 Criminal Minds 15 0
16 NCIS 17 1
17 Las Vegas 16 -1
18 Nip/Tuck 20 2
19 Without a Trace 21 2
20 CSI: NY 25 5
21 Bionic Woman 23 2
22 The Closer 28 6
23 Ugly Betty 22 -1
24 The Unit 24 0
25 Numb3rs 26 1

Source: TiVo

TiVo Most Recorded w/e 11/18/07

Posted on 21 November 2007 by Robert Seidman

tivo-logo.jpg

Rank Show Previous +/-
1 Grey's Anatomy 1 0
2 Desperate Housewives 2 0
3 House 3 0
4 CSI: Crime Scene Investigation 4 0
5 Heroes 5 0
6 CSI: Miami 7 1
7 Oprah Winfrey 8 1
8 Private Practice 9 1
9 Dancing With the Stars 10 1
10 Survivor: China 11 1
11 Brothers & Sisters 12 1
12 Boston Legal 13 1
13 ER 14 1
14 Criminal Minds 17 3
15 Two and a Half Men 16 1
16 Law & Order: Special Victims Unit 15 -1
17 Family Guy 19 2
18 Las Vegas 18 0
19 NCIS 20 1
20 Without a Trace 21 1
21 Nip/Tuck 24 3
22 CSI: NY 21 -1
23 Bionic Woman 26 4
24 Ugly Betty 23 -1
25 My Name Is Earl 28 3

Source: TiVo

TiVo Most Recorded w/e 11/11/07

Posted on 12 November 2007 by Robert Seidman

tivo-logo.jpg

Rank Show Previous +/-
1 Grey's Anatomy 1 0
2 Desperate Housewives 2 0
3 House 3 0
4 CSI: Crime Scene Investigation 4 0
5 Heroes 5 0
6 The Office 6 0
7 Oprah Winfrey   N/A
8 Private Practice 8 0
9 Dancing With the Stars 9 0
10 Brothers & Sisters 10 0
11 CSI: Miami 7 -4
12 Survivor: China 10 -2
13 ER 13 0
14 Boston Legal 12 -2
15 Two and a Half Men 16 1
16 Family Guy 15 -1
17 Las Vegas 14 -3
18 Criminal Minds 17 -1
19 Law & Order: Special Victims Unit 18 -1
20 NCIS 19 -1
21 Nip/Tuck 28 7
22 My Name Is Earl 25 3
23 Prison Break 21 -2
24 Bionic Woman 20 -4
25 Scrubs 26 1

Source: TiVo

TiVo Most Recorded w/e 11/04/07

Posted on 07 November 2007 by Robert Seidman

tivo-logo.jpg

Rank Show Previous +/-
1 Grey's Anatomy 1 0
2 Desperate Housewives 2 0
3 House 3 0
4 CSI: Crime Scene Investigation 4 0
5 Heroes 5 0
6 The Office 6 0
7 Oprah Winfrey 11 4
8 CSI: Miami 7 -1
9 Private Practice 9 0
10 Dancing With the Stars 8 -2
11 Survivor: China 10 -1
12 Brothers & Sisters 12 0
13 Boston Legal 13 0
14 ER 14 0
15 Criminal Minds 17 2
16 Two and a Half Men 15 -1
17 Law & Order: Special Victims Unit 16 -1
18 Las Vegas 18 0
19 NCIS 21 2
20 Bionic Woman 24 4
21 Family Guy 19 -2
22 Prison Break 20 -2
23 CSI: NY 23 0
24 Without a Trace 25 1
25 Ugly Betty 26 1

Source: TiVo

TiVo Most Recorded: w/e 10/28

Posted on 30 October 2007 by Robert Seidman

tivo-logo.jpg

Rank Show Previous +/-
1 Greys Anatomy 1 0
2 Desperate Housewives 3 1
3 House 2 -1
4 CSI: Crime Scene Investigation 4 0
5 Heroes 5 0
6 The Office 6 0
7 CSI: Miami 7 0
8 Dancing With the Stars 9 1
9 Private Practice 8 -1
10 Survivor: China 11 1
11 Oprah Winfrey 10 -1
12 Brothers & Sisters 12 0
13 Boston Legal 14 1
14 ER 13 -1
15 Two and a Half Men 15 0
16 Law & Order: Special Victims Unit 16 0
17 Criminal Minds 19 2
18 Las Vegas 21 3
19 Family Guy 18 -1
20 Prison Break 22 2
21 NCIS 20 -1
22 My Name Is Earl 29 7
23 CSI: NY 23 0
24 Bionic Woman 17 -7
25 Without a Trace 25 0

Source: TiVo

TiVo Most Recorded: w/e 10/21

Posted on 22 October 2007 by Robert Seidman

tivo-logo.jpg

This list doesn’t represent the most recorded shows via TiVo, but rather the most recorded shows via TiVo’s “season pass” feature. So far it seems, at least for the top 6 shows, that the TiVo list is a good barometer for the shows that wind up the most recorded and watched across the country. Desperate Housewives and CSI flip around in this list vs. the most watched (numerically) shows via DVR, but otherwise the top 6 is identical.

Top 25 TiVo Season Passes:

Read the full story