<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; TV Ratings</title>
	<atom:link href="http://tvbythenumbers.com/category/ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://tvbythenumbers.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Soap Opera Ratings: One Life To Live, Days Of Our Lives, All My Children Up</title>
		<link>http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262</link>
		<comments>http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:21:06 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Daytime TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262</guid>
		<description><![CDATA[The Week's Soap Opera TV Ratings.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Ghost Whisperer leads night with adults 18-49; Shrek the Third helps ABC</title>
		<link>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250</link>
		<comments>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:19:45 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250</guid>
		<description><![CDATA[<em><strong>Ghost Whisperer</strong></em> was Friday's best of the night averaging a 2.0 rating among adults 18-49 and 8.43 million viewers.  <strong><em>Shrek The Third</em></strong> led ABC to better numbers than its typical Friday night lineup[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250/feed</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly vs. Olbermann vs. Brown vs. Grace Cable TV News Ratings</title>
		<link>http://tvbythenumbers.com/2009/11/20/oreilly-vs-olbermann-vs-brown-vs-grace-cable-tv-news-ratings/34242</link>
		<comments>http://tvbythenumbers.com/2009/11/20/oreilly-vs-olbermann-vs-brown-vs-grace-cable-tv-news-ratings/34242#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:49:21 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cable News Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/oreilly-vs-olbermann-vs-brown-vs-grace-cable-tv-news-ratings/34242</guid>
		<description><![CDATA[The 8pm cable news ratings trends for Bill O'Reilly, Keith Olbermann, Nancy Grace and Campbell Brown.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/oreilly-vs-olbermann-vs-brown-vs-grace-cable-tv-news-ratings/34242/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Cable News Ratings for Thursday, November 19, 2009</title>
		<link>http://tvbythenumbers.com/2009/11/20/cable-news-ratings-for-thursday-november-19-2009/34237</link>
		<comments>http://tvbythenumbers.com/2009/11/20/cable-news-ratings-for-thursday-november-19-2009/34237#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:51:48 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cable News Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/cable-news-ratings-for-thursday-november-19-2009/34237</guid>
		<description><![CDATA[The day's cable news TV ratings.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/cable-news-ratings-for-thursday-november-19-2009/34237/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Thursday broadcast finals: Grey&#8217;s Anatomy up; The Vampire Diaries, 30 Rock down</title>
		<link>http://tvbythenumbers.com/2009/11/20/thursday-broadcast-finals-greys-anatomy-up-the-vampire-diaries-30-rock-down/34232</link>
		<comments>http://tvbythenumbers.com/2009/11/20/thursday-broadcast-finals-greys-anatomy-up-the-vampire-diaries-30-rock-down/34232#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:58:55 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34232</guid>
		<description><![CDATA[
Thursday broadcast finals via Travis Yanan (note: the CW &#38; NBC coverage are noted because the CW&#8217;s Miami affiliate is excluded due to airing the NFL game, and it looks like in the North Carolina markets the game aired on the NBC affiliate/s &#8211; while the numbers for those viewing the game in the local [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/thursday-broadcast-finals-greys-anatomy-up-the-vampire-diaries-30-rock-down/34232/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Wanda Sykes holds steady with adults 18-49 in second week; plus January Jones on SNL ratings</title>
		<link>http://tvbythenumbers.com/2009/11/20/wanda-sykes-holds-steady-with-adults-18-49-in-second-week-plus-january-jones-on-snl-ratings/34230</link>
		<comments>http://tvbythenumbers.com/2009/11/20/wanda-sykes-holds-steady-with-adults-18-49-in-second-week-plus-january-jones-on-snl-ratings/34230#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:26:27 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34230</guid>
		<description><![CDATA[
In its second week, FOX&#8217;s The Wanda Sykes Show was down from the premiere in overall viewers (2.441 million vs. 2.832 million) but  held steady with adults 18-49 with a .9 rating between 11p-12a, the same as it averaged for its premiere, so there was no big drop off.  It&#8217;s still doing much better than [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/wanda-sykes-holds-steady-with-adults-18-49-in-second-week-plus-january-jones-on-snl-ratings/34230/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>&#8220;General Hospital&#8221; Delivers its largest Weekly Audience in Over 2 Years in Women 18-34</title>
		<link>http://tvbythenumbers.com/2009/11/20/delivering-its-largest-weekly-audience-in-over-2-years-in-women-18-34-%e2%80%9cgeneral-hospital%e2%80%9d-is-the-week%e2%80%99s-no-1-program-in-daytime-in-the-key-demo/34226</link>
		<comments>http://tvbythenumbers.com/2009/11/20/delivering-its-largest-weekly-audience-in-over-2-years-in-women-18-34-%e2%80%9cgeneral-hospital%e2%80%9d-is-the-week%e2%80%99s-no-1-program-in-daytime-in-the-key-demo/34226#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:12:20 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Daytime TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34226</guid>
		<description><![CDATA[via press release:
November 20, 2009
Fringe Ratings Report: ABC Daytime Programming
Week of November 9, 2009
 
Delivering its Largest Weekly Audience in Over 2 Years in Women 18-34, “General Hospital” is the Week’s No. 1 Program in Daytime in the Key Demo
 
“General Hospital’s” Garners a 9-Month High in Women 18-49, With This Week 
“All My Children’s” [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/delivering-its-largest-weekly-audience-in-over-2-years-in-women-18-34-%e2%80%9cgeneral-hospital%e2%80%9d-is-the-week%e2%80%99s-no-1-program-in-daytime-in-the-key-demo/34226/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#8220;Late Show&#8221; Tops &#8220;The Tonight Show&#8221; in Viewers, Adults 25-54 and is tied in Adults 18-49</title>
		<link>http://tvbythenumbers.com/2009/11/20/late-show-tops-the-tonight-show-in-viewers-adults-25-54-and-is-tied-in-adults-18-49/34224</link>
		<comments>http://tvbythenumbers.com/2009/11/20/late-show-tops-the-tonight-show-in-viewers-adults-25-54-and-is-tied-in-adults-18-49/34224#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:24:44 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34224</guid>
		<description><![CDATA[via CBS press release:
&#8220;LATE SHOW&#8221; TOPS &#8220;THE TONIGHT SHOW&#8221; IN VIEWERS, ADULTS 25-54, AND IS TIED IN ADULTS 18-49
&#8220;The Late Late Show&#8221; Wins in Viewers and Adults 25-54
 
CBS&#8217;s LATE SHOW with DAVID LETTERMAN beat &#8220;The Tonight Show with Conan O&#8217;Brien&#8221; in viewers, adults 25-54 and finished in a tie in adults 18-49 while THE [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/late-show-tops-the-tonight-show-in-viewers-adults-25-54-and-is-tied-in-adults-18-49/34224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan Ties &#8220;Late Show&#8221; For The Week In 18-49 Rating, Wins Decisively In 18-34</title>
		<link>http://tvbythenumbers.com/2009/11/20/conan-ties-late-show-for-the-week-in-18-49-rating-wins-decisively-in-18-34/34209</link>
		<comments>http://tvbythenumbers.com/2009/11/20/conan-ties-late-show-for-the-week-in-18-49-rating-wins-decisively-in-18-34/34209#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:04:36 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34209</guid>
		<description><![CDATA[
via NBC press release:
NBC LATE-NIGHT RATINGS RESULTS FOR THE WEEK OF NOV. 9-13
CONAN TIES ‘LATE SHOW’ FOR THE WEEK IN 18-49 RATING, WINS DECISIVELY IN 18-34
JIMMY FALLON DEFEATS &#8216;LATE LATE SHOW&#8217; AT 12:35 A.M. IN 18-49 AND OTHER KEY DEMOS
UNIVERSAL CITY, Calif. – November 20, 2009 – NBC&#8217;s &#8220;The Tonight Show with Conan O&#8217;Brien&#8221; averaged [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/conan-ties-late-show-for-the-week-in-18-49-rating-wins-decisively-in-18-34/34209/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Days of Our Lives&#8221; Matches Its Highest Women 18-49 Rating in 11 Months</title>
		<link>http://tvbythenumbers.com/2009/11/20/days-of-our-lives-matches-its-highest-women-18-49-rating-in-11-months/34207</link>
		<comments>http://tvbythenumbers.com/2009/11/20/days-of-our-lives-matches-its-highest-women-18-49-rating-in-11-months/34207#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:02:40 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Daytime TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34207</guid>
		<description><![CDATA[via press release:
‘DAYS OF OUR LIVES&#8217; MATCHES ITS HIGHEST WOMEN 18-49 RATING IN 11 MONTHS AND HITS A NEW FIVE-MONTH HIGH AMONG WOMEN 18-34
THIS SEASON, ‘DAYS’ IS GENERATING ITS BIGGEST AUDIENCES IN WOMEN 18-49 AND TOTAL VIEWERS IN THREE YEARS
FOR THE &#8216;09-10 SEASON TO DATE, &#8216;DAYS&#8217; IS DELIVERING THE BIGGEST YEAR-TO-YEAR GAIN OF ANY MAJOR-NET [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/days-of-our-lives-matches-its-highest-women-18-49-rating-in-11-months/34207/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>New Moon Effect? Of course there was, especially for The Vampire Diaries</title>
		<link>http://tvbythenumbers.com/2009/11/20/new-moon-effect-of-course-there-was-especially-for-the-vampire-diaries/34200</link>
		<comments>http://tvbythenumbers.com/2009/11/20/new-moon-effect-of-course-there-was-especially-for-the-vampire-diaries/34200#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:52:49 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34200</guid>
		<description><![CDATA[Of course there was some <i><b>New Moon</b></i> effect last night.  But it doesn't explain <b>all</b> of the week over week drop offs.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/new-moon-effect-of-course-there-was-especially-for-the-vampire-diaries/34200/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Thursday TV Ratings Were Not Down Because Of &#8220;New Moon&#8221;</title>
		<link>http://tvbythenumbers.com/2009/11/20/thursday-tv-ratings-were-not-down-because-of-twilight-new-moon/34196</link>
		<comments>http://tvbythenumbers.com/2009/11/20/thursday-tv-ratings-were-not-down-because-of-twilight-new-moon/34196#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:12:45 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34196</guid>
		<description><![CDATA[Almost as many people were watching TV last night as they were last Thursday. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/thursday-tv-ratings-were-not-down-because-of-twilight-new-moon/34196/feed</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Conan&#8217;s Tonight Show, Letterman&#8217;s Late Show Remain Tied In 18-49 Demo</title>
		<link>http://tvbythenumbers.com/2009/11/20/conans-tonight-show-lettermans-late-show-remain-tied-in-18-49-demo/34188</link>
		<comments>http://tvbythenumbers.com/2009/11/20/conans-tonight-show-lettermans-late-show-remain-tied-in-18-49-demo/34188#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:26:20 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/conans-tonight-show-lettermans-late-show-remain-tied-in-18-49-demo/34188</guid>
		<description><![CDATA[Conan and Letterman have been effectively tied in the 18-49 ratings since early October, how long will that continue? [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/conans-tonight-show-lettermans-late-show-remain-tied-in-18-49-demo/34188/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nightline Is #1 For the Week; Bests &#8220;Letterman&#8221; and &#8220;Tonight Show&#8221;</title>
		<link>http://tvbythenumbers.com/2009/11/20/nightline-is-1-for-the-week-bests-letterman-and-tonight-show/34184</link>
		<comments>http://tvbythenumbers.com/2009/11/20/nightline-is-1-for-the-week-bests-letterman-and-tonight-show/34184#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:21:57 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34184</guid>
		<description><![CDATA[
While comparing a half hour Nightline to the hour long NBC and CBS shows is still apples to oranges, it&#8217;s closer than I&#8217;d have imagined.
via press release:
“NIGHTLINE” IS #1 FOR THE WEEK: BESTS “LETTERMAN” AND “TONIGHT SHOW” AMONG TOTAL VIEWERS, A25-54 &#38; A18-49
“NIGHTLINE” POSTS BEST TOTAL VIEWER AND A25-54 DELIVERIES SINCE START OF THE SEASON
NIGHTLINE” [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/nightline-is-1-for-the-week-bests-letterman-and-tonight-show/34184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated TV Ratings: FlashForward Slides, Vampire Diaries Down, Grey&#8217;s Ties Series Low</title>
		<link>http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155</link>
		<comments>http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:48:52 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155</guid>
		<description><![CDATA[Almost every show on broadcast television was down last night vs. last week, <strong><em>FlashForward</em></strong> continued its ratings slide, <strong><em>Grey's Anatomy</em></strong> tied a series low rating and even CW darling <strong><em>Vampire Diaries</em></strong> had a down night [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155/feed</wfw:commentRss>
		<slash:comments>199</slash:comments>
		</item>
		<item>
		<title>For the Second Week in A Row, Jimmy Kimmel Live Beats Fallon</title>
		<link>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169</link>
		<comments>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:19:41 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34169</guid>
		<description><![CDATA[via press release:
Growing in Adults 18-49 for the 4th Straight Week, ABC’s “Jimmy Kimmel”
Marks its Top Viewer and Adult 18-49 Results Since Season-Premiere Week


 
For the 2nd Week in a Row, “JKL” Outdraws “Fallon” Among Adults 18-49,
While Bettering the NBC Program by 37% in Viewers, its Largest Margin Ever
 
“JKL” Tops CBS’ “Ferguson” Among Adults [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wednesday broadcast &amp; cable finals: Glee, America&#8217;s Next Top Model tick up</title>
		<link>http://tvbythenumbers.com/2009/11/19/wednesday-broadcast-cable-finals-glee-americas-next-top-model-tick-up/34157</link>
		<comments>http://tvbythenumbers.com/2009/11/19/wednesday-broadcast-cable-finals-glee-americas-next-top-model-tick-up/34157#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:20:07 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34157</guid>
		<description><![CDATA[
Is it just me, or does Glee seem to always go up a 10th of an 18-49 ratings point in the finals?
Wednesday broadcast &#38; cable finals via &#8220;Travis Yanan&#8221;
Modern Family (8pm, R)
- 6.133 million viewers
- 3.8/6 HH
- 1.9/6 A18-49
The Middle
- 7.061 million viewers
- 4.2/7 HH
- 2.4/7 A18-49
Modern Family (9pm)
- 9.161 million viewers
- 5.4/9 HH
- 3.7/10 [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/wednesday-broadcast-cable-finals-glee-americas-next-top-model-tick-up/34157/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Cable News Ratings for Wednesday, November 18, 2009</title>
		<link>http://tvbythenumbers.com/2009/11/19/cable-news-ratings-for-wednesday-november-18-2009/34139</link>
		<comments>http://tvbythenumbers.com/2009/11/19/cable-news-ratings-for-wednesday-november-18-2009/34139#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:33:41 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cable News Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/19/cable-news-ratings-for-wednesday-november-18-2009/34139</guid>
		<description><![CDATA[The day's cable news TV ratings.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/cable-news-ratings-for-wednesday-november-18-2009/34139/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Cable News Ratings for Tuesday, November 17, 2009</title>
		<link>http://tvbythenumbers.com/2009/11/19/cable-news-ratings-for-tuesday-november-17-2009/34150</link>
		<comments>http://tvbythenumbers.com/2009/11/19/cable-news-ratings-for-tuesday-november-17-2009/34150#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:30:39 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cable News Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/19/cable-news-ratings-for-tuesday-november-17-2009/34150</guid>
		<description><![CDATA[The day's cable news TV ratings.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/cable-news-ratings-for-tuesday-november-17-2009/34150/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fox Continues Youth Demo Ratings Leads; CBS Now Flat Or Down vs. Last Season</title>
		<link>http://tvbythenumbers.com/2009/11/19/fox-continues-youth-demo-ratings-leads-cbs-now-flat-or-down-vs-last-season/34051</link>
		<comments>http://tvbythenumbers.com/2009/11/19/fox-continues-youth-demo-ratings-leads-cbs-now-flat-or-down-vs-last-season/34051#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:03:11 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Network TV Ratings Season to Date]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/19/fox-continues-youth-demo-ratings-leads-cbs-now-flat-or-down-vs-last-season/34051</guid>
		<description><![CDATA[CBS can no longer claim increases in any of the broad ratings demographics vs. last season. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/fox-continues-youth-demo-ratings-leads-cbs-now-flat-or-down-vs-last-season/34051/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Modern Family, Cougar Town rebound , Glee tops with young adults and teens</title>
		<link>http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041</link>
		<comments>http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:45:19 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Overnight TV Show Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041</guid>
		<description><![CDATA[<i><b>Modern Family</b></i> and <i><b>Cougar Town</b></i> rebounded off their lows on November 4,  <i><b>Glee</b></i> was tops with adults 18-34 and teens, and CBS won the night on the strength of <i><b>Criminal Minds</b></i> and <i><b>CSI: NY</b></i>[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/tv-ratings-modern-family-cougar-town-rebound-glee-tops-with-young-adults-and-teens/34041/feed</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Joy Behar Show Ratings No Better Than The Show It Replaced</title>
		<link>http://tvbythenumbers.com/2009/11/19/joy-behar-show-ratings-no-better-than-the-show-it-replaced/34045</link>
		<comments>http://tvbythenumbers.com/2009/11/19/joy-behar-show-ratings-no-better-than-the-show-it-replaced/34045#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:21:28 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cable News Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/19/joy-behar-show-ratings-no-better-than-the-show-it-replaced/34045</guid>
		<description><![CDATA[In her first 5 days, Joy Behar hasn't done any better for Headline News than the show she replaced.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/19/joy-behar-show-ratings-no-better-than-the-show-it-replaced/34045/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Tuesday cable: Sons of Anarchy beats the forgotten and ties The Jay Leno Show with adults 18-49</title>
		<link>http://tvbythenumbers.com/2009/11/18/sons-of-anarchy-beats-the-forgotten-and-ties-the-jay-leno-show-with-adults-18-49/34020</link>
		<comments>http://tvbythenumbers.com/2009/11/18/sons-of-anarchy-beats-the-forgotten-and-ties-the-jay-leno-show-with-adults-18-49/34020#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:51:35 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[3-Featured]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34020</guid>
		<description><![CDATA[Tuesday night's <em><strong>Sons of Anarchy</strong></em> tied <em><strong>The Jay Leno Show</strong></em> with a 1.9 adults 18-49 rating and beat ABC's <em><strong>the forgotte</strong></em>n (1.8).  ]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/18/sons-of-anarchy-beats-the-forgotten-and-ties-the-jay-leno-show-with-adults-18-49/34020/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Down goes AMC&#8217;s The Prisoner in second outing</title>
		<link>http://tvbythenumbers.com/2009/11/18/down-goes-amcs-the-prisoner-in-second-outing/34018</link>
		<comments>http://tvbythenumbers.com/2009/11/18/down-goes-amcs-the-prisoner-in-second-outing/34018#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:32:09 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34018</guid>
		<description><![CDATA[
