<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Late Night TV Ratings</title>
	<atom:link href="http://tvbythenumbers.com/category/ratings/late-night/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://tvbythenumbers.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Wanda Sykes holds steady with adults 18-49 in second week; plus January Jones on SNL ratings</title>
		<link>http://tvbythenumbers.com/2009/11/20/wanda-sykes-holds-steady-with-adults-18-49-in-second-week-plus-january-jones-on-snl-ratings/34230</link>
		<comments>http://tvbythenumbers.com/2009/11/20/wanda-sykes-holds-steady-with-adults-18-49-in-second-week-plus-january-jones-on-snl-ratings/34230#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:26:27 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34230</guid>
		<description><![CDATA[
In its second week, FOX&#8217;s The Wanda Sykes Show was down from the premiere in overall viewers (2.441 million vs. 2.832 million) but  held steady with adults 18-49 with a .9 rating between 11p-12a, the same as it averaged for its premiere, so there was no big drop off.  It&#8217;s still doing much better than [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/wanda-sykes-holds-steady-with-adults-18-49-in-second-week-plus-january-jones-on-snl-ratings/34230/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8220;Late Show&#8221; Tops &#8220;The Tonight Show&#8221; in Viewers, Adults 25-54 and is tied in Adults 18-49</title>
		<link>http://tvbythenumbers.com/2009/11/20/late-show-tops-the-tonight-show-in-viewers-adults-25-54-and-is-tied-in-adults-18-49/34224</link>
		<comments>http://tvbythenumbers.com/2009/11/20/late-show-tops-the-tonight-show-in-viewers-adults-25-54-and-is-tied-in-adults-18-49/34224#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:24:44 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34224</guid>
		<description><![CDATA[via CBS press release:
&#8220;LATE SHOW&#8221; TOPS &#8220;THE TONIGHT SHOW&#8221; IN VIEWERS, ADULTS 25-54, AND IS TIED IN ADULTS 18-49
&#8220;The Late Late Show&#8221; Wins in Viewers and Adults 25-54
 
CBS&#8217;s LATE SHOW with DAVID LETTERMAN beat &#8220;The Tonight Show with Conan O&#8217;Brien&#8221; in viewers, adults 25-54 and finished in a tie in adults 18-49 while THE [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/late-show-tops-the-tonight-show-in-viewers-adults-25-54-and-is-tied-in-adults-18-49/34224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan Ties &#8220;Late Show&#8221; For The Week In 18-49 Rating, Wins Decisively In 18-34</title>
		<link>http://tvbythenumbers.com/2009/11/20/conan-ties-late-show-for-the-week-in-18-49-rating-wins-decisively-in-18-34/34209</link>
		<comments>http://tvbythenumbers.com/2009/11/20/conan-ties-late-show-for-the-week-in-18-49-rating-wins-decisively-in-18-34/34209#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:04:36 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34209</guid>
		<description><![CDATA[
via NBC press release:
NBC LATE-NIGHT RATINGS RESULTS FOR THE WEEK OF NOV. 9-13
CONAN TIES ‘LATE SHOW’ FOR THE WEEK IN 18-49 RATING, WINS DECISIVELY IN 18-34
JIMMY FALLON DEFEATS &#8216;LATE LATE SHOW&#8217; AT 12:35 A.M. IN 18-49 AND OTHER KEY DEMOS
UNIVERSAL CITY, Calif. – November 20, 2009 – NBC&#8217;s &#8220;The Tonight Show with Conan O&#8217;Brien&#8221; averaged [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/conan-ties-late-show-for-the-week-in-18-49-rating-wins-decisively-in-18-34/34209/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Conan&#8217;s Tonight Show, Letterman&#8217;s Late Show Remain Tied In 18-49 Demo</title>
		<link>http://tvbythenumbers.com/2009/11/20/conans-tonight-show-lettermans-late-show-remain-tied-in-18-49-demo/34188</link>
		<comments>http://tvbythenumbers.com/2009/11/20/conans-tonight-show-lettermans-late-show-remain-tied-in-18-49-demo/34188#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:26:20 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/conans-tonight-show-lettermans-late-show-remain-tied-in-18-49-demo/34188</guid>
		<description><![CDATA[Conan and Letterman have been effectively tied in the 18-49 ratings since early October, how long will that continue? [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/conans-tonight-show-lettermans-late-show-remain-tied-in-18-49-demo/34188/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nightline Is #1 For the Week; Bests &#8220;Letterman&#8221; and &#8220;Tonight Show&#8221;</title>
		<link>http://tvbythenumbers.com/2009/11/20/nightline-is-1-for-the-week-bests-letterman-and-tonight-show/34184</link>
		<comments>http://tvbythenumbers.com/2009/11/20/nightline-is-1-for-the-week-bests-letterman-and-tonight-show/34184#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:21:57 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34184</guid>
		<description><![CDATA[
While comparing a half hour Nightline to the hour long NBC and CBS shows is still apples to oranges, it&#8217;s closer than I&#8217;d have imagined.
via press release:
“NIGHTLINE” IS #1 FOR THE WEEK: BESTS “LETTERMAN” AND “TONIGHT SHOW” AMONG TOTAL VIEWERS, A25-54 &#38; A18-49
“NIGHTLINE” POSTS BEST TOTAL VIEWER AND A25-54 DELIVERIES SINCE START OF THE SEASON
NIGHTLINE” [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/nightline-is-1-for-the-week-bests-letterman-and-tonight-show/34184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Second Week in A Row, Jimmy Kimmel Live Beats Fallon</title>
		<link>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169</link>
		<comments>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:19:41 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34169</guid>
		<description><![CDATA[via press release:
Growing in Adults 18-49 for the 4th Straight Week, ABC’s “Jimmy Kimmel”
Marks its Top Viewer and Adult 18-49 Results Since Season-Premiere Week


 
For the 2nd Week in a Row, “JKL” Outdraws “Fallon” Among Adults 18-49,
While Bettering the NBC Program by 37% in Viewers, its Largest Margin Ever
 
“JKL” Tops CBS’ “Ferguson” Among Adults [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wanda Sykes Show Ratings Down 14% From Debut</title>
		<link>http://tvbythenumbers.com/2009/11/16/wanda-sykes-show-ratings-down-14-from-debut/33750</link>
		<comments>http://tvbythenumbers.com/2009/11/16/wanda-sykes-show-ratings-down-14-from-debut/33750#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:31:42 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33750</guid>
		<description><![CDATA[Saturday's second episode of Fox's "Wanda Sykes Show" drew a 1.9 metered-market household rating, down 14% from its debut. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/16/wanda-sykes-show-ratings-down-14-from-debut/33750/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Lopez Tonight Scores Big First Week Ratings</title>
		<link>http://tvbythenumbers.com/2009/11/16/lopez-tonight-scores-big-first-week-ratings/33705</link>
		<comments>http://tvbythenumbers.com/2009/11/16/lopez-tonight-scores-big-first-week-ratings/33705#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:34:24 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33705</guid>
		<description><![CDATA[
via press release:
LOPEZ TONIGHT Scores Big First Week,
Beating the Competition Among Young-Adult Viewers


 
In its first week on TBS, the high-energy late-night series LOPEZ TONIGHT averaged more than 1.6 million viewers and outdelivered the competition among highly coveted young adults.  The show has proven to be a big multicultural hit for the network, with Hispanic and African-American viewers making [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/16/lopez-tonight-scores-big-first-week-ratings/33705/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Saturday Night Live w/ January Jones &amp; Black Eyed Peas Scores 4.7 Household Rating</title>
		<link>http://tvbythenumbers.com/2009/11/16/saturday-night-live-w-january-jones-black-eyed-peas-scores-4-7-household-rating/33703</link>
		<comments>http://tvbythenumbers.com/2009/11/16/saturday-night-live-w-january-jones-black-eyed-peas-scores-4-7-household-rating/33703#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:32:37 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33703</guid>
		<description><![CDATA[
In late-night metered-market households Saturday night:

Saturday Night Live, hosted by January Jones and featuring musical guest Black Eyed Peas (4.7/12 in metered-market households) dominated its time period.
Saturday Night Live delivered the #1 rating of the night in the metered markets, topping all primetime telecasts on all major networks.  In fact, SNL outscored every Saturday [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/16/saturday-night-live-w-january-jones-black-eyed-peas-scores-4-7-household-rating/33703/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Lopez Tonight does better than Seinfeld reruns for TBS, now what?</title>
		<link>http://tvbythenumbers.com/2009/11/13/lopez-tonight-does-better-than-seinfeld-reruns-now-what/33643</link>
		<comments>http://tvbythenumbers.com/2009/11/13/lopez-tonight-does-better-than-seinfeld-reruns-now-what/33643#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:02:10 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[4-Featured]]></category>
		<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33643</guid>
		<description><![CDATA[<i><b>Lopez Tonight</b></i> premiered on Monday and over the week outperformed the previous week's fare of <i><b>My Name is Earl</b></i> and <i><b>Seinfeld</b></i> reruns.]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/13/lopez-tonight-does-better-than-seinfeld-reruns-now-what/33643/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>How Apples To Oranges Are Those Nightline Ratings Comparisons?</title>
		<link>http://tvbythenumbers.com/2009/11/12/how-apples-to-oranges-are-those-nightline-ratings-comparisons/33539</link>
		<comments>http://tvbythenumbers.com/2009/11/12/how-apples-to-oranges-are-those-nightline-ratings-comparisons/33539#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:20:36 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33539</guid>
		<description><![CDATA[<b><i>Nightline</i></b> is in a closer ratings race from 11:30-12 than I had guessed. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/12/how-apples-to-oranges-are-those-nightline-ratings-comparisons/33539/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ABC&#8217;s Jimmy Kimmel Betters Jimmy Fallon in A18-49 for the First Time</title>
		<link>http://tvbythenumbers.com/2009/11/12/abcs-jimmy-kimmel-betters-jimmy-fallon-in-a18-49-for-the-first-time/33524</link>
		<comments>http://tvbythenumbers.com/2009/11/12/abcs-jimmy-kimmel-betters-jimmy-fallon-in-a18-49-for-the-first-time/33524#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:16:10 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33524</guid>
		<description><![CDATA[via press release
Fringe Ratings Report: ABC Late-Night Programming
Week of November 2, 2009
Growing in Adults 18-49 for the 3rd Week in a Row, ABC’s “Jimmy Kimmel Live” Draws is Largest Young Adult Audience Since Premiere Week
For the First Time Ever, “JKL” Outperforms “Fallon” for the Week in Adults 18-49, While Topping the NBC Program in Viewers [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/12/abcs-jimmy-kimmel-betters-jimmy-fallon-in-a18-49-for-the-first-time/33524/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Conan Ties Late Show In 18-49 Ratings, Wins Decisively In 18-34</title>
		<link>http://tvbythenumbers.com/2009/11/12/conan-ties-late-night-in-18-49-ratings-wins-decisively-in-18-34/33519</link>
		<comments>http://tvbythenumbers.com/2009/11/12/conan-ties-late-night-in-18-49-ratings-wins-decisively-in-18-34/33519#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:11:09 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33519</guid>
		<description><![CDATA[via press release:
NBC LATE-NIGHT RATINGS RESULTS FOR THE WEEK OF NOV. 2-6
 CONAN TIES ‘LATE SHOW’ FOR THE WEEK IN 18-49 RATING, WINS DECISIVELY IN 18-34

UNIVERSAL CITY, Calif. – November 12, 2009 – NBC&#8217;s &#8220;The Tonight Show with Conan O&#8217;Brien&#8221; averaged a 0.9 rating, 4 share in adults 18-49 and 2.3 million viewers overall for [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/12/conan-ties-late-night-in-18-49-ratings-wins-decisively-in-18-34/33519/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Saturday Night Live with Taylor Swift hits a new season high for viewers</title>
		<link>http://tvbythenumbers.com/2009/11/12/saturday-night-live-with-taylor-swift-hits-a-new-season-high-for-viewers/33513</link>
		<comments>http://tvbythenumbers.com/2009/11/12/saturday-night-live-with-taylor-swift-hits-a-new-season-high-for-viewers/33513#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:00:12 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33513</guid>
		<description><![CDATA[via press release:
&#8216;SATURDAY NIGHT LIVE&#8217; MATCHES ITS TOP RATING THIS SEASON IN 18-49 AND HITS A NEW SEASON HIGH IN TOTAL VIEWERS
WITH HOST AND MUSICAL GUEST TAYLOR SWIFT, ‘SNL’ SCORES THE NIGHT’S #1 RESULTS IN 18-49 AND TOTAL VIEWERS, TOPPING ALL PRIMETIME PROGRAMS ON ALL MAJOR NETWORKS
UNIVERSAL CITY, Calif. – November 12, 2009 – The [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/12/saturday-night-live-with-taylor-swift-hits-a-new-season-high-for-viewers/33513/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is Conan&#8217;s Tonight Show Demo Lead Over Letterman&#8217;s Late Show Gone For Good?</title>
		<link>http://tvbythenumbers.com/2009/11/12/is-conans-tonight-show-demo-lead-over-lettermans-late-show-gone-for-good/33510</link>
		<comments>http://tvbythenumbers.com/2009/11/12/is-conans-tonight-show-demo-lead-over-lettermans-late-show-gone-for-good/33510#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:50:24 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/12/is-conans-tonight-show-demo-lead-over-lettermans-late-show-gone-for-good/33510</guid>
		<description><![CDATA[Has a sea change happened in the late night ratings race? [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/12/is-conans-tonight-show-demo-lead-over-lettermans-late-show-gone-for-good/33510/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>&#8220;The Late Late Show with Craig Ferguson&#8221; Claims First Ever Outright Win in Adults 18-49</title>
		<link>http://tvbythenumbers.com/2009/11/12/the-late-late-show-with-craig-ferguson-is-first-in-viewers-adults-25-54-and-claims-first-ever-outright-win-in-adults-18-49/33506</link>
		<comments>http://tvbythenumbers.com/2009/11/12/the-late-late-show-with-craig-ferguson-is-first-in-viewers-adults-25-54-and-claims-first-ever-outright-win-in-adults-18-49/33506#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:45:04 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33506</guid>
		<description><![CDATA[via press release:
CBS&#8217;S &#8220;LATE SHOW with DAVID LETTERMAN&#8221; PLACES FIRST IN VIEWERS, ADULTS 18-49 AND ADULTS 25-54
 
&#8220;The Late Late Show with Craig Ferguson&#8221; is First in Viewers, Adults 25-54 and Claims First Ever Outright Win in Adults 18-49
CBS&#8217;s late night duo of LATE SHOW with DAVID LETTERMAN and THE LATE LATE SHOW with CRAIG [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/12/the-late-late-show-with-craig-ferguson-is-first-in-viewers-adults-25-54-and-claims-first-ever-outright-win-in-adults-18-49/33506/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Nightline Is #1 Among 18-49 &amp; Total Viewers</title>
		<link>http://tvbythenumbers.com/2009/11/12/nightline-is-1-among-18-49-total-viewers/33504</link>
		<comments>http://tvbythenumbers.com/2009/11/12/nightline-is-1-among-18-49-total-viewers/33504#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:37:12 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33504</guid>
		<description><![CDATA[Do continue to note that comparing a 30 minute show at that hour to a 60 minute show is entirely apples to oranges, but PR lives on persuasion!
via press release:
“NIGHTLINE” IS #1 AMONG A18-49 &#38; TOTAL VIEWERS
FIRST TIME SINCE AT LEAST THE 1991/1992 SEASON “NIGHTLINE” OUTPERFORMS “TONIGHT SHOW” 20 CONSECUTIVE WEEKS IN TOTAL VIEWERS
ABC News [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/12/nightline-is-1-among-18-49-total-viewers/33504/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanda Sykes Show premieres 100% better than Spike Feresten, but nowhere near SNL</title>
		<link>http://tvbythenumbers.com/2009/11/08/wanda-sykes-show-premieres-100-better-than-spike-feresten-but-nowhere-near-snl/32944</link>
		<comments>http://tvbythenumbers.com/2009/11/08/wanda-sykes-show-premieres-100-better-than-spike-feresten-but-nowhere-near-snl/32944#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:00:30 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[4-Featured]]></category>
		<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32944</guid>
		<description><![CDATA[<i><b>The Wanda Sykes Show</b></i> premiered to a 2.2/5 (household rating/share) from 11pm-12am in the metered markets[...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/08/wanda-sykes-show-premieres-100-better-than-spike-feresten-but-nowhere-near-snl/32944/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Conan O&#8217;Brien Leads the week of Oct. 26-30 in the key late-night race of adults 18-49</title>
		<link>http://tvbythenumbers.com/2009/11/05/conan-obrien-leads-the-week-of-oct-26-30-in-the-key-late-night-race-of-adults-18-49/32751</link>
		<comments>http://tvbythenumbers.com/2009/11/05/conan-obrien-leads-the-week-of-oct-26-30-in-the-key-late-night-race-of-adults-18-49/32751#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:48:48 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32751</guid>
		<description><![CDATA[
via press release:
CONAN O&#8217;BRIEN LEADS THE WEEK OF OCT. 26-30 IN THE KEY LATE-NIGHT RACE OF ADULTS 18-49
&#8216;TONIGHT&#8217; TOPS THE CBS AND ABC COMPETITION IN ADULTS 18-49 AND ADULTS, MEN AND WOMEN 18-34
UNIVERSAL CITY, Calif. – November 5, 2009 – NBC&#8217;s &#8220;The Tonight Show with Conan O&#8217;Brien&#8221; has won the week of October 26-30 in [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/05/conan-obrien-leads-the-week-of-oct-26-30-in-the-key-late-night-race-of-adults-18-49/32751/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>ABC&#8217;s Kimmel Draws Largest A18-49 Audience in 4 Weeks</title>
		<link>http://tvbythenumbers.com/2009/11/05/abcs-kimmel-draws-largest-a18-49-audience-in-4-weeks/32740</link>
		<comments>http://tvbythenumbers.com/2009/11/05/abcs-kimmel-draws-largest-a18-49-audience-in-4-weeks/32740#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:17:16 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32740</guid>
		<description><![CDATA[via press release:
Fringe Ratings Report: ABC Late-Night Programming
Week of October 26, 2009
ABC’s “Jimmy Kimmel Live” is Up Week to Week in Viewers and Young Adults, Drawing its Largest Adults 18-49 Audience in 4 Weeks
“JKL” Outperforms “Fallon” for the Week by 30% in Viewers, Topping the NBC Program for the 6th Straight Week, Every Week of [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/05/abcs-kimmel-draws-largest-a18-49-audience-in-4-weeks/32740/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Late Show Wins in Viewers and Adults 25-54</title>
		<link>http://tvbythenumbers.com/2009/11/05/late-show-wins-in-viewers-and-adults-25-54/32734</link>
		<comments>http://tvbythenumbers.com/2009/11/05/late-show-wins-in-viewers-and-adults-25-54/32734#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:42:25 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32734</guid>
		<description><![CDATA[via press release:
&#8220;LATE SHOW&#8221; WINS IN VIEWERS AND ADULTS 25-54
 
&#8220;The Late Late Show&#8221; Places First in Viewers, Adults 18-49 and Adults 25-54

CBS&#8217;s LATE SHOW with DAVID LETTERMAN topped &#8220;The Tonight Show with Conan O&#8217;Brien&#8221; in viewers and adults 25-54 and THE LATE LATE SHOW with CRAIG FERGUSON placed first against &#8220;Late Night with Jimmy [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/05/late-show-wins-in-viewers-and-adults-25-54/32734/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Conan&#8217;s Tonight Show Tops Letterman&#8217;s Late Show In Adults 18-49</title>
		<link>http://tvbythenumbers.com/2009/11/05/conans-tonight-show-tops-lettermans-late-show-in-adults-18-49/32721</link>
		<comments>http://tvbythenumbers.com/2009/11/05/conans-tonight-show-tops-lettermans-late-show-in-adults-18-49/32721#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:40:27 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Late Night TV Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/05/conans-tonight-show-tops-lettermans-late-show-in-adults-18-49/32721</guid>
		<description><![CDATA[After both being in repeats the previous week, Conan's <strong><em>Tonight Show</em></strong> topped Letterman's <strong><em>Late Show</em></strong> in the adults 18-49 demo for the week ending October 30. [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2009/11/05/conans-tonight-show-tops-lettermans-late-show-in-adults-18-49/32721/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Nightline Bests &#8220;Tonight Show&#8221; For 19th Consecutive Week</title>
		<link>http://tvbythenumbers.com/2009/11/05/nightline-bests-tonight-show-for-19th-consecutive-week/32719</link>
		<comments>http://tvbythenumbers.com/2009/11/05/nightline-bests-tonight-show-for-19th-consecutive-week/32719#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:37:52 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=32719</guid>
		<description><![CDATA[Standard apples to oranges caveats about ABC comparing one hour shows to its 30 minute Nightline show numbers.
via press release:
