<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Nielsen Broadcast TV Show Ratings Adults 18-34</title>
	<atom:link href="http://tvbythenumbers.com/category/ratings/top-18-34-broadcast/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://tvbythenumbers.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>NTI Broadcast Prime Network Rankers for 07/28/08 through 08/03/08</title>
		<link>http://tvbythenumbers.com/2008/08/05/nti-broadcast-prime-network-rankers-for-072808-through-080308/4604</link>
		<comments>http://tvbythenumbers.com/2008/08/05/nti-broadcast-prime-network-rankers-for-072808-through-080308/4604#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:05:26 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>
		<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-49]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4604</guid>
		<description><![CDATA[Since I know some of you will not probably look at the writeup on the Univision press release declaring victory in the 18-34 demo for the week,  I thought I&#8217;d call out the Broadcast network rankers (it&#8217;s Nielsen data, via the Univision press release) separately as there is  lot of data here.  If you click [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/08/05/nti-broadcast-prime-network-rankers-for-072808-through-080308/4604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielen TV Ratings Age Demographics: J-J-J-Jive Talking</title>
		<link>http://tvbythenumbers.com/2008/04/03/nielen-tv-ratings-age-demographics-j-j-j-jive-talking/3184</link>
		<comments>http://tvbythenumbers.com/2008/04/03/nielen-tv-ratings-age-demographics-j-j-j-jive-talking/3184#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:16:43 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>
		<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-49]]></category>
		<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 25-54]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/03/nielen-tv-ratings-age-demographics-j-j-j-jive-talking/3184</guid>
		<description><![CDATA[Nobody believes what you say
It&#8217;s just your jive talking that gets in the way.
-Bee Gees
I imagine this will be my last post on the subject of the Nielsen Age-Demographics, particularly the 18-49 demo for a while.  Besides just posting the weekly numbers, that is.  But I wanted to write a more or less definitive &#8220;and [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/04/03/nielen-tv-ratings-age-demographics-j-j-j-jive-talking/3184/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, January 21-27: American Idol</title>
		<link>http://tvbythenumbers.com/2008/01/29/top-broadcast-18-34-january-21-27/2518</link>
		<comments>http://tvbythenumbers.com/2008/01/29/top-broadcast-18-34-january-21-27/2518#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:18:25 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/01/29/top-broadcast-18-34-january-21-27/2518</guid>
		<description><![CDATA[The 7.24 million adults 18-34 that watched Fox&#8217;s Tuesday American Idol made it the leading primetime show in the age group for the week of January 21-27. Fox had the top 7 and 12 of the top 20 of the shows in the age demographic.
Top TV Ratings for Adults 18-34, January 21-27, 2008:


	
	
		RANK
		PROGRAMS
		Network
		# OF Persons [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/01/29/top-broadcast-18-34-january-21-27/2518/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, January 14-20: NFC Champ.</title>
		<link>http://tvbythenumbers.com/2008/01/23/top-broadcast-18-34-january-14-20/2455</link>
		<comments>http://tvbythenumbers.com/2008/01/23/top-broadcast-18-34-january-14-20/2455#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:54:00 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/01/23/top-broadcast-18-34-january-14-20/2455</guid>
		<description><![CDATA[An audience of 11.96 million adults 18-34 watched Fox&#8217;s NFC Championship Game more than any other primetime show for the week of January 14-20, and the most for any show so far this season. The season premiere of American Idol was watched by 8.68 million adults 18-34.
Top TV Ratings for Adults 18-34, January 14-20, 2008:


	
	
		RANK
		PROGRAMS
		Network
		# [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/01/23/top-broadcast-18-34-january-14-20/2455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, January 7-13; Fox NFL Post</title>
		<link>http://tvbythenumbers.com/2008/01/15/top-broadcast-18-34-january-7-13/2400</link>
		<comments>http://tvbythenumbers.com/2008/01/15/top-broadcast-18-34-january-7-13/2400#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:04:44 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/01/15/top-broadcast-18-34-january-7-13/2400</guid>
		<description><![CDATA[9.73 million adults 18-34 watched Fox&#8217;s NFL Sunday Post Game for the few minutes it ran into primetime, more than any other primetime show for the week of January 7-13, 2008. Among shows that started in primetime as well as ended, CBS&#8217;s AFC Divisional Playoff between the Patriots and Jaguars was tops with 6.26 million [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/01/15/top-broadcast-18-34-january-7-13/2400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, Dec 31 &#8211; Jan 6: NBC Sat. NFL</title>
		<link>http://tvbythenumbers.com/2008/01/08/top-broadcast-18-34-dec-31-jan-6/2332</link>
		<comments>http://tvbythenumbers.com/2008/01/08/top-broadcast-18-34-dec-31-jan-6/2332#comments</comments>
		<pubDate>Tue, 08 Jan 2008 18:38:04 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/01/08/top-broadcast-18-34-dec-31-jan-6/2332</guid>
		<description><![CDATA[As with all other categories this week, football was tops, with 5.46 million adults 18-34 watching NBC&#8217;s NFL Playoff Game on Saturday between the Jaguars and the Steelers, more than any other primetime show for the week of December 31, 2007 &#8211; January 6, 2008.
Top TV Ratings for Adults 18-34, December 31, 2007 &#8211; January [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/01/08/top-broadcast-18-34-dec-31-jan-6/2332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34 December 24-30, NBC Sunday NFL</title>
		<link>http://tvbythenumbers.com/2008/01/03/top-broadcast-18-34-december-24-30/2278</link>
		<comments>http://tvbythenumbers.com/2008/01/03/top-broadcast-18-34-december-24-30/2278#comments</comments>
		<pubDate>Thu, 03 Jan 2008 18:45:08 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/01/03/top-broadcast-18-34-december-24-30/2278</guid>
		<description><![CDATA[3.22 million adults 18-34 watched NBC’s Sunday Night Football game between the Titans and the Colts more than any other primetime show for the week of December 24-30.
For total 18-34 viewership, 5.36m adults 18-34 watched the combined simulcast on NBC and CBS of the Saturday night game between the Patriots and the Giants.
A very interesting [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/01/03/top-broadcast-18-34-december-24-30/2278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, December 17-23: CBS NFL Post</title>
		<link>http://tvbythenumbers.com/2008/01/02/top-broadcast-18-34-december-17-23/2253</link>
		<comments>http://tvbythenumbers.com/2008/01/02/top-broadcast-18-34-december-17-23/2253#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:49:51 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/01/02/top-broadcast-18-34-december-17-23/2253</guid>
		<description><![CDATA[2.80 million adults 18-34 watched CBS&#8217; NFL Sunday Post Gun for the 4 minutes it ran into primetime, more than any other primetime show for the week of December 17-23. Among shows that started in primetime as well as ended, NBC&#8217;s Biggest Loser was viewed by 2.70 million adults 18-34.
Again, two Univision shows [Pasion, #15 [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/01/02/top-broadcast-18-34-december-17-23/2253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, December 10-16: Fox NFL Post</title>
		<link>http://tvbythenumbers.com/2007/12/18/top-broadcast-18-34-december-10-16/2170</link>
		<comments>http://tvbythenumbers.com/2007/12/18/top-broadcast-18-34-december-10-16/2170#comments</comments>
		<pubDate>Tue, 18 Dec 2007 20:58:21 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2007/12/18/top-broadcast-18-34-december-10-16/2170</guid>
		<description><![CDATA[4.26 million adults 18-34 watched Fox&#8217;s NFL Sunday Post Game for the 5 minutes it ran into primetime, more than any other primetime show for the week of December 10-16. Among shows that started in primetime as well as ended, Fox&#8217;s Simpsons was #1 with 3.54 million adults 18-34.
Top TV Ratings for Adults 18-34, December [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2007/12/18/top-broadcast-18-34-december-10-16/2170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, December 3-9: Grey&#8217;s Anatomy</title>
		<link>http://tvbythenumbers.com/2007/12/11/top-broadcast-18-34-dec-3-9/2092</link>
		<comments>http://tvbythenumbers.com/2007/12/11/top-broadcast-18-34-dec-3-9/2092#comments</comments>
		<pubDate>Tue, 11 Dec 2007 18:12:38 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2007/12/11/top-broadcast-18-34-dec-3-9/2092</guid>
		<description><![CDATA[4.77 million adults 18-34 watched ABC&#8217;s Grey&#8217;s Anatomy, more than any other primetime show for the week of December 3-9. Noteworthy are the two Univision shows in the top 20. We&#8217;ll likely see a lot more of them as the strike drags on.
Top TV Shows for Adults 18-34, December 3-9, 2007:


	
	
		RANK
		PROGRAMS
		Network
		# OF Persons 18-34 (LIVE+SD) [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2007/12/11/top-broadcast-18-34-dec-3-9/2092/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, Nov 26 &#8211; Dec 2: House</title>
		<link>http://tvbythenumbers.com/2007/12/04/top-broadcast-18-34-nov-26-dec-2-house/2003</link>
		<comments>http://tvbythenumbers.com/2007/12/04/top-broadcast-18-34-nov-26-dec-2-house/2003#comments</comments>
		<pubDate>Tue, 04 Dec 2007 21:18:36 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2007/12/04/top-broadcast-18-34-nov-26-dec-2-house/2003</guid>
		<description><![CDATA[4.65 million adults 18-34 watched Fox&#8217;s House, more than any other primetime show for the week of November 26 &#8211; December 2.
Top TV Shows for Adults 18-34, November 26 &#8211; December 2, 2007:


	
	
		RANK
		PROGRAMS
		Network
		# OF Persons 18-34 (LIVE+SD) (million)
	
	
	
		1
		HOUSE
		FOX
		4.65
	
	
		2
		DESPERATE HOUSEWIVES
		ABC
		4.14
	
	
		3
		HEROES
		NBC
		3.88
	
	
		4
		SHREK THE HALLS 11/28
		ABC
		3.85
	
	
		5
		FOX NFL SUNDAY-PST GN
		FOX
		3.75
	
	
		6
		HOW GRINCH STOLE XMAS 11/28
		ABC
		3.69
	
	
		7
		NBC SUNDAY NIGHT FOOTBALL
		NBC
		3.20
	
	
		8
		FAMILY GUY
		FOX
		3.18
	
	
		9
		THE OT
		FOX
		3.05
	
	
		10
		DANCING W/STARS [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2007/12/04/top-broadcast-18-34-nov-26-dec-2-house/2003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, Nov 19-25: CBS NFL Overrun</title>
		<link>http://tvbythenumbers.com/2007/11/27/top-broadcast-18-34-nov-19-25-cbs-nfl-overrun/1923</link>
		<comments>http://tvbythenumbers.com/2007/11/27/top-broadcast-18-34-nov-19-25-cbs-nfl-overrun/1923#comments</comments>
		<pubDate>Tue, 27 Nov 2007 22:17:54 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/27/top-broadcast-18-34-nov-19-25-cbs-nfl-overrun/1923</guid>
		<description><![CDATA[5.48 million adults 18-34 watched the CBS Thanksgiving Day NFL game overrun in primetime, more than any other primetime show for the week of November 19-25.
Top 18-34 Demo November 19-25, 2007:


	
	
		RANK
		PROGRAMS
		Network
		# OF Persons 18-34 (LIVE+SD) (million)
	
	
	
		1
		CBS NFL SINGLE - THU-11/22
		CBS
		5.48
	
	
		2
		NBC SUNDAY NIGHT FOOTBALL
		NBC
		5.33
	
	
		3
		CBS NFL-THU POST GUN-11/22
		CBS
		4.22
	
	
		4
		HOUSE
		FOX
		4.04
	
	
		5
		FAMILY GUY
		FOX
		3.94
	
	
		6
		DESPERATE HOUSEWIVES
		ABC
		3.69
	
	
		7
		HEROES
		NBC
		3.61
	
	
		8
		CBS NFL NATL POST GUN
		CBS
		3.57
	
	
		9
		FAMILY GUY 9:30P-11/25
		FOX
		3.43
	
	
		10
		SIMPSONS
		FOX
		3.33
	
	
		11
		GREYS ANATOMY [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2007/11/27/top-broadcast-18-34-nov-19-25-cbs-nfl-overrun/1923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, November 12-18: Grey&#8217;s Anatomy</title>
		<link>http://tvbythenumbers.com/2007/11/20/top-broadcast-18-34-november-12-18-greys-anatomy/1856</link>
		<comments>http://tvbythenumbers.com/2007/11/20/top-broadcast-18-34-november-12-18-greys-anatomy/1856#comments</comments>
		<pubDate>Tue, 20 Nov 2007 18:25:48 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/20/top-broadcast-18-34-november-12-18-greys-anatomy/</guid>
		<description><![CDATA[5.64 million adults 18-34 watched Grey&#8217;s Anatomy, more than any other primetime show for the week of November 12-18.
Top 20 18-34 Demo November 12-18, 2007:


	
	
		RANK
		PROGRAMS
		Network
		# OF Persons 18-34 (LIVE+SD) (million)
	
	
	
		1
		GREY'S ANATOMY
		ABC
		5.64
	
	
		2
		FAMILY GUY
		FOX
		4.79
	
	
		3
		HOUSE
		FOX
		4.50
	
	
		4
		SIMPSONS
		FOX
		4.29
	
	
		5
		HEROES
		NBC
		3.83
	
	
		6
		OFFICE
		NBC
		3.82
	
	
		7
		FOX NFL SUNDAY-PST GN-NAT
		FOX
		3.72
	
	
		8
		AMERICAN DAD
		FOX
		3.61
	
	
		9
		KING OF THE HILL
		FOX
		3.54
	
	
		10
		NBC SUNDAY NIGHT FOOTBALL
		NBC
		3.32
	
	
		11
		CSI
		CBS
		3.23
	
	
		12
		OT, THE
		FOX
		2.90
	
	
		13
		PRIVATE PRACTICE
		ABC
		2.67
	
	
		14
		AMERICAN MUSIC AWARDS 11/18
		ABC
		2.67
	
	
		15
		SCRUBS
		NBC
		2.64
	
	
		16
		LAW AND ORDER:SVU
		NBC
		2.56
	
	
		17
		SUNDAY NIGHT NFL PRE-KICK
		NBC
		2.41
	
	
		18
		MY NAME IS EARL
		NBC
		2.34
	
	
		19
		30 [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2007/11/20/top-broadcast-18-34-november-12-18-greys-anatomy/1856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34, November 5-11: Grey&#8217;s Anatomy</title>
		<link>http://tvbythenumbers.com/2007/11/13/top-broadcast-18-34-november-5-9-greys-anatomy/1757</link>
		<comments>http://tvbythenumbers.com/2007/11/13/top-broadcast-18-34-november-5-9-greys-anatomy/1757#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:14:44 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/13/top-broadcast-18-34-november-5-9-greys-anatomy/</guid>
		<description><![CDATA[5.51 million adults 18-34 watched Grey&#8217;s Anatomy, more than any other primetime show for the week of November 5-11.
Top 20 18-34 Demo November 5-11, 2007:


	
	
		RANK
		PROGRAMS
		Network
		# OF Persons 18-34 (LIVE+SD) (million)
	
	
	
		1
		GREY'S ANATOMY
		ABC
		5.51
	
	
		2
		HOUSE
		FOX
		5.18
	
	
		3
		FAMILY GUY
		FOX
		4.78
	
	
		4
		NBC SUNDAY NIGHT FOOTBALL
		NBC
		4.11
	
	
		5
		DESPERATE HOUSEWIVES
		ABC
		3.85
	
	
		6
		SIMPSONS
		FOX
		3.82
	
	
		7
		HEROES
		NBC
		3.65
	
	
		8
		FOX NFL SUNDAY-PST GN-NAT
		FOX
		3.45
	
	
		9
		OFFICE
		NBC
		3.42
	
	
		10
		AMERICAN DAD
		FOX
		3.41
	
	
		11
		WITHOUT A TRACE
		CBS
		2.96
	
	
		12
		CSI
		CBS
		2.86
	
	
		13
		EXTREME MAKEOVER:HOME ED.
		ABC
		2.85
	
	
		14
		CMA AWARDS 11/07
		ABC
		2.73
	
	
		15
		KING OF THE HILL
		FOX
		2.71
	
	
		16
		PRISON BREAK 11/5
		FOX
		2.66
	
	
		17
		LAW AND ORDER:SVU
		NBC
		2.61
	
	
		18
		BROTHERS &#038; SISTERS
		ABC
		2.60
	
	
		19
		PRISON [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2007/11/13/top-broadcast-18-34-november-5-9-greys-anatomy/1757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34 Oct 29-Nov 4: Brady&#8217;s Bunch</title>
		<link>http://tvbythenumbers.com/2007/11/06/top-broadcast-18-34-oct-29-nov-4-bradys-bunch/1643</link>
		<comments>http://tvbythenumbers.com/2007/11/06/top-broadcast-18-34-oct-29-nov-4-bradys-bunch/1643#comments</comments>
		<pubDate>Tue, 06 Nov 2007 21:38:01 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2007/11/06/top-broadcast-18-34-oct-29-nov-4-bradys-bunch/</guid>
		<description><![CDATA[More 18-34&#8217;s watched the 5 minutes of the CBS Sunday NFL post game show that ran into prime-time than any other show for the week of Oct 29 &#8211; Nov 4.
Full Top 20 18-34 Demo October 29-November 4, 2007:
 

	
	
		RANK
		PROGRAMS
		Network
		# OF Persons 18-34 (LIVE+SD) (million)
	
	
	
		1
		CBS NFL NATL POST GUN
		CBS
		6.42
	
	
		2
		GREYS ANATOMY
		ABC
		5.64
	
	
		3
		FAMILY GUY
		FOX
		4.83
	
	
		4
		SIMPSONS
		FOX
		4.77
	
	
		5
		FAMILY GUY 11/4 8:30
		FOX
		4.74
	
	
		6
		HOUSE
		FOX
		4.51
	
	
		7
		NBC SUNDAY [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2007/11/06/top-broadcast-18-34-oct-29-nov-4-bradys-bunch/1643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Broadcast 18-34 Oct 22-28: All Over House</title>
		<link>http://tvbythenumbers.com/2007/10/30/top-broadcast-18-34-oct-22-28-all-over-house/1534</link>
		<comments>http://tvbythenumbers.com/2007/10/30/top-broadcast-18-34-oct-22-28-all-over-house/1534#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:24:21 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Nielsen Broadcast TV Show Ratings Adults 18-34]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/30/top-broadcast-18-34-oct-22-28-all-over-house/</guid>
		<description><![CDATA[House was watched by 4.32 million age 18-34 adults, the most of any primetime broadcast show the week of Oct 22-28 and with the help of the World Series, Fox scores 8 out of the top 20. CBS is completely shut out of the top 20, unlike Univision which places one show at #18.
Full Top [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2007/10/30/top-broadcast-18-34-oct-22-28-all-over-house/1534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
