Category | Top TV Shows By Network

Top NBC Primetime Shows, June 15-21, 2009

Posted on 23 June 2009 by Bill Gorman

Rank Programs R=Repeat S=Special P=Premiere Net Viewers Live+SD (000) HH Rating (Live+SD) HH Share (Live+SD)
1 DATELINE NBC-MON NBC 5,687 3.9 7
2 DATELINE FRI NBC 5,640 4.0 8
3 LAW AND ORDER:SVU R NBC 5,601 4.0 7
4 MERLIN 6/21(S) S NBC 5,338 3.2 6
5 MERLIN P NBC 5,195 3.2 6
6 I’M A CELEBRITY-THU NBC 5,070 3.3 6
7 I’M A CELEBRITY-MON NBC 5,015 3.2 5
8 LAW AND ORDER R NBC 4,949 3.4 6
9 I’M A CELEBRITY-TUE NBC 4,703 3.1 6
10 LAW & ORDER:SVU-TUE 9P R NBC 4,497 3.1 5
11 LAW & ORDER:SVU-SAT R NBC 4,299 3.1 6
12 I’M A CELEBRITY-WED NBC 4,064 2.6 5
13 LAW & ORDER:SVU 6/21(S) SR NBC 3,937 2.6 5
14 LISTENER NBC 3,832 2.7 5
15 LAW & ORDER 9P-6/17(S) SR NBC 3,683 2.6 4
16 LAW AND ORDER-SAT R NBC 3,609 2.6 5
17 OFFICE R NBC 3,286 2.2 4
18 30 ROCK R NBC 2,680 1.8 3
19 CHOPPING BLOCK P NBC 1,959 1.5 3
20 KINGS NBC 1,747 1.2 3

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top Fox Primetime Shows, June 15-21, 2009

Posted on 23 June 2009 by Bill Gorman

Rank Programs R=Repeat S=Special P=Premiere Net Viewers Live+SD (000) HH Rating (Live+SD) HH Share (Live+SD)
1 SO YOU THINK CN DANCE-WED FOX 8,483 5.3 9
2 SO YOU THINK CN DANCE-THU FOX 7,984 4.9 9
3 HOUSE R FOX 4,917 3.2 6
4 BONES R FOX 4,841 3.2 6
5 MENTAL FOX 4,621 3.0 5
6 LIE TO ME-MON 9P RP FOX 4,518 3.0 5
7 COPS 2 R FOX 4,303 2.5 5
8 AMW: AMERICA FIGHTS BACK FOX 4,211 2.6 5
9 FAMILY GUY R FOX 4,186 2.7 5
10 HOUSE-TUE 8P R FOX 3,848 2.5 5
11 SIMPSONS R FOX 3,843 2.4 5
12 DON’T FORGET THE LYRICS FOX 3,627 2.2 5
13 AMERICAN DAD R FOX 3,609 2.4 4
14 KING OF THE HILL R FOX 3,295 2.1 4
15 COPS R FOX 3,269 2.1 5
16 MENTAL-FRI 9P R FOX 2,547 1.6 3
17 AMERICAN DAD-SUN 7:30P R FOX 1,891 1.3 3
18 KING OF HILL-SUN 7P R FOX 1,642 1.1 2

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, June 15-21, 2009

Posted on 23 June 2009 by Bill Gorman

Rank Programs R=Repeat S=Special P=Premiere Net Viewers Live+SD (000) HH Rating (Live+SD) HH Share (Live+SD)
1 SMALLVILLE R CW 1,351 0.9 2
2 HITCHED OR DITCHED CW 1,188 0.8 1
3 SUPERNATURAL R CW 1,119 0.8 1
4 AMERICA’S TOP MODEL5-ENC R CW 1,070 0.7 1
5 CW SUNDAY MOVIE, THE CW 1,002 0.6 1
6 GAME, THE R CW 927 0.7 1
7 HITCHED OR DITCHED-ENC R CW 894 0.6 1
8 90210 R CW 882 0.6 1
9 GOSSIP GIRL-MON R CW 824 0.6 1
10 ONE TREE HILL-MON R CW 790 0.6 1
11 REAPER-SUN RP CW 700 0.4 1
12 PRIVILEGED R CW 696 0.5 1
13 EVERYBODY HATES CHRIS R CW 668 0.5 1

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows June 15-21, 2009

Posted on 23 June 2009 by Bill Gorman

Rank Programs R=Repeat S=Special P=Premiere Net Viewers Live+SD (000) HH Rating (Live+SD) HH Share (Live+SD)
1 NCIS R CBS 10,394 7.0 13
2 TWO AND A HALF MEN R CBS 10,188 6.5 11
3 MENTALIST, THE – TUESDAY R CBS 10,118 6.7 11
4 CSI R CBS 9,715 6.4 11
5 MENTALIST, THE R CBS 8,969 6.1 11
6 BIG BANG THEORY, THE R CBS 8,417 5.4 9
7 60 MINUTES CBS 8,305 5.5 12
8 CSI: MIAMI R CBS 8,252 5.6 10
9 CRIMINAL MINDS R CBS 8,037 5.3 9
10 CSI: NY R CBS 7,797 5.2 9
11 NCIS THURSDAY 8PM SP(S) SR CBS 7,596 5.1 10
12 48 HOURS MYSTERY TUESDAY R CBS 7,199 5.1 9
13 COLD CASE R CBS 6,752 4.4 8
14 WITHOUT A TRACE SUNDAY SP(S) SR CBS 6,700 4.4 8
15 MILLION DOLLAR PASSWORD R CBS 6,254 4.1 8
16 BIG BANG THEORY, THE:SP(S) SR CBS 6,047 4.1 8
17 HOW I MET YOUR MOTHER R CBS 5,670 3.8 7
18 48 HOURS MYSTERY CBS 5,281 3.7 7
19 NUMB3RS R CBS 5,011 3.4 7
20 FLASHPOINT R CBS 4,815 3.2 6

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, June 15-21, 2009

Posted on 23 June 2009 by Bill Gorman

Rank Programs R=Repeat S=Special P=Premiere Net Viewers Live+SD (000) HH Rating (Live+SD) HH Share (Live+SD)
1 WIPEOUT ABC 7,995 4.5 8
2 BACHELORETTE, THE ABC 6,761 4.6 8
3 I SURVED-JAPANESE GM SHOW P ABC 5,345 3.0 5
4 ABC PREMIERE EVENT-6/21(S) S ABC 4,692 3.0 5
5 20/20-FRI ABC 4,204 2.9 6
6 HERE COME THE NEWLYWEDS ABC 4,042 2.7 5
7 EXTREME MAKEOVER:HM ED-8P R ABC 3,857 2.4 5
8 UNUSUALS, THE ABC 3,796 2.5 4
9 AMER FUNN HOME VIDEOS R ABC 3,345 2.0 4
10 WIPEOUT-SAT 8PM RP ABC 3,225 1.9 4
11 ACCORDING TO JIM-TU 8PM R ABC 3,019 2.0 4
12 ACCORDING TO JIM-TU 8:30P R ABC 2,822 1.8 3
13 JUST FOR LAUGHS P ABC 2,746 1.8 4
14 UGLY BETTY R ABC 2,564 1.8 3
15 ELI STONE P ABC 2,536 1.8 3
16 SURVIVING SUBURBIA ABC 2,470 1.8 4
17 CASTLE RP ABC 2,421 1.6 3
18 GREY’S ANATOMY-THU 9PM R ABC 2,304 1.7 3
19 CUPID ABC 2,138 1.5 3
20 PRIVATE PRACTICE R ABC 2,049 1.6 3

-
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, June 8-14, 2009

Posted on 16 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 NBC NHL STANLEY CUP FNL#7(S) S NBC 7992 4.3 8
2 DATELINE NBC-MON P NBC 6806 4.7 8
3 NBC NHL STANLEY CUP FNL#6(S) S NBC 5814 3.4 6
4 I’M A CELEBRITY-MON NBC 5265 3.4 6
5 I’M A CELEBRITY-THU NBC 5171 3.3 6
6 NBC NHL STANLEY CUP-PRE 7(S) S NBC 5001 2.9 6
7 LAW AND ORDER R NBC 4850 3.3 6
8 DATELINE SUN-7PM NBC 4827 3.3 7
9 I’M A CELEBRITY-WED NBC 4760 3.2 5
10 LISTENER NBC 4443 3.0 5
11 LAW & ORDER:SVU-SAT R NBC 4358 3.0 6
12 NBC NHL STANLEY CUP-PRE 6(S) S NBC 4172 2.8 5
13 NBC MOVIE OF THE WEEK6/14(S) SR NBC 3915 2.6 5
14 OFFICE R NBC 3494 2.3 4
15 LAW AND ORDER-SAT R NBC 3444 2.4 5
16 30 ROCK R NBC 3101 2.1 3
17 KINGS NBC 1336 0.9 2

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top Fox Primetime Shows, June 8-14, 2009

Posted on 16 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 SO YOU THINK CN DANCE-WED FOX 8687 5.3 9
2 SO YOU THINK CN DANCE-THU FOX 8648 5.3 9
3 HOUSE R FOX 5934 3.9 7
4 BONES R FOX 5655 3.6 7
5 BONES SP-6/8 9P(S) SR FOX 5492 3.7 6
6 MENTAL FOX 4700 3.1 5
7 FAMILY GUY R FOX 4219 2.5 4
8 AMW: AMERICA FIGHTS BACK FOX 4195 2.7 5
9 SIMPSONS R FOX 3915 2.3 4
10 HOUSE-TUE 8P R FOX 3914 2.6 5
11 COPS 2 R FOX 3914 2.5 5
12 DON’T FORGET THE LYRICS FOX 3811 2.5 5
13 KING OF THE HILL R FOX 3769 2.2 4
14 AMERICAN DAD R FOX 3453 2.1 4
15 COPS R FOX 3341 2.2 5
16 MENTAL-FRI 9P R FOX 2451 1.7 3
17 AMERICAN DAD-SUN 7:30P R FOX 2445 1.5 3
18 KING OF HILL-SUN 7P R FOX 2075 1.3 3

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, June 8-14, 2009

Posted on 16 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 CW SUNDAY MOVIE, THE CW 2176 1.5 3
2 HITCHED OR DITCHED CW 1485 1.1 2
3 SMALLVILLE R CW 1249 0.9 2
4 SUPERNATURAL R CW 1242 0.8 1
5 90210 RP CW 1119 0.8 1
6 AMERICA’S TOP MODEL5-ENC R CW 1014 0.7 1
7 GOSSIP GIRL-MON R CW 983 0.7 1
8 GAME, THE R CW 981 0.7 1
9 EVERYBODY HATES CHRIS R CW 937 0.6 1
10 HITCHED OR DITCHED-ENC R CW 897 0.6 1
11 PRIVILEGED R CW 880 0.6 1
12 ONE TREE HILL-MON R CW 852 0.6 1
13 JERICHO R CW 564 0.4 1

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Renew of Cancel Index