Category | ABC TV ratings

Top ABC Primetime Shows, June 15-21, 2009

Posted on 23 June 2009 by Bill Gorman

Rank Programs R=Repeat S=Special P=Premiere Net Viewers Live+SD (000) HH Rating (Live+SD) HH Share (Live+SD)
1 WIPEOUT ABC 7,995 4.5 8
2 BACHELORETTE, THE ABC 6,761 4.6 8
3 I SURVED-JAPANESE GM SHOW P ABC 5,345 3.0 5
4 ABC PREMIERE EVENT-6/21(S) S ABC 4,692 3.0 5
5 20/20-FRI ABC 4,204 2.9 6
6 HERE COME THE NEWLYWEDS ABC 4,042 2.7 5
7 EXTREME MAKEOVER:HM ED-8P R ABC 3,857 2.4 5
8 UNUSUALS, THE ABC 3,796 2.5 4
9 AMER FUNN HOME VIDEOS R ABC 3,345 2.0 4
10 WIPEOUT-SAT 8PM RP ABC 3,225 1.9 4
11 ACCORDING TO JIM-TU 8PM R ABC 3,019 2.0 4
12 ACCORDING TO JIM-TU 8:30P R ABC 2,822 1.8 3
13 JUST FOR LAUGHS P ABC 2,746 1.8 4
14 UGLY BETTY R ABC 2,564 1.8 3
15 ELI STONE P ABC 2,536 1.8 3
16 SURVIVING SUBURBIA ABC 2,470 1.8 4
17 CASTLE RP ABC 2,421 1.6 3
18 GREY’S ANATOMY-THU 9PM R ABC 2,304 1.7 3
19 CUPID ABC 2,138 1.5 3
20 PRIVATE PRACTICE R ABC 2,049 1.6 3

-
Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, June 8-14, 2009

Posted on 16 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 NBA FINALS ON ABC-GM 4(S) S ABC 15957 9.4 17
2 NBA FINALS ON ABC-GM 3(S) S ABC 14196 8.6 15
3 NBA FINALS ON ABC-GM 5(S) S ABC 14171 8.0 14
4 NBA TROPHY PRESENTATION(S) S ABC 13475 7.5 13
5 WIPEOUT ABC 8486 4.7 8
6 BACHELORETTE, THE ABC 7188 4.9 8
7 GMC NBA COUNTDOWN-GM 4(S) S ABC 4877 3.2 6
8 GMC NBA COUNTDOWN-GM 3(S) S ABC 4706 3.1 6
9 HERE COME THE NEWLYWEDS ABC 4596 3.1 5
10 UNUSUALS, THE ABC 4403 2.8 5
11 J. KIMMEL LIVE GM NIGHT 4(S) S ABC 3814 2.5 5
12 20/20-FRI ABC 3726 2.6 5
13 GMC NBA COUNTDOWN-GM 5(S) S ABC 3550 2.3 5
14 J. KIMMEL LIVE GM NIGHT 3(S) S ABC 3134 2.2 4
15 ABC SAT MOVIE OF THE WEEK R ABC 2703 1.7 4
16 J. KIMMEL LIVE GM NIGHT 5(S) S ABC 2472 1.7 3
17 PUSHING DAISIES SP-6/13(S) S ABC 2183 1.3 3
18 SURVIVING SUBURBIA P ABC 1774 1.3 3
19 SAMANTHA WHO SP 2-6/12(S) SR ABC 1618 1.2 2
20 SAMANTHA WHO SP 1-6/12(S) SR ABC 1356 1.0 2

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, June 1-7, 2009

Posted on 09 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 NBA FINALS ON ABC-GM 2(S) S ABC 14,061 8.2 14
2 NBA FINALS ON ABC-GM 1(S) S ABC 13,042 7.8 14
3 WIPEOUT ABC 8,438 4.7 8
4 BACHELORETTE, THE ABC 6,406 4.5 7
5 GMC NBA COUNTDOWN-GM 1(S) S ABC 5,154 3.3 6
6 HERE COME THE NEWLYWEDS P ABC 4,952 3.5 6
7 20/20-FRI ABC 4,909 3.3 6
8 ACCORDING TO JIM-TU 8PM ABC 3,976 2.6 5
9 ACCORDING TO JIM-TU 8:30P ABC 3,957 2.5 4
10 ABC NEWS SPECIAL-6/2(S) S ABC 3,772 2.5 4
11 WIPEOUT SP-6/6(S) SR ABC 3,746 2.2 5
12 J. KIMMEL LIVE GM NIGHT 1(S) S ABC 3,555 2.3 4
13 GMC NBA COUNTDOWN-GM 2(S) S ABC 3,242 2.1 4
14 J. KIMMEL LIVE GM NIGHT 2(S) S ABC 3,023 2.0 4
15 UNUSUALS, THE ABC 2,932 2.0 4
16 WIFE SWAP R ABC 2,900 2.1 4
17 GOODE FAMILY, THE ABC 2,443 1.5 2
18 SAMANTHA WHO SP 1-6/5(S) SR ABC 2,404 1.7 3
19 SAMANTHA WHO SP 2-6/5(S) SR ABC 2,380 1.6 3
20 PUSHING DAISIES SP-6/6(S) S ABC 2,306 1.5 3

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, May 18-24, 2009

Posted on 27 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING W/STARS RESULTS ABC 20,311 12.6 20
2 DANCING WITH THE STARS ABC 19,166 12.2 20
3 NBA PLAYOFFS ON ABC-SAT 3(S) S ABC 8,731 5.4 11
4 BACHELORETTE, THE P ABC 8,690 5.9 10
5 DANCING W/STARS SP-5/19(S) SR ABC 7,647 5.0 8
6 UGLY BETTY ABC 6,268 4.1 7
7 AMER FUNN HOME VIDEOS R ABC 4,659 2.8 6
8 20/20-FRI ABC 4,497 3.0 6
9 EXTREME MAKEOVER:HM ED-8P R ABC 4,336 2.8 6
10 ABC PREMIERE EVENT-5/24(S) S ABC 4,061 2.7 5
11 GREY’S ANATOMY SP-5/21(S) SR ABC 3,459 2.5 5
12 ABC WED MOVIE OF WK-5/20(S) S ABC 3,411 2.2 4
13 WIFE SWAP R ABC 3,006 2.1 4
14 GMC NBA-SAT 3 PLAYOFFS(S) S ABC 2,729 1.8 4

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, May 11-17, 2009

Posted on 19 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 18,554 11.8 18
2 GREY’S ANATOMY-THU 9PM ABC 16,531 11.0 18
3 DANCING W/STARS RESULTS ABC 14,058 9.1 14
4 DESPERATE HOUSEWIVES ABC 13,956 8.7 14
5 CASTLE ABC 9,959 6.6 11
6 LOST ABC 9,428 5.7 9
7 EXTREME MAKEOVER:HM ED-8P ABC 9,273 5.6 9
8 UGLY BETTY ABC 6,768 4.6 8
9 LOST-WED 8PM R ABC 6,329 4.2 7
10 EXTREME MAKEOVER:HM ED-7P ABC 6,031 3.7 7
11 AMER FUNN HM VIDEOS-5/15(S) S ABC 5,759 3.5 7
12 20/20-FRI ABC 5,742 3.9 7
13 CUPID ABC 5,047 3.3 5
14 ACCORDING TO JIM-TU 8PM ABC 3,797 2.7 4
15 ACCORDING TO JIM-TU 8:30P ABC 3,739 2.6 4
16 ABC SAT MOVIE OF THE WEEK R ABC 3,653 2.3 5

-

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, April 27 – May 3, 2009

Posted on 06 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 19,285 12.3 19
2 DANCING W/STARS RESULTS ABC 14,720 9.4 14
3 GREY’S ANATOMY-THU 9PM ABC 14,115 9.4 15
4 DESPERATE HOUSEWIVES ABC 13,485 8.4 13
5 PRIVATE PRACTICE ABC 9,702 6.7 11
6 EXTREME MAKEOVER:HM ED-8P ABC 9,184 5.5 9
7 BROTHERS & SISTERS ABC 9,110 6.2 11
8 LOST ABC 9,037 5.6 8
9 SURVIVING SUBURBIA ABC 8,977 6.0 9
10 CASTLE ABC 8,235 5.6 9
11 AMER FUNN HOME VIDEOS ABC 7,964 4.6 9
12 UGLY BETTY ABC 6,724 4.6 8
13 20/20-FRI ABC 6,272 4.4 8
14 CUPID ABC 5,590 3.8 6
15 UNUSUALS, THE ABC 4,861 3.3 6
16 SUPERNANNY ABC 4,584 3.2 6
17 WIFE SWAP ABC 4,087 2.9 5
18 ACCORDING TO JIM-TU 8:30P ABC 3,557 2.4 4
19 ABC SAT MOVIE OF THE WEEK R ABC 3,445 2.2 4
20 ACCORDING TO JIM-TU 8PM ABC 3,108 2.2 4

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, April 6-12, 2009

Posted on 14 April 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 19,883 12.5 19
2 DANCING W/STARS RESULTS ABC 14,561 9.1 14
3 SURVIVING SUBURBIA P ABC 11,249 7.2 11
4 EXTRM MAKEOVER:HM ED-4/12(S) S ABC 9,554 5.7 9
5 CASTLE ABC 9,029 6.1 10
6 LOST ABC 8,565 5.1 8
7 UNUSUALS, THE P ABC 6,825 4.5 8
8 ABC SP PRESENTATION-4/11(S) SR ABC 6,618 4.2 8
9 AMER FUNN HM VIDEOS-4/12(S) SR ABC 6,189 3.6 7
10 20/20-FRI ABC 5,905 3.9 7
11 CUPID ABC 5,708 3.8 6
12 SUPERNANNY ABC 5,281 3.4 6
13 GREY’S ANATOMY-THU 9PM R ABC 5,124 3.8 6
14 SAMANTHA WHO? ABC 4,829 3.3 6
15 SCRUBS-WED 8PM ABC 4,557 3.0 5
16 IN THE MOTHERHOOD ABC 4,506 3.1 6
17 WIFE SWAP R ABC 4,416 2.9 6
18 DESPERATE HOUSEWIVES-4/12(S) SR ABC 4,364 2.9 5
19 CHARLIE BROWN SP-4/7(S) SR ABC 4,358 2.7 4
20 PRIVATE PRACTICE R ABC 4,220 3.1 5

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, March 9-15, 2009

Posted on 17 March 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS P ABC 22,829 14.1 21
2 DESPERATE HOUSEWIVES ABC 14,602 9.1 14
3 GREY’S ANATOMY-THU 9PM ABC 13,642 9.1 14
4 CASTLE P ABC 10,760 7.1 12
5 BROTHERS & SISTERS ABC 10,435 7.0 12
6 EXTREME MAKEOVER:HM ED-8P ABC 9,437 5.7 9
7 PRIVATE PRACTICE ABC 8,604 5.9 10
8 AMER FUNN HOME VIDEOS ABC 7,600 4.3 8
9 UGLY BETTY ABC 7,117 4.8 8
10 20/20-FRI ABC 6,463 4.4 8
11 PRIMETIME:WHAT WOULD U DO ABC 5,247 3.6 6
12 HOMELAND SECURITY USA ABC 5,140 3.4 5
13 DANCING W/ THE STARS-3/14(S) SR ABC 5,021 3.3 6
14 SUPERNANNY ABC 4,513 3.1 5
15 LIFE ON MARS ABC 4,493 3.0 5
16 LOST R ABC 4,335 2.7 4
17 WIFE SWAP ABC 3,958 2.7 5
18 CASTLE SP-3/14(S) SR ABC 3,569 2.5 5
19 SCRUBS-WED 8PM RP ABC 3,555 2.4 4
20 SCRUBS SP-3/11(S) SR ABC 3,247 2.2 3

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Renew of Cancel Index


Play Fan Excuse Bingo!