Category | ABC TV ratings

Top ABC Primetime Shows week of February 16-22, 2009

Posted on 24 February 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 ACADEMY AWARDS(S) S ABC 36,310 20.6 31
2 OSCAR’S RED CARPET 2009(S) S ABC 24,357 14.5 23
3 GREY’S ANATOMY-THU 9PM ABC 15,572 10.0 15
4 BACHELOR, THE ABC 12,524 8.0 12
5 BARBARA WALTERS SP-2/22(S) S ABC 11,549 7.3 12
6 LOST ABC 11,406 6.5 10
7 PRIVATE PRACTICE ABC 11,157 7.3 12
8 UGLY BETTY ABC 7,602 5.1 8
9 20/20-FRI ABC 7,227 4.8 9
10 TRUE BEAUTY ABC 6,985 4.8 8
11 PRIMETIME:WHAT WOULD U DO ABC 5,695 3.6 6
12 LIFE ON MARS ABC 5,477 3.5 6
13 LOST-WED 8PM R ABC 5,432 3.5 6
14 SUPERNANNY ABC 5,121 3.4 6
15 HOMELAND SECURITY USA ABC 4,712 3.1 5
16 ABC SAT MOVIE OF THE WEEK R ABC 4,042 2.5 4
17 WIFE SWAP R ABC 3,948 2.6 5
18 SCRUBS-TU 9PM R ABC 2,923 1.9 3
19 SCRUBS-TU 9:30PM R ABC 2,778 1.8 3
20 SCRUBS SP-2/21(S) SR ABC 1,858 1.3 2

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, December 22-28

Posted on 30 December 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 HOW GRINCH STOLE XMAS-TUE(S) SR ABC 6,524 3.5 6
2 SHREK THE HALLS-12/22(S) SR ABC 6,510 3.7 6
3 ABC SUN MOVIE OF WK-12/28(S) SR ABC 6,452 4.1 7
4 ABC MON MOVIE OF WK-12/22(S) SR ABC 5,696 3.2 5
5 20/20-FRI ABC 5,672 3.4 6
6 REDISCOVERED(S) S ABC 4,605 2.9 5
7 WONDERFUL WORLD DISNEY SP(S) SR ABC 4,567 2.6 6
8 SUPERNANNY SP-12/26(S) SR ABC 3,780 2.2 4
9 WIFE SWAP SP-12/26(S) SR ABC 3,705 2.3 4
10 UGLY BETTY SP-12/25(S) SR ABC 3,606 2.3 5
11 PRIVATE PRACTICE SP-12/25(S) SR ABC 3,521 2.3 5
12 GREY’S ANATOMY-THU 9PM SP(S) SR ABC 3,366 2.3 5
13 ABC SAT MOVIE OF THE WEEK R ABC 3,016 1.9 4
14 ABC’S THE LIST(S) S ABC 2,897 2.0 3

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, November 24-30, 2008

Posted on 03 December 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 21,095 12.8 19
2 DANCING W/STARS RESULTS ABC 20,647 12.9 20
3 DESPERATE HOUSEWIVES ABC 15,814 9.9 15
4 BARBARA WALTERS SP-11/26(S) S ABC 11,612 7.3 13
5 EXTREME MAKEOVER:HM ED-8P ABC 11,328 6.7 10
6 CHARLIE BROWN THANKSGVING(S) SR ABC 11,085 6.1 10
7 SAMANTHA WHO? ABC 10,717 7.0 10
8 BROTHERS & SISTERS ABC 10,072 6.6 11
9 SAT NIGHT FOOTBALL ABC 9,525 5.7 10
10 AMER FUNN HOME VIDEOS ABC 8,935 5.1 8
11 BOSTON LEGAL ABC 8,157 5.3 9
12 20/20-FRI ABC 7,050 4.4 8
13 ABC FRI MOVIE OF WK-11/28(S) SR ABC 6,527 3.5 6
14 PRIVATE PRACTICE ABC 6,334 4.2 7
15 SAT NIGHT FTBL PRE-GAME ABC 5,377 3.4 6
16 CHARLIE BRWN THANKSGIVING(S) SR ABC 5,256 2.7 5
17 PUSHING DAISIES ABC 4,439 2.7 5
18 ABC COLLEGE FTBL SP-FRI 2(S) S ABC 4,365 2.8 6
19 GREY’S ANATOMY SP-11/27(S) SR ABC 4,121 2.6 5

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, November 10-16

Posted on 18 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 18,693 11.9 17
2 DESPERATE HOUSEWIVES ABC 16,842 10.3 15
3 DANCING W/STARS RESULTS ABC 16,521 10.8 16
4 CMA AWARDS(S) S ABC 15,905 9.6 15
5 GREY’S ANATOMY-THU 9PM ABC 14,902 9.8 15
6 SAMANTHA WHO? ABC 10,396 6.9 10
7 DANCING W/STARS RECAP #4(S) S ABC 10,320 7.0 11
8 EXTREME MAKEOVER:HM ED-8P ABC 10,311 6.3 9
9 BROTHERS & SISTERS ABC 9,997 6.7 11
10 BOSTON LEGAL ABC 8,705 5.7 9
11 UGLY BETTY ABC 8,247 5.7 9
12 BARBARA WALTERS SP-11/14(S) S ABC 8,054 5.5 10
13 LIFE ON MARS ABC 7,968 5.3 9
14 ELI STONE ABC 7,005 4.6 8
15 SUPERNANNY ABC 4,848 3.2 6
16 SAT NIGHT FOOTBALL C ABC 4,681 2.9 5
17 SUPERNANNY SP-11/14(S) S ABC 4,501 3.0 5
18 SAT NIGHT FTBL PRE-GAME C ABC 3,451 2.3 4

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, November 3-9

Posted on 11 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 17,089 11.1 16
2 DESPERATE HOUSEWIVES ABC 15,854 10.1 15
3 DANCING W/STARS RESULT SP(S) S ABC 15,848 10.2 16
4 GREY’S ANATOMY-THU 9PM ABC 15,740 10.1 15
5 VOTE 2008-9:00PM(S) S ABC 14,185 8.5 12
6 VOTE 2008-8:00PM(S) S ABC 11,206 7.0 10
7 EXTREME MAKEOVER:HM ED-8P ABC 10,751 6.4 10
8 BROTHERS & SISTERS ABC 10,108 6.8 11
9 PRIVATE PRACTICE ABC 9,171 6.2 9
10 ABC WORLD NEWS TONIGHT SP(S) S ABC 9,085 5.8 11
11 UGLY BETTY ABC 8,917 5.8 9
12 SAMANTHA WHO? ABC 8,719 5.9 9
13 LIFE ON MARS ABC 8,711 5.8 10
14 SAT NIGHT FOOTBALL ABC 8,483 5.3 9
15 20/20-FRI ABC 8,235 5.6 10
16 BOSTON LEGAL ABC 6,718 4.5 7
17 AMER FUNN HOME VIDEOS ABC 6,376 3.6 6
18 DIRTY SEXY MONEY ABC 6,151 4.2 7
19 SAT NIGHT FTBL PRE-GAME ABC 5,776 3.7 7
20 SUPERNANNY ABC 5,401 3.7 6

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, October 27 – Nov 2

Posted on 04 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 18,876 12.0 18
2 DANCING W/STARS RESULTS ABC 17,445 11.0 16
3 DESPERATE HOUSEWIVES ABC 15,933 10.1 15
4 GREY’S ANATOMY-THU 9PM ABC 15,319 10.0 15
5 SAT NIGHT FOOTBALL ABC 12,204 7.5 14
6 EXTREME MAKEOVER:HM ED-8P ABC 11,650 6.9 10
7 SAMANTHA WHO? ABC 10,470 7.0 10
8 GREAT PUMPKIN, C. BROWN(S) SR ABC 10,383 5.6 8
9 BROTHERS & SISTERS ABC 9,616 6.5 11
10 BOSTON LEGAL ABC 8,581 5.6 9
11 UGLY BETTY ABC 8,550 5.6 9
12 LIFE ON MARS ABC 8,139 5.5 9
13 PRIVATE PRACTICE ABC 7,933 5.3 8
14 20/20-FRI ABC 6,953 4.6 9
15 ELI STONE ABC 6,916 4.5 8
16 PUSHING DAISIES ABC 6,690 4.1 6
17 AMER FUNN HOME VIDEOS ABC 6,425 3.6 6
18 DIRTY SEXY MONEY ABC 6,056 4.1 7
19 SAT NIGHT FTBL PRE-GAME ABC 5,893 3.7 7
20 SUPERNANNY ABC 4,118 2.9 5

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, October 20-26

Posted on 29 October 2008 by Robert Seidman

Rank Program Viewers

(000)

Household Rating Share
1 DANCING WITH THE STARS 18497 12.0 18
2 DANCING W/STARS RESULTS 16350 10.7 16
3 DESPERATE HOUSEWIVES 15953 10.1 15
4 GREY’S ANATOMY-THU 9PM 14451 9.5 14
5 EXTREME MAKEOVER:HM ED-8P 12257 7.3 11
6 SAT NIGHT FOOTBALL 10367 6.4 12
7 BROTHERS & SISTERS 9856 6.7 11
8 SAMANTHA WHO? 9636 6.5 10
9 DANCING W/STARS RECAP(S) 9037 6.1 10
10 UGLY BETTY 8704 5.7 9
11 AMER FUNN HOME VIDEOS 8613 4.9 8
12 BOSTON LEGAL 8137 5.2 9
13 ELI STONE 8012 5.4 9
14 PRIVATE PRACTICE 7980 5.5 8
15 LIFE ON MARS 7861 5.3 9
16 20/20-FRI 7504 5.0 9
17 SAT NIGHT FTBL PRE-GAME 6493 4.0 8
18 DIRTY SEXY MONEY 5745 3.9 6
19 PUSHING DAISIES 5694 3.7 6
20 SUPERNANNY 4996 3.4 6

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, Saturday 22-28

Posted on 30 September 2008 by Bill Gorman


Rank Show R=Repeat S=Special P=Premiere Viewers, Live+SD (000)
1 DANCING WITH THE STARS P  21,338
2 DESPERATE HOUSEWIVES P  18,684
3 GREY’S ANATOMY P  18,469
4 DANCING W/STARS 9/23 S  18,302
5 DANCING W/STARS RESULTS S  15,867
6 BROTHERS & SISTERS P  12,029
7 EXTREME MAKEOVER:HM ED-8P P  11,946
8 UGLY BETTY P  9,810
9 BOSTON LEGAL P  8,817
10 VOTE2008:ANALYSIS-FRI S  8,272
11 EXTREME MAKEOVER:HM ED-7P P  7,140
12 D. BLAINE: DIVE OF DEATH S  7,130
13 20/20 SP EDITION-9/26 S  6,891
14 OPPORTUNITY KNOCKS P  6,563
15 SAT NIGHT FOOTBALL C  5,817
16 SAT NIGHT FTBL PRE-GAME C  3,793

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Renew of Cancel Index


Play Fan Excuse Bingo!