Category | CBS TV ratings

Top CBS Primetime Shows June 15-21, 2009

Posted on 23 June 2009 by Bill Gorman

Rank Programs R=Repeat S=Special P=Premiere Net Viewers Live+SD (000) HH Rating (Live+SD) HH Share (Live+SD)
1 NCIS R CBS 10,394 7.0 13
2 TWO AND A HALF MEN R CBS 10,188 6.5 11
3 MENTALIST, THE – TUESDAY R CBS 10,118 6.7 11
4 CSI R CBS 9,715 6.4 11
5 MENTALIST, THE R CBS 8,969 6.1 11
6 BIG BANG THEORY, THE R CBS 8,417 5.4 9
7 60 MINUTES CBS 8,305 5.5 12
8 CSI: MIAMI R CBS 8,252 5.6 10
9 CRIMINAL MINDS R CBS 8,037 5.3 9
10 CSI: NY R CBS 7,797 5.2 9
11 NCIS THURSDAY 8PM SP(S) SR CBS 7,596 5.1 10
12 48 HOURS MYSTERY TUESDAY R CBS 7,199 5.1 9
13 COLD CASE R CBS 6,752 4.4 8
14 WITHOUT A TRACE SUNDAY SP(S) SR CBS 6,700 4.4 8
15 MILLION DOLLAR PASSWORD R CBS 6,254 4.1 8
16 BIG BANG THEORY, THE:SP(S) SR CBS 6,047 4.1 8
17 HOW I MET YOUR MOTHER R CBS 5,670 3.8 7
18 48 HOURS MYSTERY CBS 5,281 3.7 7
19 NUMB3RS R CBS 5,011 3.4 7
20 FLASHPOINT R CBS 4,815 3.2 6

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows June 8-14, 2009

Posted on 16 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 MENTALIST, THE – TUESDAY R CBS 11621 7.6 12
2 NCIS R CBS 11052 7.2 13
3 TWO AND A HALF MEN R CBS 9517 6.1 10
4 MENTALIST, THE R CBS 8944 6.1 10
5 48 HOURS MYSTERY TUESDAY R CBS 8846 6.1 11
6 CSI R CBS 8740 5.9 10
7 CRIMINAL MINDS R CBS 8341 5.7 9
8 CSI: MIAMI R CBS 8206 5.6 10
9 CSI: NY R CBS 8019 5.5 10
10 BIG BANG THEORY, THE RP CBS 7815 4.9 8
11 60 MINUTES R CBS 7642 5.2 10
12 MILLION DOLLAR PASSWORD CBS 6600 4.3 8
13 COLD CASE R CBS 6504 4.2 7
14 BIG BANG THEORY, THE-SPCL(S) SR CBS 6495 4.3 8
15 WITHOUT A TRACE-SUN SP(S) SR CBS 6488 4.3 7
16 HOW I MET YOUR MOTHER R CBS 5796 3.9 7
17 FLASHPOINT R CBS 5584 3.7 7
18 NUMB3RS R CBS 5550 3.6 7
19 GHOST WHISPERER R CBS 5392 3.6 7
20 48 HOURS MYSTERY R CBS 5046 3.4 7

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows, May 18-24, 2009

Posted on 27 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 MENTALIST, THE CBS 16,820 10.4 16
2 NCIS CBS 16,505 10.3 17
3 TWO AND A HALF MEN CBS 16,183 9.9 15
4 CSI: MIAMI CBS 14,197 8.9 15
5 CRIMINAL MINDS CBS 13,986 8.7 14
6 RULES OF ENGAGEMENT CBS 12,871 7.9 12
7 WITHOUT A TRACE CBS 11,209 7.3 12
8 CSI R CBS 9,881 6.5 11
9 HOW I MET YOUR MOTHER CBS 8,733 5.4 9
10 60 MINUTES R CBS 8,140 5.3 11
11 RULES OF ENGAGEMENT SP(S) S CBS 7,498 4.7 8
12 FLASHPOINT THURSDAY SP(S) SR CBS 7,373 4.9 9
13 NCIS THURSDAY 8PM SPECIAL(S) SR CBS 7,345 5.0 9
14 COLD CASE R CBS 7,007 4.6 8
15 FLASHPOINT R CBS 6,504 4.1 8
16 NUMB3RS R CBS 6,394 4.1 8
17 GHOST WHISPERER R CBS 5,909 3.9 8
18 48 HOURS MYSTERY R CBS 5,609 3.9 8
19 OLD CHRISTINE CBS 5,549 3.7 7
20 GARY UNMARRIED CBS 5,516 3.7 6

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows, May 11-17, 2009

Posted on 19 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 MENTALIST, THE CBS 16,205 10.1 15
2 NCIS CBS 16,195 10.2 16
3 CSI CBS 14,810 9.3 15
4 CSI: MIAMI CBS 13,586 8.7 15
5 WITHOUT A TRACE CBS 13,401 8.8 15
6 CRIMINAL MINDS CBS 13,371 8.4 13
7 TWO AND A HALF MEN CBS 13,108 8.2 12
8 SURVIVOR:TOCANTINS FINALE(S) S CBS 12,942 7.0 11
9 CSI: NY THURSDAY 10PM SP(S) S CBS 12,768 8.3 14
10 CSI: NY CBS 12,329 7.9 13
11 SURVIVOR: TOCANTINS CBS 12,180 7.0 12
12 SURVIVOR:TOCANTINS RNION(S) S CBS 11,588 6.4 11
13 60 MINUTES CBS 10,193 6.4 12
14 RULES OF ENGAGEMENT CBS 10,135 6.3 9
15 BIG BANG THEORY, THE CBS 9,759 5.9 10
16 NUMB3RS CBS 9,721 6.1 11
17 GHOST WHISPERER CBS 9,154 5.7 11
18 HOW I MET YOUR MOTHER CBS 8,776 5.4 8
19 FLASHPOINT CBS 8,498 5.3 10
20 48 HOURS MYSTERY CBS 6,960 4.7 9

-

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows, April 27 – May 3, 2009

Posted on 06 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 MENTALIST, THE CBS 17,113 10.6 16
2 NCIS CBS 16,698 10.1 16
3 CSI CBS 15,542 9.7 15
4 TWO AND A HALF MEN CBS 14,163 8.7 13
5 CRIMINAL MINDS CBS 13,611 8.5 13
6 CSI: NY CBS 12,504 8.1 14
7 COLD CASE CBS 12,461 7.5 12
8 60 MINUTES CBS 12,312 7.8 15
9 WITHOUT A TRACE CBS 12,209 7.9 13
10 CSI: MIAMI CBS 12,122 7.9 13
11 SURVIVOR: TOCANTINS CBS 11,732 7.0 12
12 RULES OF ENGAGEMENT CBS 11,303 7.0 11
13 AMAZING RACE 14 CBS 10,843 6.0 10
14 CRIMINAL MINDS THU SP(S) SR CBS 10,228 6.7 11
15 UNIT, THE CBS 9,971 5.9 10
16 GHOST WHISPERER CBS 9,788 6.2 12
17 NUMB3RS CBS 9,696 6.0 11
18 FLASHPOINT CBS 9,663 6.0 11
19 BIG BANG THEORY, THE CBS 9,241 5.7 9
20 HOW I MET YOUR MOTHER CBS 8,869 5.3 8

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows, March 9-15, 2009

Posted on 17 March 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 CSI CBS 17,132 10.3 16
2 CRIMINAL MINDS CBS 14,342 8.9 14
3 MENTALIST, THE R CBS 14,322 9.0 14
4 CSI: MIAMI CBS 14,215 9.0 15
5 CSI: NY CBS 13,633 8.6 14
6 NCIS R CBS 13,518 8.5 13
7 TWO AND A HALF MEN CBS 13,437 8.1 12
8 COLD CASE CBS 13,025 8.0 12
9 60 MINUTES CBS 12,870 8.1 14
10 SURVIVOR: TOCANTINS CBS 12,818 7.3 12
11 ELEVENTH HOUR CBS 11,608 7.2 12
12 UNIT, THE CBS 10,866 6.6 11
13 GHOST WHISPERER CBS 10,568 6.6 12
14 AMAZING RACE 14 CBS 10,327 5.9 10
15 WITHOUT A TRACE R CBS 10,219 6.7 11
16 RULES OF ENGAGEMENT CBS 9,947 6.2 9
17 NUMB3RS CBS 9,507 6.0 11
18 BIG BANG THEORY, THE CBS 9,470 5.8 9
19 FLASHPOINT CBS 8,807 5.5 10
20 HOW I MET YOUR MOTHER CBS 8,675 5.3 8

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows, February 16-22, 2009

Posted on 24 February 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 MENTALIST, THE CBS 18,226 11.3 17
2 NCIS CBS 18,064 11.0 17
3 CSI CBS 16,920 10.4 16
4 CRIMINAL MINDS CBS 14,536 9.2 14
5 SURVIVOR: TOCANTINS CBS 13,589 7.8 12
6 TWO AND A HALF MEN R CBS 13,319 8.1 12
7 CSI: NY CBS 12,331 8.0 13
8 WITHOUT A TRACE CBS 12,102 7.9 13
9 ELEVENTH HOUR CBS 11,170 7.3 12
10 CSI: MIAMI R CBS 10,499 7.0 12
11 60 MINUTES CBS 9,175 5.8 9
12 BIG BANG THEORY, THE R CBS 8,734 5.1 8
13 WORST WEEK CBS 8,698 5.4 8
14 GHOST WHISPERER R CBS 8,293 5.3 9
15 NUMB3RS R CBS 8,048 5.1 9
16 FLASHPOINT R CBS 8,003 5.0 9
17 AMAZING RACE 14 CBS 7,813 4.4 7
18 HOW I MET YOUR MOTHER R CBS 7,293 4.4 6
19 COLD CASE R CBS 6,854 4.4 6
20 OLD CHRISTINE CBS 6,723 4.3 7

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows December 22-28

Posted on 30 December 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 60 MINUTES CBS 14,110 8.7 15
2 TWO AND A HALF MEN R CBS 11,817 7.4 12
3 MENTALIST, THE-10PM SPCL(S) SR CBS 10,676 6.6 11
4 NCIS 9P-SPECIAL(S) SR CBS 10,598 6.6 11
5 MILLION DOLLAR PASSWORD CBS 9,836 6.3 10
6 COLD CASE CBS 9,693 6.1 10
7 CSI: MIAMI R CBS 8,541 5.8 10
8 CSI – SPECIAL(S) SR CBS 8,029 5.0 10
9 GHOST WHISPERER-SPECIAL(S) SR CBS 7,795 5.0 9
10 ELEVENTH HOUR – SPECIAL(S) S CBS 7,370 4.7 10
11 BIG BANG THEORY, THE R CBS 7,244 4.7 8
12 CSI: NY – SPCL(S) SR CBS 6,918 4.6 10
13 WORST WEEK R CBS 6,859 4.5 7
14 HOW I MET YOUR MOTHER R CBS 6,840 4.4 7
15 NUMB3RS-SPECIAL(S) SR CBS 6,690 4.2 8
16 GHOST WHISPERER 9PM-SP(S) SR CBS 6,509 4.2 8
17 CRIMINAL MINDS – SPCL(S) SR CBS 6,461 4.1 9
18 UNIT, THE CBS 6,448 4.2 8
19 HOME FOR THE HOLIDAYS(S) S CBS 6,428 4.2 7
20 WITHOUT A TRACE 8PM SPCL(S) S CBS 5,877 3.6 8

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Renew of Cancel Index