Category | CW TV ratings

Top CW Primetime Shows, June 15-21, 2009

Posted on 23 June 2009 by Bill Gorman

Rank Programs R=Repeat S=Special P=Premiere Net Viewers Live+SD (000) HH Rating (Live+SD) HH Share (Live+SD)
1 SMALLVILLE R CW 1,351 0.9 2
2 HITCHED OR DITCHED CW 1,188 0.8 1
3 SUPERNATURAL R CW 1,119 0.8 1
4 AMERICA’S TOP MODEL5-ENC R CW 1,070 0.7 1
5 CW SUNDAY MOVIE, THE CW 1,002 0.6 1
6 GAME, THE R CW 927 0.7 1
7 HITCHED OR DITCHED-ENC R CW 894 0.6 1
8 90210 R CW 882 0.6 1
9 GOSSIP GIRL-MON R CW 824 0.6 1
10 ONE TREE HILL-MON R CW 790 0.6 1
11 REAPER-SUN RP CW 700 0.4 1
12 PRIVILEGED R CW 696 0.5 1
13 EVERYBODY HATES CHRIS R CW 668 0.5 1

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, June 8-14, 2009

Posted on 16 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 CW SUNDAY MOVIE, THE CW 2176 1.5 3
2 HITCHED OR DITCHED CW 1485 1.1 2
3 SMALLVILLE R CW 1249 0.9 2
4 SUPERNATURAL R CW 1242 0.8 1
5 90210 RP CW 1119 0.8 1
6 AMERICA’S TOP MODEL5-ENC R CW 1014 0.7 1
7 GOSSIP GIRL-MON R CW 983 0.7 1
8 GAME, THE R CW 981 0.7 1
9 EVERYBODY HATES CHRIS R CW 937 0.6 1
10 HITCHED OR DITCHED-ENC R CW 897 0.6 1
11 PRIVILEGED R CW 880 0.6 1
12 ONE TREE HILL-MON R CW 852 0.6 1
13 JERICHO R CW 564 0.4 1

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, May 18-24, 2009

Posted on 27 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 ONE TREE HILL-MON CW 2,677 1.8 3
2 GOSSIP GIRL-MON CW 2,228 1.6 3
3 90210 CW 2,000 1.4 2
4 REAPER CW 1,714 1.1 2
5 SMALLVILLE R CW 1,373 1.0 2
6 SUPERNATURAL R CW 1,281 0.9 2
7 TAKE THE LEAD-5/20(S) SR CW 1,242 0.9 1
8 EVERYBODY HATES CHRIS R CW 1,105 0.7 2
9 GAME, THE R CW 1,073 0.7 1
10 GAME, THE-5/22(S) SR CW 1,013 0.7 1
11 EV HATES CHRIS-5/22(S) SR CW 959 0.6 1
12 CW SUNDAY MOVIE, THE CW 876 0.6 1
13 JERICHO R CW 589 0.4 1

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, May 11-17, 2009

Posted on 19 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 AMERICA’S TOP MODEL – 6 CW 4,313 2.9 5
2 SMALLVILLE CW 3,128 2.0 3
3 SUPERNATURAL CW 2,886 1.7 3
4 ONE TREE HILL-MON CW 2,303 1.7 3
5 GOSSIP GIRL-MON CW 2,296 1.6 3
6 90210 CW 2,079 1.4 2
7 REAPER CW 1,969 1.3 2
8 GAME, THE CW 1,781 1.2 2
9 CW SUNDAY MOVIE, THE CW 1,504 0.9 2
10 AMERICA’S TOP MODEL6-ENC R CW 1,341 1.0 2
11 90210-ENC R CW 951 0.7 1

-

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, April 27 – May 3, 2009

Posted on 06 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD) 18-49 Rank
1 AMERICA’S TOP MODEL – 6 CW 4,014 2.6 4 2
2 SMALLVILLE CW 3,234 2.0 3 1
3 SUPERNATURAL CW 2,952 1.8 3 5
4 ONE TREE HILL-MON CW 2,275 1.5 2 16
5 GOSSIP GIRL-MON CW 1,972 1.4 2 11
6 GAME, THE CW 1,839 1.2 2 13
7 90210 CW 1,794 1.2 2 4
8 REAPER CW 1,765 1.2 2 3
9 EVERYBODY HATES CHRIS CW 1,680 1.1 2
10 AMERICA’S TOP MODEL6-ENC R CW 1,257 0.9 2
11 CW SUNDAY MOVIE, THE CW 1,206 0.7 1 6
12 90210-ENC R CW 1,125 0.8 1 12
13 JERICHO R CW 678 0.4 1 8

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, March 9-15, 2009

Posted on 17 March 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 AMERICA’S TOP MODEL – 6 CW 4,450 3.0 5
2 SMALLVILLE CW 3,567 2.2 3
3 SUPERNATURAL CW 2,836 1.7 3
4 REAPER CW 2,172 1.4 2
5 GAME, THE CW 1,526 1.0 2
6 EVERYBODY HATES CHRIS CW 1,460 1.0 2
7 AMERICA’S TOP MODEL6-ENC R CW 1,397 1.0 2
8 CW SUNDAY MOVIE, THE CW 1,200 0.8 1
9 ONE TREE HILL-MON R CW 1,069 0.8 1
10 GOSSIP GIRL-MON R CW 1,001 0.8 1
11 90210 R CW 993 0.6 1
12 90210-ENC R CW 900 0.7 1
13 JERICHO CW 627 0.4 1

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, February 16-22, 2009

Posted on 24 February 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 SMALLVILLE R CW 2,270 1.4 2
2 SUPERNATURAL R CW 1,972 1.2 2
3 EVERYBODY HATES CHRIS R CW 1,401 1.0 2
4 CW SUNDAY MOVIE, THE CW 1,360 0.9 1
5 GOSSIP GIRL-MON R CW 1,180 0.9 1
6 GAME, THE R CW 1,175 0.8 1
7 90210 R CW 1,085 0.8 1
8 ONE TREE HILL-MON R CW 1,081 0.8 1
9 PRIVILEGED-ENC R CW 837 0.6 1
10 13 – FEAR IS REAL CW 797 0.6 1
11 PRIVILEGED R CW 765 0.6 1
12 90210-ENC R CW 735 0.6 1

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, December 8-14, 2008

Posted on 16 December 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 GOSSIP GIRL-MON CW 2,989 2.1 3
2 SMALLVILLE R CW 2,504 1.5 2
3 SUPERNATURAL R CW 1,981 1.3 2
4 PRIVILEGED-12/8(S) S CW 1,906 1.3 2
5 EVERYBODY HATES CHRIS CW 1,696 1.2 2
6 EV HATES CHRIS-12/12(S) SR CW 1,520 1.0 2
7 STYLISTA CW 1,315 1.0 2
8 STYLISTA-ENC R CW 1,200 0.9 1
9 90210 R CW 1,185 0.9 1
10 CW SUNDAY MOVIE, THE CW 1,169 0.7 1
11 PRIVILEGED R CW 1,060 0.8 1
12 FAMILY ENTERTAIN AWARDS(S) S CW 942 0.6 1
13 JERICHO CW 883 0.6 1

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Renew of Cancel Index


Play Fan Excuse Bingo!