Category | NBC TV ratings

Top NBC Primetime Shows, June 15-21, 2009

Posted on 23 June 2009 by Bill Gorman

Rank Programs R=Repeat S=Special P=Premiere Net Viewers Live+SD (000) HH Rating (Live+SD) HH Share (Live+SD)
1 DATELINE NBC-MON NBC 5,687 3.9 7
2 DATELINE FRI NBC 5,640 4.0 8
3 LAW AND ORDER:SVU R NBC 5,601 4.0 7
4 MERLIN 6/21(S) S NBC 5,338 3.2 6
5 MERLIN P NBC 5,195 3.2 6
6 I’M A CELEBRITY-THU NBC 5,070 3.3 6
7 I’M A CELEBRITY-MON NBC 5,015 3.2 5
8 LAW AND ORDER R NBC 4,949 3.4 6
9 I’M A CELEBRITY-TUE NBC 4,703 3.1 6
10 LAW & ORDER:SVU-TUE 9P R NBC 4,497 3.1 5
11 LAW & ORDER:SVU-SAT R NBC 4,299 3.1 6
12 I’M A CELEBRITY-WED NBC 4,064 2.6 5
13 LAW & ORDER:SVU 6/21(S) SR NBC 3,937 2.6 5
14 LISTENER NBC 3,832 2.7 5
15 LAW & ORDER 9P-6/17(S) SR NBC 3,683 2.6 4
16 LAW AND ORDER-SAT R NBC 3,609 2.6 5
17 OFFICE R NBC 3,286 2.2 4
18 30 ROCK R NBC 2,680 1.8 3
19 CHOPPING BLOCK P NBC 1,959 1.5 3
20 KINGS NBC 1,747 1.2 3

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, June 8-14, 2009

Posted on 16 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 NBC NHL STANLEY CUP FNL#7(S) S NBC 7992 4.3 8
2 DATELINE NBC-MON P NBC 6806 4.7 8
3 NBC NHL STANLEY CUP FNL#6(S) S NBC 5814 3.4 6
4 I’M A CELEBRITY-MON NBC 5265 3.4 6
5 I’M A CELEBRITY-THU NBC 5171 3.3 6
6 NBC NHL STANLEY CUP-PRE 7(S) S NBC 5001 2.9 6
7 LAW AND ORDER R NBC 4850 3.3 6
8 DATELINE SUN-7PM NBC 4827 3.3 7
9 I’M A CELEBRITY-WED NBC 4760 3.2 5
10 LISTENER NBC 4443 3.0 5
11 LAW & ORDER:SVU-SAT R NBC 4358 3.0 6
12 NBC NHL STANLEY CUP-PRE 6(S) S NBC 4172 2.8 5
13 NBC MOVIE OF THE WEEK6/14(S) SR NBC 3915 2.6 5
14 OFFICE R NBC 3494 2.3 4
15 LAW AND ORDER-SAT R NBC 3444 2.4 5
16 30 ROCK R NBC 3101 2.1 3
17 KINGS NBC 1336 0.9 2

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, May 18-24, 2009

Posted on 27 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 LAW AND ORDER:SVU NBC 6,925 4.7 8
2 LAW AND ORDER NBC 6,666 4.6 8
3 MEDIUM NBC 6,564 4.4 7
4 SOUTHLAND NBC 6,452 4.2 8
5 DEAL OR NO DEAL-MON 5/18(S) S NBC 5,387 3.4 5
6 LAW & ORDER:CI-WED NBC 5,042 3.5 6
7 DATELINE FRI NBC 4,794 3.4 7
8 DATELINE SUN-7PM NBC 4,629 3.1 6
9 LAW AND ORDER-SAT R NBC 4,420 3.0 6
10 DEAL OR NO DEAL-MON NBC 4,358 2.8 5
11 LAW & ORDER:SVU-WED 9PM R NBC 4,319 3.0 5
12 NBC MOVIE OF THE WEEK5/24(S) SR NBC 3,867 2.5 5
13 LAW & ORDER:SVU-TUE 9P RP NBC 3,485 2.4 4
14 OFFICE R NBC 3,347 2.3 4
15 30 ROCK R NBC 3,294 2.2 4
16 MY NAME IS EARL R NBC 3,224 2.2 4
17 LAW & ORDER:CI-SAT R NBC 3,132 2.1 5
18 MOST OUTRAG MOMENTS 5/19(S) SR NBC 3,003 1.9 3
19 MOST OUTRAG MOMNT830 5/19(S) SR NBC 2,986 1.9 3
20 SOUTHLAND-SAT R NBC 2,895 1.9 4

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, May 11-17, 2009

Posted on 19 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 BIGGEST LOSER 7 NBC 11,847 7.1 11
2 FARRAH’S STORY(S) S NBC 9,012 6.4 12
3 LAW AND ORDER NBC 7,895 5.3 9
4 MEDIUM NBC 7,301 4.8 8
5 OFFICE NBC 6,771 4.0 6
6 MEDIUM 5/11(S) S NBC 6,399 4.3 6
7 DATELINE SUN-7PM NBC 5,925 3.9 7
8 30 ROCK NBC 5,695 3.4 5
9 LAW & ORDER:CI-WED NBC 5,362 3.7 6
10 DATELINE FRI 5/15(S) S NBC 5,273 3.8 8
11 MY NAME IS EARL NBC 4,836 3.2 6
12 SOUTHLAND NBC 4,649 3.0 5
13 LAW AND ORDER-SAT R NBC 4,598 3.1 6
14 LAW & ORDER:SVU-WED 9PM R NBC 4,446 3.1 5
15 PARKS AND RECREATION NBC 4,291 2.7 5
16 DEAL OR NO DEAL-MON NBC 4,231 2.8 4
17 SNL:JUST SHORTS(S) S NBC 3,767 2.4 4
18 LAW & ORDER:SVU-SAT R NBC 3,335 2.3 5
19 SOUTHLAND-SAT R NBC 2,738 1.9 4

-

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, April 27 – May 3, 2009

Posted on 06 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 LAW AND ORDER:SVU NBC 10,549 7.2 12
2 BIGGEST LOSER 7 NBC 9,258 5.8 9
3 APPRENTICE 8 NBC 8,683 5.7 9
4 LAW AND ORDER NBC 7,825 5.2 9
5 OFFICE NBC 7,408 4.4 7
6 MEDIUM NBC 6,711 4.4 7
7 SOUTHLAND NBC 6,662 4.3 7
8 HEROES NBC 6,470 4.0 6
9 CHUCK NBC 6,199 3.6 6
10 30 ROCK NBC 5,953 3.6 6
11 DATELINE FRI NBC 5,814 4.0 7
12 LAW AND ORDER-SAT R NBC 5,177 3.5 6
13 MY NAME IS EARL NBC 5,159 3.3 6
14 PARKS AND RECREATION NBC 5,069 3.2 5
15 DATELINE SUN-7PM NBC 5,056 3.4 6
16 LAW & ORDER:SVU-WED 9PM R NBC 4,588 3.2 5
17 LAW & ORDER:SVU-SAT R NBC 4,202 2.8 6
18 SOUTHLAND-SAT R NBC 4,118 2.8 5
19 HOWIE DO IT 8P NBC 3,258 2.2 4
20 HOWIE DO IT 8:30 R NBC 2,830 1.8 3

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, March 9-15, 2009

Posted on 17 March 2009 by Robert Seidman

Update 3/19/09: the previous version of this post incorrectly and inadvertently omitted Law & Order: SVU — the network’s #1 show for the week.  The table has been corrected.  I apologize for the error.

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 LAW AND ORDER:SVU NBC 11,066 7.2 12
2 E.R. NBC 10,862 6.9 12
3 BIGGEST LOSER 7 NBC 9,380 5.7 9
4 OFFICE NBC 7,673 4.5 7
5 LAW AND ORDER NBC 7,640 5.0 8
6 MEDIUM NBC 7,128 4.7 8
7 APPRENTICE 8 NBC 6,798 4.3 7
8 HEROES NBC 6,699 4.2 6
9 30 ROCK NBC 6,433 3.9 6
10 KINGS P NBC 6,078 3.9 6
11 CHUCK NBC 5,796 3.5 5
12 LIFE NBC 5,207 3.4 5
13 DATELINE FRI NBC 5,168 3.5 6
14 LAW AND ORDER-SAT R NBC 4,606 3.0 6
15 DATELINE SUN-7PM NBC 4,297 2.9 5
16 MY NAME IS EARL R NBC 4,172 2.7 4
17 HOWIE DO IT 8:30 R NBC 4,119 2.5 4
18 HOWIE DO IT 8P NBC 4,084 2.5 5
19 FRIDAY NIGHT LIGHTS NBC 4,027 2.5 4
20 KATH & KIM NBC 3,889 2.5 4

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, October 20-26

Posted on 29 October 2008 by Robert Seidman

 

Rank Program Viewers (000) Household Rating Share
1 LAW AND ORDER:SVU 9497 6.3 11
2 E.R. 8818 5.8 10
3 SNL:WKND UPDT 10/23(S) 8796 5.3 8
4 HEROES 8510 5.1 8
5 OFFICE 7976 4.6 7
6 DEAL OR NO DEAL-WED 7608 4.8 7
7 BIGGEST LOSER 6 7407 4.6 7
8 KNIGHT RIDER 7226 4.4 7
9 CHUCK 6872 4.1 6
10 MY NAME IS EARL 6393 3.9 6
11 DEAL OR NO DEAL-FRI 6124 4.0 7
12 CRUSOE 6088 3.7 6
13 SNL:WKDUPDT-SAT 1030P(S) 6034 3.9 7
14 SNL:WKNDUPDT-SAT 10P(S) 5701 3.7 6
15 MY OWN WORST ENEMY 5686 3.6 6
16 LIFE 5589 3.6 6
17 KATH & KIM 4991 3.1 5
18 NBC MOVIE OF THE WEEK-SUN(S) 4558 2.9 4
19 LIPSTICK JUNGLE 4313 3.2 5
20 SNL:WKNDUPDT-SAT 930P(S) 3732 2.3 4

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, September 15-21

Posted on 23 September 2008 by Bill Gorman


Rank Show R=Repeat S=Special P=Premiere Viewers, Live+SD (000)
1 NBC SUNDAY NIGHT FOOTBALL    22,230
2 SUNDAY NIGHT NFL PRE-KICK    14,024
3 AMERICA’S GOT TALENT-WED    12,235
4 FOOTBALL NT AMERICA PT 3    10,924
5 AMERICA’S GOT TALENT 9/18(S) S  10,032
6 DEAL OR NO DEAL-MON    8,874
7 BIGGEST LOSER 6 P  7,941
8 FOOTBALL NT AMERICA PT 2    7,578
9 LAW AND ORDR:CRIM INT9/17(S) S  7,025
10 LAW AND ORDER:SVU R  5,696
11 DATELINE FRI    5,298
12 MY NAME IS EARL R  5,048
13 LAW & ORDER:CI-SAT 10P    4,987
14 OFFICE R  4,477
15 DATELINE NBC-MON    4,300
16 AMERICA’S TOUGHEST JOBS P  4,061
17 E.R. R  3,851
18 LAW & ORDER:CI-SAT R  3,404
19 CHUCK-SAT R  2,259

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Renew of Cancel Index