Category | Top TV Shows By Network

Top CBS Primetime Shows June 8-14, 2009

Posted on 16 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 MENTALIST, THE – TUESDAY R CBS 11621 7.6 12
2 NCIS R CBS 11052 7.2 13
3 TWO AND A HALF MEN R CBS 9517 6.1 10
4 MENTALIST, THE R CBS 8944 6.1 10
5 48 HOURS MYSTERY TUESDAY R CBS 8846 6.1 11
6 CSI R CBS 8740 5.9 10
7 CRIMINAL MINDS R CBS 8341 5.7 9
8 CSI: MIAMI R CBS 8206 5.6 10
9 CSI: NY R CBS 8019 5.5 10
10 BIG BANG THEORY, THE RP CBS 7815 4.9 8
11 60 MINUTES R CBS 7642 5.2 10
12 MILLION DOLLAR PASSWORD CBS 6600 4.3 8
13 COLD CASE R CBS 6504 4.2 7
14 BIG BANG THEORY, THE-SPCL(S) SR CBS 6495 4.3 8
15 WITHOUT A TRACE-SUN SP(S) SR CBS 6488 4.3 7
16 HOW I MET YOUR MOTHER R CBS 5796 3.9 7
17 FLASHPOINT R CBS 5584 3.7 7
18 NUMB3RS R CBS 5550 3.6 7
19 GHOST WHISPERER R CBS 5392 3.6 7
20 48 HOURS MYSTERY R CBS 5046 3.4 7

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, June 8-14, 2009

Posted on 16 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 NBA FINALS ON ABC-GM 4(S) S ABC 15957 9.4 17
2 NBA FINALS ON ABC-GM 3(S) S ABC 14196 8.6 15
3 NBA FINALS ON ABC-GM 5(S) S ABC 14171 8.0 14
4 NBA TROPHY PRESENTATION(S) S ABC 13475 7.5 13
5 WIPEOUT ABC 8486 4.7 8
6 BACHELORETTE, THE ABC 7188 4.9 8
7 GMC NBA COUNTDOWN-GM 4(S) S ABC 4877 3.2 6
8 GMC NBA COUNTDOWN-GM 3(S) S ABC 4706 3.1 6
9 HERE COME THE NEWLYWEDS ABC 4596 3.1 5
10 UNUSUALS, THE ABC 4403 2.8 5
11 J. KIMMEL LIVE GM NIGHT 4(S) S ABC 3814 2.5 5
12 20/20-FRI ABC 3726 2.6 5
13 GMC NBA COUNTDOWN-GM 5(S) S ABC 3550 2.3 5
14 J. KIMMEL LIVE GM NIGHT 3(S) S ABC 3134 2.2 4
15 ABC SAT MOVIE OF THE WEEK R ABC 2703 1.7 4
16 J. KIMMEL LIVE GM NIGHT 5(S) S ABC 2472 1.7 3
17 PUSHING DAISIES SP-6/13(S) S ABC 2183 1.3 3
18 SURVIVING SUBURBIA P ABC 1774 1.3 3
19 SAMANTHA WHO SP 2-6/12(S) SR ABC 1618 1.2 2
20 SAMANTHA WHO SP 1-6/12(S) SR ABC 1356 1.0 2

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, June 1-7, 2009

Posted on 09 June 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 NBA FINALS ON ABC-GM 2(S) S ABC 14,061 8.2 14
2 NBA FINALS ON ABC-GM 1(S) S ABC 13,042 7.8 14
3 WIPEOUT ABC 8,438 4.7 8
4 BACHELORETTE, THE ABC 6,406 4.5 7
5 GMC NBA COUNTDOWN-GM 1(S) S ABC 5,154 3.3 6
6 HERE COME THE NEWLYWEDS P ABC 4,952 3.5 6
7 20/20-FRI ABC 4,909 3.3 6
8 ACCORDING TO JIM-TU 8PM ABC 3,976 2.6 5
9 ACCORDING TO JIM-TU 8:30P ABC 3,957 2.5 4
10 ABC NEWS SPECIAL-6/2(S) S ABC 3,772 2.5 4
11 WIPEOUT SP-6/6(S) SR ABC 3,746 2.2 5
12 J. KIMMEL LIVE GM NIGHT 1(S) S ABC 3,555 2.3 4
13 GMC NBA COUNTDOWN-GM 2(S) S ABC 3,242 2.1 4
14 J. KIMMEL LIVE GM NIGHT 2(S) S ABC 3,023 2.0 4
15 UNUSUALS, THE ABC 2,932 2.0 4
16 WIFE SWAP R ABC 2,900 2.1 4
17 GOODE FAMILY, THE ABC 2,443 1.5 2
18 SAMANTHA WHO SP 1-6/5(S) SR ABC 2,404 1.7 3
19 SAMANTHA WHO SP 2-6/5(S) SR ABC 2,380 1.6 3
20 PUSHING DAISIES SP-6/6(S) S ABC 2,306 1.5 3

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, May 18-24, 2009

Posted on 27 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 LAW AND ORDER:SVU NBC 6,925 4.7 8
2 LAW AND ORDER NBC 6,666 4.6 8
3 MEDIUM NBC 6,564 4.4 7
4 SOUTHLAND NBC 6,452 4.2 8
5 DEAL OR NO DEAL-MON 5/18(S) S NBC 5,387 3.4 5
6 LAW & ORDER:CI-WED NBC 5,042 3.5 6
7 DATELINE FRI NBC 4,794 3.4 7
8 DATELINE SUN-7PM NBC 4,629 3.1 6
9 LAW AND ORDER-SAT R NBC 4,420 3.0 6
10 DEAL OR NO DEAL-MON NBC 4,358 2.8 5
11 LAW & ORDER:SVU-WED 9PM R NBC 4,319 3.0 5
12 NBC MOVIE OF THE WEEK5/24(S) SR NBC 3,867 2.5 5
13 LAW & ORDER:SVU-TUE 9P RP NBC 3,485 2.4 4
14 OFFICE R NBC 3,347 2.3 4
15 30 ROCK R NBC 3,294 2.2 4
16 MY NAME IS EARL R NBC 3,224 2.2 4
17 LAW & ORDER:CI-SAT R NBC 3,132 2.1 5
18 MOST OUTRAG MOMENTS 5/19(S) SR NBC 3,003 1.9 3
19 MOST OUTRAG MOMNT830 5/19(S) SR NBC 2,986 1.9 3
20 SOUTHLAND-SAT R NBC 2,895 1.9 4

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top Fox Primetime Shows, May 18-24, 2009

Posted on 27 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 AMERICAN IDOL-WEDNESDAY FOX 28,838 16.1 27
2 AMERICAN IDOL-TUESDAY FOX 23,822 13.5 22
3 24 FOX 9,645 5.7 9
4 GLEE PREVIEW TUE-5/19 9P(S) S FOX 9,619 5.6 9
5 SO YOU THINK CN DANCE-THU P FOX 8,846 5.3 9
6 COPS 2 R FOX 4,006 2.4 5
7 AMW: AMERICA FIGHTS BACK FOX 3,650 2.4 5
8 COPS R FOX 3,297 2.0 4
9 SIMPSONS R FOX 3,258 2.0 4
10 DON’T FORGET THE LYRICS P FOX 3,208 2.0 4
11 HOUSE SP-5/22 9P(S) SR FOX 3,067 2.0 4
12 AMERICAN DAD-SUN 7P R FOX 2,964 1.9 4
13 KING OF HILL-SUN 7:30P R FOX 2,877 1.8 4
14 KING OF THE HILL R FOX 2,737 1.7 3
15 FAMILY GUY R FOX 2,546 1.7 3
16 AMERICAN DAD R FOX 2,356 1.5 3

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, May 18-24, 2009

Posted on 27 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 ONE TREE HILL-MON CW 2,677 1.8 3
2 GOSSIP GIRL-MON CW 2,228 1.6 3
3 90210 CW 2,000 1.4 2
4 REAPER CW 1,714 1.1 2
5 SMALLVILLE R CW 1,373 1.0 2
6 SUPERNATURAL R CW 1,281 0.9 2
7 TAKE THE LEAD-5/20(S) SR CW 1,242 0.9 1
8 EVERYBODY HATES CHRIS R CW 1,105 0.7 2
9 GAME, THE R CW 1,073 0.7 1
10 GAME, THE-5/22(S) SR CW 1,013 0.7 1
11 EV HATES CHRIS-5/22(S) SR CW 959 0.6 1
12 CW SUNDAY MOVIE, THE CW 876 0.6 1
13 JERICHO R CW 589 0.4 1

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows, May 18-24, 2009

Posted on 27 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 MENTALIST, THE CBS 16,820 10.4 16
2 NCIS CBS 16,505 10.3 17
3 TWO AND A HALF MEN CBS 16,183 9.9 15
4 CSI: MIAMI CBS 14,197 8.9 15
5 CRIMINAL MINDS CBS 13,986 8.7 14
6 RULES OF ENGAGEMENT CBS 12,871 7.9 12
7 WITHOUT A TRACE CBS 11,209 7.3 12
8 CSI R CBS 9,881 6.5 11
9 HOW I MET YOUR MOTHER CBS 8,733 5.4 9
10 60 MINUTES R CBS 8,140 5.3 11
11 RULES OF ENGAGEMENT SP(S) S CBS 7,498 4.7 8
12 FLASHPOINT THURSDAY SP(S) SR CBS 7,373 4.9 9
13 NCIS THURSDAY 8PM SPECIAL(S) SR CBS 7,345 5.0 9
14 COLD CASE R CBS 7,007 4.6 8
15 FLASHPOINT R CBS 6,504 4.1 8
16 NUMB3RS R CBS 6,394 4.1 8
17 GHOST WHISPERER R CBS 5,909 3.9 8
18 48 HOURS MYSTERY R CBS 5,609 3.9 8
19 OLD CHRISTINE CBS 5,549 3.7 7
20 GARY UNMARRIED CBS 5,516 3.7 6

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, May 18-24, 2009

Posted on 27 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING W/STARS RESULTS ABC 20,311 12.6 20
2 DANCING WITH THE STARS ABC 19,166 12.2 20
3 NBA PLAYOFFS ON ABC-SAT 3(S) S ABC 8,731 5.4 11
4 BACHELORETTE, THE P ABC 8,690 5.9 10
5 DANCING W/STARS SP-5/19(S) SR ABC 7,647 5.0 8
6 UGLY BETTY ABC 6,268 4.1 7
7 AMER FUNN HOME VIDEOS R ABC 4,659 2.8 6
8 20/20-FRI ABC 4,497 3.0 6
9 EXTREME MAKEOVER:HM ED-8P R ABC 4,336 2.8 6
10 ABC PREMIERE EVENT-5/24(S) S ABC 4,061 2.7 5
11 GREY’S ANATOMY SP-5/21(S) SR ABC 3,459 2.5 5
12 ABC WED MOVIE OF WK-5/20(S) S ABC 3,411 2.2 4
13 WIFE SWAP R ABC 3,006 2.1 4
14 GMC NBA-SAT 3 PLAYOFFS(S) S ABC 2,729 1.8 4

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Renew of Cancel Index


Play Fan Excuse Bingo!