Quantcast

Category | Top Shows By Network

Top Fox Primetime Shows, October 27 - November 2

Posted on 04 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 FOX WRLD SERIES GM5 CONCL(S) S FOX 19,844 11.9 18
2 HOUSE FOX 13,498 8.0 12
3 FOX WORLD SERIES GAME 5(S) S FOX 13,237 8.2 12
4 SIMPSONS FOX 12,397 6.8 10
5 FOX WRLD SRS GM5 CONCLPRE(S) S FOX 12,080 7.3 12
6 OT, THE FOX 11,493 7.1 12
7 FOX WRLD SRS GM5 CONCLPST(S) S FOX 10,538 6.4 10
8 FAMILY GUY FOX 9,987 5.8 9
9 KING OF THE HILL FOX 8,499 5.0 7
10 AMERICAN DAD FOX 7,093 4.4 7
11 FOX WORLD SERIES GM5-PRE(S) S FOX 6,231 4.1 7
12 FRINGE R FOX 5,664 3.7 6
13 AMW: AMERICA FIGHTS BACK FOX 5,548 3.5 6
14 COPS 2 R FOX 5,287 3.3 6
15 SMARTER THAN 5TH GRADER FOX 4,628 3.0 6
16 DON’T FORGET THE LYRICS FOX 4,539 2.8 5
17 COPS FOX 4,538 2.9 5
18 KITCHEN NIGHTMARES FOX 3,914 2.5 4
19 KITCHEN NIGHTMRS-THU 8P RP FOX 3,584 2.3 4

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, October 27 - November 2

Posted on 04 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 SMALLVILLE CW 4,323 2.7 4
2 AMERICA’S TOP MODEL-5 CW 3,903 2.6 4
3 SUPERNATURAL CW 3,550 2.1 3
4 ONE TREE HILL-MON CW 3,206 2.1 3
5 90210 CW 3,156 2.1 3
6 GOSSIP GIRL-MON CW 3,047 2.3 3
7 PRIVILEGED CW 1,916 1.4 2
8 STYLISTA CW 1,756 1.2 2
9 EVERYBODY HATES CHRIS CW 1,266 1.0 2
10 GAME, THE CW 1,255 0.9 2
11 AMERICA’S TOP MODEL5-ENC R CW 1,044 0.8 1
12 VALENTINE R CW 801 0.5 1
13 IN HARM’S WAY R CW 795 0.5 1
14 EASY MONEY R CW 623 0.4 1

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows, October 27 - November 2

Posted on 04 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 CSI CBS 19,098 11.7 18
2 NCIS CBS 17,258 10.8 16
3 MENTALIST, THE CBS 16,073 10.1 15
4 60 MINUTES CBS 14,322 9.1 14
5 CRIMINAL MINDS CBS 13,966 8.9 13
6 CSI: NY CBS 13,754 8.9 15
7 SURVIVOR: GABON CBS 13,015 7.7 13
8 WITHOUT A TRACE CBS 12,192 8.1 13
9 TWO AND A HALF MEN R CBS 11,881 7.5 11
10 COLD CASE CBS 11,664 7.5 11
11 ELEVENTH HOUR CBS 11,248 7.5 13
12 NCIS FRIDAY 9PM SPECIAL(S) SR CBS 11,238 7.2 13
13 NUMB3RS CBS 10,722 6.9 13
14 CSI: MIAMI R CBS 10,587 7.0 11
15 AMAZING RACE 13 CBS 9,720 5.9 9
16 GHOST WHISPERER CBS 9,403 6.1 12
17 UNIT, THE CBS 8,979 5.7 10
18 GARY UNMARRIED-MON 930 SP(S) SR CBS 8,654 5.5 8
19 BIG BANG THEORY, THE R CBS 7,932 4.9 7
20 OLD CHRISTINE CBS 7,607 5.0 8

Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, October 27 - Nov 2

Posted on 04 November 2008 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 18,876 12.0 18
2 DANCING W/STARS RESULTS ABC 17,445 11.0 16
3 DESPERATE HOUSEWIVES ABC 15,933 10.1 15
4 GREY’S ANATOMY-THU 9PM ABC 15,319 10.0 15
5 SAT NIGHT FOOTBALL ABC 12,204 7.5 14
6 EXTREME MAKEOVER:HM ED-8P ABC 11,650 6.9 10
7 SAMANTHA WHO? ABC 10,470 7.0 10
8 GREAT PUMPKIN, C. BROWN(S) SR ABC 10,383 5.6 8
9 BROTHERS & SISTERS ABC 9,616 6.5 11
10 BOSTON LEGAL ABC 8,581 5.6 9