Category | Top TV Shows By Network

Top NBC Primetime Shows, May 11-17, 2009

Posted on 19 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 BIGGEST LOSER 7 NBC 11,847 7.1 11
2 FARRAH’S STORY(S) S NBC 9,012 6.4 12
3 LAW AND ORDER NBC 7,895 5.3 9
4 MEDIUM NBC 7,301 4.8 8
5 OFFICE NBC 6,771 4.0 6
6 MEDIUM 5/11(S) S NBC 6,399 4.3 6
7 DATELINE SUN-7PM NBC 5,925 3.9 7
8 30 ROCK NBC 5,695 3.4 5
9 LAW & ORDER:CI-WED NBC 5,362 3.7 6
10 DATELINE FRI 5/15(S) S NBC 5,273 3.8 8
11 MY NAME IS EARL NBC 4,836 3.2 6
12 SOUTHLAND NBC 4,649 3.0 5
13 LAW AND ORDER-SAT R NBC 4,598 3.1 6
14 LAW & ORDER:SVU-WED 9PM R NBC 4,446 3.1 5
15 PARKS AND RECREATION NBC 4,291 2.7 5
16 DEAL OR NO DEAL-MON NBC 4,231 2.8 4
17 SNL:JUST SHORTS(S) S NBC 3,767 2.4 4
18 LAW & ORDER:SVU-SAT R NBC 3,335 2.3 5
19 SOUTHLAND-SAT R NBC 2,738 1.9 4

-

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top Fox Primetime Shows, May 11-17, 2009

Posted on 19 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 AMERICAN IDOL-WEDNESDAY FOX 24,670 14.0 22
2 AMERICAN IDOL-TUESDAY FOX 22,712 13.0 21
3 HOUSE FOX 12,741 7.7 12
4 24 FOX 9,788 5.9 9
5 FRINGE FOX 9,284 5.5 8
6 BONES FOX 8,881 5.5 10
7 LIE TO ME FOX 8,457 5.2 9
8 HELL’S KITCHEN FOX 7,369 4.2 7
9 FAMILY GUY FOX 7,349 4.2 7
10 SIMPSONS FOX 5,851 3.4 6
11 AMERICAN DAD FOX 5,643 3.4 5
12 KING OF THE HILL FOX 5,215 3.0 5
13 AMW: AMERICA FIGHTS BACK FOX 4,325 2.7 5
14 COPS 2 FOX 4,260 2.6 5
15 PRISON BREAK FOX 3,320 2.0 4
16 COPS FOX 3,247 2.1 4
17 AMERICAN DAD-SUN 7:30P R FOX 2,768 1.7 3
18 KING OF HILL-SUN 7P RP FOX 2,444 1.6 3

-

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, May 11-17, 2009

Posted on 19 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 AMERICA’S TOP MODEL – 6 CW 4,313 2.9 5
2 SMALLVILLE CW 3,128 2.0 3
3 SUPERNATURAL CW 2,886 1.7 3
4 ONE TREE HILL-MON CW 2,303 1.7 3
5 GOSSIP GIRL-MON CW 2,296 1.6 3
6 90210 CW 2,079 1.4 2
7 REAPER CW 1,969 1.3 2
8 GAME, THE CW 1,781 1.2 2
9 CW SUNDAY MOVIE, THE CW 1,504 0.9 2
10 AMERICA’S TOP MODEL6-ENC R CW 1,341 1.0 2
11 90210-ENC R CW 951 0.7 1

-

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CBS Primetime Shows, May 11-17, 2009

Posted on 19 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 MENTALIST, THE CBS 16,205 10.1 15
2 NCIS CBS 16,195 10.2 16
3 CSI CBS 14,810 9.3 15
4 CSI: MIAMI CBS 13,586 8.7 15
5 WITHOUT A TRACE CBS 13,401 8.8 15
6 CRIMINAL MINDS CBS 13,371 8.4 13
7 TWO AND A HALF MEN CBS 13,108 8.2 12
8 SURVIVOR:TOCANTINS FINALE(S) S CBS 12,942 7.0 11
9 CSI: NY THURSDAY 10PM SP(S) S CBS 12,768 8.3 14
10 CSI: NY CBS 12,329 7.9 13
11 SURVIVOR: TOCANTINS CBS 12,180 7.0 12
12 SURVIVOR:TOCANTINS RNION(S) S CBS 11,588 6.4 11
13 60 MINUTES CBS 10,193 6.4 12
14 RULES OF ENGAGEMENT CBS 10,135 6.3 9
15 BIG BANG THEORY, THE CBS 9,759 5.9 10
16 NUMB3RS CBS 9,721 6.1 11
17 GHOST WHISPERER CBS 9,154 5.7 11
18 HOW I MET YOUR MOTHER CBS 8,776 5.4 8
19 FLASHPOINT CBS 8,498 5.3 10
20 48 HOURS MYSTERY CBS 6,960 4.7 9

-

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top ABC Primetime Shows, May 11-17, 2009

Posted on 19 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 DANCING WITH THE STARS ABC 18,554 11.8 18
2 GREY’S ANATOMY-THU 9PM ABC 16,531 11.0 18
3 DANCING W/STARS RESULTS ABC 14,058 9.1 14
4 DESPERATE HOUSEWIVES ABC 13,956 8.7 14
5 CASTLE ABC 9,959 6.6 11
6 LOST ABC 9,428 5.7 9
7 EXTREME MAKEOVER:HM ED-8P ABC 9,273 5.6 9
8 UGLY BETTY ABC 6,768 4.6 8
9 LOST-WED 8PM R ABC 6,329 4.2 7
10 EXTREME MAKEOVER:HM ED-7P ABC 6,031 3.7 7
11 AMER FUNN HM VIDEOS-5/15(S) S ABC 5,759 3.5 7
12 20/20-FRI ABC 5,742 3.9 7
13 CUPID ABC 5,047 3.3 5
14 ACCORDING TO JIM-TU 8PM ABC 3,797 2.7 4
15 ACCORDING TO JIM-TU 8:30P ABC 3,739 2.6 4
16 ABC SAT MOVIE OF THE WEEK R ABC 3,653 2.3 5

-

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top NBC Primetime Shows, April 27 – May 3, 2009

Posted on 06 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 LAW AND ORDER:SVU NBC 10,549 7.2 12
2 BIGGEST LOSER 7 NBC 9,258 5.8 9
3 APPRENTICE 8 NBC 8,683 5.7 9
4 LAW AND ORDER NBC 7,825 5.2 9
5 OFFICE NBC 7,408 4.4 7
6 MEDIUM NBC 6,711 4.4 7
7 SOUTHLAND NBC 6,662 4.3 7
8 HEROES NBC 6,470 4.0 6
9 CHUCK NBC 6,199 3.6 6
10 30 ROCK NBC 5,953 3.6 6
11 DATELINE FRI NBC 5,814 4.0 7
12 LAW AND ORDER-SAT R NBC 5,177 3.5 6
13 MY NAME IS EARL NBC 5,159 3.3 6
14 PARKS AND RECREATION NBC 5,069 3.2 5
15 DATELINE SUN-7PM NBC 5,056 3.4 6
16 LAW & ORDER:SVU-WED 9PM R NBC 4,588 3.2 5
17 LAW & ORDER:SVU-SAT R NBC 4,202 2.8 6
18 SOUTHLAND-SAT R NBC 4,118 2.8 5
19 HOWIE DO IT 8P NBC 3,258 2.2 4
20 HOWIE DO IT 8:30 R NBC 2,830 1.8 3

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top Fox Primetime Shows, April 27 – May 3, 2009

Posted on 06 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD)
1 AMERICAN IDOL-TUESDAY FOX 23,261 13.5 21
2 AMERICAN IDOL-WEDNESDAY FOX 22,369 13.2 20
3 HOUSE FOX 11,693 7.0 11
4 24 FOX 10,428 6.4 10
5 FRINGE FOX 9,623 5.6 8
6 BONES FOX 8,941 5.6 9
7 LIE TO ME FOX 7,754 4.7 8
8 HELL’S KITCHEN FOX 6,845 4.1 6
9 FOX NASCAR SPRINT CUP-(S) S FOX 6,671 4.0 8
10 SIMPSONS FOX 6,660 3.7 6
11 FAMILY GUY FOX 6,566 3.8 6
12 AMERICAN DAD FOX 5,353 3.2 5
13 KING OF THE HILL FOX 5,142 2.9 5
14 PRISON BREAK FOX 3,196 2.1 4
15 DOLLHOUSE FOX 3,062 1.9 3
16 AMER DAD SP-5/3 7:30P(S) SR FOX 2,515 1.5 3
17 SIT DOWN SHUT UP P FOX 2,058 1.2 2

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Top CW Primetime Shows, April 27 – May 3, 2009

Posted on 06 May 2009 by Robert Seidman

Rank Shows R=Repeat S=Special P=Premiere Net # Viewers (LIVE+SD) (000) HH RATING (LIVE+SD) HH SHARE (LIVE+SD) 18-49 Rank
1 AMERICA’S TOP MODEL – 6 CW 4,014 2.6 4 2
2 SMALLVILLE CW 3,234 2.0 3 1
3 SUPERNATURAL CW 2,952 1.8 3 5
4 ONE TREE HILL-MON CW 2,275 1.5 2 16
5 GOSSIP GIRL-MON CW 1,972 1.4 2 11
6 GAME, THE CW 1,839 1.2 2 13
7 90210 CW 1,794 1.2 2 4
8 REAPER CW 1,765 1.2 2 3
9 EVERYBODY HATES CHRIS CW 1,680 1.1 2
10 AMERICA’S TOP MODEL6-ENC R CW 1,257 0.9 2
11 CW SUNDAY MOVIE, THE CW 1,206 0.7 1 6
12 90210-ENC R CW 1,125 0.8 1 12
13 JERICHO R CW 678 0.4 1 8

Nielsen TV Ratings Data: ©2009 The Nielsen Company. All Rights Reserved.

Renew of Cancel Index


Play Fan Excuse Bingo!