<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Top TV Shows By Season</title>
	<atom:link href="http://tvbythenumbers.com/category/ratings/years-top-tv-shows/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://tvbythenumbers.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Looking Back At The Eras Of Network Television</title>
		<link>http://tvbythenumbers.com/2008/06/14/looking-back-at-the-eras-of-network-television/4110</link>
		<comments>http://tvbythenumbers.com/2008/06/14/looking-back-at-the-eras-of-network-television/4110#comments</comments>
		<pubDate>Sat, 14 Jun 2008 08:37:01 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4110</guid>
		<description><![CDATA[This week, instead of looking back at a single year&#8217;s top shows, I thought it would be interesting to look at the waxing and waning of the different networks and their competition over the past 48 years and try to characterize the different eras of US network television.

In the past 30 years it&#8217;s been extremely [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/06/14/looking-back-at-the-eras-of-network-television/4110/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We Look Back At The Top TV Shows of 1960</title>
		<link>http://tvbythenumbers.com/2008/06/07/we-look-back-at-the-top-tv-shows-of-1960/4053</link>
		<comments>http://tvbythenumbers.com/2008/06/07/we-look-back-at-the-top-tv-shows-of-1960/4053#comments</comments>
		<pubDate>Sat, 07 Jun 2008 08:14:59 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4053</guid>
		<description><![CDATA[1960: John F. Kennedy and Richard M. Nixon debate live in the first Presidential debates to be broadcast on television. It&#8217;s also the first year that television is broadcast in New Zealand.
Notable TV premieres of the year: My Three Sons (ABC), The Flintstones (ABC), and The Andy Griffith Show (CBS). Notable TV finales of the year: Howdy Doody.
Top 20 [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/06/07/we-look-back-at-the-top-tv-shows-of-1960/4053/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Look Back At The Top TV Shows of 1987</title>
		<link>http://tvbythenumbers.com/2008/05/31/we-look-back-at-the-top-tv-shows-of-1987/3984</link>
		<comments>http://tvbythenumbers.com/2008/05/31/we-look-back-at-the-top-tv-shows-of-1987/3984#comments</comments>
		<pubDate>Sat, 31 May 2008 07:58:39 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=3984</guid>
		<description><![CDATA[1987: The Fox TV Network makes its prime-time debut.
Notable TV premieres of the year: Married With Children&#8230; (Fox), Full House (ABC), A Different World (NBC), and thirtysomething (ABC). Notable TV finales of the year: The A-Team (1983-87), Remington Steele (1982-87), Fame (1982-87), and Hill Street Blues (1981-87).
Top 20 Prime Time Broadcast Programs, September 1986- April 1987:
 










RANK
PROGRAM
NETWORK
 
HH RATING
HH SHARE


1
Bill Cosby Show
NBC
 
34.9
53


2
Family Ties
NBC
 
33.4
50


3
Cheers
NBC
 
27.5
41


4
Murder, [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/05/31/we-look-back-at-the-top-tv-shows-of-1987/3984/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We Look Back At The Top TV Shows of 1967</title>
		<link>http://tvbythenumbers.com/2008/05/24/we-look-back-at-the-top-tv-shows-of-1967/3891</link>
		<comments>http://tvbythenumbers.com/2008/05/24/we-look-back-at-the-top-tv-shows-of-1967/3891#comments</comments>
		<pubDate>Sat, 24 May 2008 08:35:46 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=3891</guid>
		<description><![CDATA[1967: The inagural Super Bowl is telecast on both CBS and NBC. The Rolling Stones appear on The Ed Sullivan Show.
In an event that predates the birth of most Jericho fans, as well as their 21st century escapades: the long-running western Gunsmoke is renewed for the fall 1967 season, after widespread viewer protest. After CBS planned to [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/05/24/we-look-back-at-the-top-tv-shows-of-1967/3891/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We Look Back At The Top TV Shows of 1997</title>
		<link>http://tvbythenumbers.com/2008/05/17/we-look-back-at-the-top-tv-shows-of-1997/3697</link>
		<comments>http://tvbythenumbers.com/2008/05/17/we-look-back-at-the-top-tv-shows-of-1997/3697#comments</comments>
		<pubDate>Sat, 17 May 2008 08:47:19 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/10/we-look-back-at-the-top-tv-shows-of-1977/3697</guid>
		<description><![CDATA[1997: The Simpsons passes The Flintstones as the longest running prime-time animated series. Bryant Gumbel leaves the Today Show.
Notable TV premieres of the year: South Park (Comedy Central), King of the Hill (Fox), Just Shoot Me! (NBC), Buffy The Vampire Slayer (WB), Ally McBeal (Fox). Notable TV finales of the year: Married&#8230;With Children, Martin, Coach, [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/05/17/we-look-back-at-the-top-tv-shows-of-1997/3697/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>We Look Back At The Top TV Shows of 1962</title>
		<link>http://tvbythenumbers.com/2008/05/03/we-look-back-at-the-top-tv-shows-of-1962/3573</link>
		<comments>http://tvbythenumbers.com/2008/05/03/we-look-back-at-the-top-tv-shows-of-1962/3573#comments</comments>
		<pubDate>Sat, 03 May 2008 08:04:37 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/03/we-look-back-at-the-top-tv-shows-of-1962/3573</guid>
		<description><![CDATA[1962: Walter Cronkite becomes the anchor of The CBS Evening News. Johnny Carson takes over as the host of The Tonight Show. The Rose Bowl is the first coast to coast color television broadcast of a college football game. Notable TV premieres of the year: The Jetsons (ABC), The Beverly Hillbillies (CBS), and The Lucy [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/05/03/we-look-back-at-the-top-tv-shows-of-1962/3573/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>We Look Back At The Top TV Shows of 2002</title>
		<link>http://tvbythenumbers.com/2008/04/26/we-look-back-at-the-top-tv-shows-of-2002/3513</link>
		<comments>http://tvbythenumbers.com/2008/04/26/we-look-back-at-the-top-tv-shows-of-2002/3513#comments</comments>
		<pubDate>Sat, 26 Apr 2008 09:00:38 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/26/we-look-back-at-the-top-tv-shows-of-2002/3513</guid>
		<description><![CDATA[2002, The first season of American Idol in the US. Other Notable TV premieres of the year: The Bachelor (ABC), Monk (USA), CSI:MIami (CBS), Without A Trace (CBS), Around The Horn (ESPN). Notable TV finales of the year: The X-Files, Ally McBeal, and Spin City. Fox News Channel overtook CNN as the #1 cable news [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/04/26/we-look-back-at-the-top-tv-shows-of-2002/3513/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>We Look Back At The Top TV Shows of 1972</title>
		<link>http://tvbythenumbers.com/2008/04/19/we-look-back-at-the-top-tv-shows-of-1972/3408</link>
		<comments>http://tvbythenumbers.com/2008/04/19/we-look-back-at-the-top-tv-shows-of-1972/3408#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:04:49 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/19/we-look-back-at-the-top-tv-shows-of-1972/3408</guid>
		<description><![CDATA[1972, HBO was launched. Notable TV premieres of the year: Sanford &#38; Son (NBC), Emergency! (NBC), Fat Albert and the Cosby Kids (CBS), The Bob Newhart Show (CBS), M*A*S*H (CBS), Kung Fu (ABC), The Waltons (CBS), and Maude (CBS). It&#8217;s the year that TV Guide stops using a &#8220;C&#8221; to denote color programs and begins [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/04/19/we-look-back-at-the-top-tv-shows-of-1972/3408/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>We Look Back At The Top TV Shows of 1992</title>
		<link>http://tvbythenumbers.com/2008/04/13/we-look-back-at-the-top-tv-shows-of-1992/3311</link>
		<comments>http://tvbythenumbers.com/2008/04/13/we-look-back-at-the-top-tv-shows-of-1992/3311#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:23:15 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/13/we-look-back-at-the-top-tv-shows-of-1992/3311</guid>
		<description><![CDATA[1992, The Redskins defeated the Buffalo Bills in Super Bowl XXVI, the Seinfeld episode &#8220;The Contest&#8221; airs, SciFi Channel launched with a broadcast of Star Wars, Cartoon Network launches in the US, Barney &#38; Friends, Melrose Place and Dateline NBC all premiere, Jay Leno becomes host of the Tonight Show, and these were the top [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/04/13/we-look-back-at-the-top-tv-shows-of-1992/3311/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>We Look Back At The Top TV Shows of 1982</title>
		<link>http://tvbythenumbers.com/2008/04/04/we-look-back-at-the-top-tv-shows-of-1982/3203</link>
		<comments>http://tvbythenumbers.com/2008/04/04/we-look-back-at-the-top-tv-shows-of-1982/3203#comments</comments>
		<pubDate>Sat, 05 Apr 2008 06:24:30 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[TV Reference]]></category>
		<category><![CDATA[Top TV Shows By Season]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/04/we-look-back-at-the-top-tv-shows-of-1982/3203</guid>
		<description><![CDATA[1982, AT&#38;T agrees to break itself up, the 49ers beat the Bengals in Super Bowl 16, the Weather Channel airs for the very first time on cable, the first compact discs (CDs) appear in Germany, Cal Ripken plays in the *first* game of his record breaking string, Knight Rider makes its first appearance in the [...]]]></description>
		<wfw:commentRss>http://tvbythenumbers.com/2008/04/04/we-look-back-at-the-top-tv-shows-of-1982/3203/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
