<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TVbytheNumbers</title>
	<atom:link href="http://tvbythenumbers.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:56:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fringe and FlashForward fans: enjoy them while they last! by Johnny</title>
		<link>http://tvbythenumbers.com/2009/11/20/fringe-and-flashforward-fans-enjoy-them-while-they-last/34220#comment-164213</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34220#comment-164213</guid>
		<description>The Observers are a last ditch, desperation effort to lift terrible ratings.  Don&#039;t expect Fringe to last much longer.

Such a shame FF was not a movie or mini series.  It would&#039;ve been great in such a context but now that the novelity of the story is out, it&#039;s too late.  Missed opportunity.</description>
		<content:encoded><![CDATA[<p>The Observers are a last ditch, desperation effort to lift terrible ratings.  Don&#8217;t expect Fringe to last much longer.</p>
<p>Such a shame FF was not a movie or mini series.  It would&#8217;ve been great in such a context but now that the novelity of the story is out, it&#8217;s too late.  Missed opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday TV Ratings Were Not Down Because Of &#8220;New Moon&#8221; by Erik</title>
		<link>http://tvbythenumbers.com/2009/11/20/thursday-tv-ratings-were-not-down-because-of-twilight-new-moon/34196#comment-164212</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34196#comment-164212</guid>
		<description>This discussion if moronic. Of course New Moon had affected the ratings. If you think that Supernatural and Vampire Diaries were not down due to a competing teen vampire story then you&#039;re a fool, plain and simple. 

And it&#039;s really not just tweens, I&#039;m 24 and some of my best friends were dragged to that film because their girlfriends HAD to see it. Some of them went to midnight showings, some of them went to 9pm. But the bottom line is that it&#039;s not simply a concept of &quot;walking in at 11:50&quot;. You have to get ready, meet people, get down there (public transit in Chicago or major cities takes longer than just driving) and maybe you go to dinner. Bottom line, a movie translates into a night out, which, when I go out, is not a night I plan to stay in and watch TV (especially not when I realize I can watch everything on Hulu).

So honestly it was a perfect storm to lower the broadcast ratings: football, New Moon, etc. 

And the argument that &quot;the same amount of people watched TV as last week&quot; is perhaps one of the most idiotic ones I&#039;ve ever heard. So because it was the same amount of people it means it was the EXACT SAME PEOPLE right? Makes complete sense, they just ALL stopped watching broadcast this week. There&#039;s no reason to think that this Thursday wouldn&#039;t have been much higher had New Moon not happened. 

And before someone attacks me for being a fan of this shit, I don&#039;t have any interest in Twilight at all. But analyzing the numbers, that there&#039;s a chance this could break TDK&#039;s opening weekend and you cannot dismiss the numbers.</description>
		<content:encoded><![CDATA[<p>This discussion if moronic. Of course New Moon had affected the ratings. If you think that Supernatural and Vampire Diaries were not down due to a competing teen vampire story then you&#8217;re a fool, plain and simple. </p>
<p>And it&#8217;s really not just tweens, I&#8217;m 24 and some of my best friends were dragged to that film because their girlfriends HAD to see it. Some of them went to midnight showings, some of them went to 9pm. But the bottom line is that it&#8217;s not simply a concept of &#8220;walking in at 11:50&#8243;. You have to get ready, meet people, get down there (public transit in Chicago or major cities takes longer than just driving) and maybe you go to dinner. Bottom line, a movie translates into a night out, which, when I go out, is not a night I plan to stay in and watch TV (especially not when I realize I can watch everything on Hulu).</p>
<p>So honestly it was a perfect storm to lower the broadcast ratings: football, New Moon, etc. </p>
<p>And the argument that &#8220;the same amount of people watched TV as last week&#8221; is perhaps one of the most idiotic ones I&#8217;ve ever heard. So because it was the same amount of people it means it was the EXACT SAME PEOPLE right? Makes complete sense, they just ALL stopped watching broadcast this week. There&#8217;s no reason to think that this Thursday wouldn&#8217;t have been much higher had New Moon not happened. </p>
<p>And before someone attacks me for being a fan of this shit, I don&#8217;t have any interest in Twilight at all. But analyzing the numbers, that there&#8217;s a chance this could break TDK&#8217;s opening weekend and you cannot dismiss the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Ratings: Ghost Whisperer leads night with adults 18-49; Shrek the Third helps ABC by Johnny</title>
		<link>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164211</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164211</guid>
		<description>Friday night numbers have become so pathetic.  Why even offer any new programming at all?  Why don&#039;t all the networks go with reruns or cheap news magazines.</description>
		<content:encoded><![CDATA[<p>Friday night numbers have become so pathetic.  Why even offer any new programming at all?  Why don&#8217;t all the networks go with reruns or cheap news magazines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Ratings: Ghost Whisperer leads night with adults 18-49; Shrek the Third helps ABC by Dingo</title>
		<link>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164210</link>
		<dc:creator>Dingo</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164210</guid>
		<description>ABC will have movies, repeats and burnoffs on Saturdays starting Dec. 12.  Saturday Night Football ends Dec. 5.  ABC won&#039;t have two movie nights.  So the Friday lineup will remain, albeit perhaps with slight alterations.</description>
		<content:encoded><![CDATA[<p>ABC will have movies, repeats and burnoffs on Saturdays starting Dec. 12.  Saturday Night Football ends Dec. 5.  ABC won&#8217;t have two movie nights.  So the Friday lineup will remain, albeit perhaps with slight alterations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cable News Ratings for Thursday, November 19, 2009 by dj109</title>
		<link>http://tvbythenumbers.com/2009/11/20/cable-news-ratings-for-thursday-november-19-2009/34237#comment-164209</link>
		<dc:creator>dj109</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/cable-news-ratings-for-thursday-november-19-2009/34237#comment-164209</guid>
		<description>anonymous says:
November 21, 2009 at 10:31 am

dj109 in your view which candidate do you who can actually beat obama


Depends on how bad Obama screws up the country between now and 2011.  If he continues down the path he&#039;s on now, pretty much anyone with conservative values should beat him easily.  No matter what he believes, the majority of Americans don&#039;t want Communism.</description>
		<content:encoded><![CDATA[<p>anonymous says:<br />
November 21, 2009 at 10:31 am</p>
<p>dj109 in your view which candidate do you who can actually beat obama</p>
<p>Depends on how bad Obama screws up the country between now and 2011.  If he continues down the path he&#8217;s on now, pretty much anyone with conservative values should beat him easily.  No matter what he believes, the majority of Americans don&#8217;t want Communism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soap Opera Ratings: One Life To Live, Days Of Our Lives, All My Children Up by TR</title>
		<link>http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262#comment-164208</link>
		<dc:creator>TR</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262#comment-164208</guid>
		<description>I personally would love ATWT to go away because that would help OLTL. That is the ONLY timeslot with 3 soaps. ABC should factor in the fact that GH and AMC don&#039;t have competition and so OLTL is holding up well against that. (we just need to repeat those Wednesday numbers more!</description>
		<content:encoded><![CDATA[<p>I personally would love ATWT to go away because that would help OLTL. That is the ONLY timeslot with 3 soaps. ABC should factor in the fact that GH and AMC don&#8217;t have competition and so OLTL is holding up well against that. (we just need to repeat those Wednesday numbers more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maureen Ryan stopped watching Stargate Universe and she&#8217;s not the only one by MikeES</title>
		<link>http://tvbythenumbers.com/2009/11/09/maureen-ryan-stopped-watching-stargate-universe-and-shes-not-the-only-one/33088#comment-164207</link>
		<dc:creator>MikeES</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=33088#comment-164207</guid>
		<description>The simple fact is, SG fans are, in general, action Sci-Fi fans. NOT Drama Sci-Fi fans. 

I&#039;ve watched every single SG-1, SG Atlantis episode, all of them this year. Back to back. From the first to the last episode. 

I just watched all the SGU episodes, 1-9, and quite frankly, I skipped most of the 9th episode. 

Points.. 

Who cares about what&#039;s going on back on earth, on an individual family basis? 

I don&#039;t care if someone&#039;s wife is having an affair. 
I don&#039;t care if someone&#039;s Exwife/GF back home has a kid. 
I don&#039;t care how each person on the ship FEELS. 
I don&#039;t care how they&#039;re coping with the loneliness. 
I don&#039;t care who&#039;s having sex with who. 

I WANT SCI-FI. NOT a reality TV show in space. 

To the people who are produceing/writing/acting on SGU... 

Slap some people upside the head, and make this show about the Ship and it&#039;s people. Not about the PEOPLE. 

This is SCI-FI.. As in SCIENCE FICTION.. Where is the SCIENCE? 

I want to see them explore the ship. 
I want to see them learning about the ship. 
I want to see them learning about the Ancients. 
I want to see them exploring planets. 
I want to see the SCIENCE in a SCI-FI Show on the SYFY channel for christs sake.

I&#039;ll give them till the end of the season. If they don&#039;t get away from this Lost on a spaceship reality TV Show crap, I&#039;ll stop watching.</description>
		<content:encoded><![CDATA[<p>The simple fact is, SG fans are, in general, action Sci-Fi fans. NOT Drama Sci-Fi fans. </p>
<p>I&#8217;ve watched every single SG-1, SG Atlantis episode, all of them this year. Back to back. From the first to the last episode. </p>
<p>I just watched all the SGU episodes, 1-9, and quite frankly, I skipped most of the 9th episode. </p>
<p>Points.. </p>
<p>Who cares about what&#8217;s going on back on earth, on an individual family basis? </p>
<p>I don&#8217;t care if someone&#8217;s wife is having an affair.<br />
I don&#8217;t care if someone&#8217;s Exwife/GF back home has a kid.<br />
I don&#8217;t care how each person on the ship FEELS.<br />
I don&#8217;t care how they&#8217;re coping with the loneliness.<br />
I don&#8217;t care who&#8217;s having sex with who. </p>
<p>I WANT SCI-FI. NOT a reality TV show in space. </p>
<p>To the people who are produceing/writing/acting on SGU&#8230; </p>
<p>Slap some people upside the head, and make this show about the Ship and it&#8217;s people. Not about the PEOPLE. </p>
<p>This is SCI-FI.. As in SCIENCE FICTION.. Where is the SCIENCE? </p>
<p>I want to see them explore the ship.<br />
I want to see them learning about the ship.<br />
I want to see them learning about the Ancients.<br />
I want to see them exploring planets.<br />
I want to see the SCIENCE in a SCI-FI Show on the SYFY channel for christs sake.</p>
<p>I&#8217;ll give them till the end of the season. If they don&#8217;t get away from this Lost on a spaceship reality TV Show crap, I&#8217;ll stop watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soap Opera Ratings: One Life To Live, Days Of Our Lives, All My Children Up by Blake</title>
		<link>http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262#comment-164206</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262#comment-164206</guid>
		<description>days really kicked but on wednesday. it beat b+b by 100,000 plus.  I wish it hadnt been preempted on tuesday though. If it hadn;t been for that it would have really been up-by about 600,000 or more.</description>
		<content:encoded><![CDATA[<p>days really kicked but on wednesday. it beat b+b by 100,000 plus.  I wish it hadnt been preempted on tuesday though. If it hadn;t been for that it would have really been up-by about 600,000 or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewers Get To Decide Disney Channel&#8217;s New Year&#8217;s Eve Lineup by elaine</title>
		<link>http://tvbythenumbers.com/2009/11/20/viewers-get-to-decide-disney-channels-new-years-eve-lineup/34239#comment-164205</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34239#comment-164205</guid>
		<description>I stopped watching this station when they axed KyleXY</description>
		<content:encoded><![CDATA[<p>I stopped watching this station when they axed KyleXY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shrek the Third Leads ABC to Its Biggest Friday Audience in 9 Months by Dingo</title>
		<link>http://tvbythenumbers.com/2009/11/21/shrek-the-third-leads-abc-to-biggest-friday-audience-in-9-months/34255#comment-164204</link>
		<dc:creator>Dingo</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34255#comment-164204</guid>
		<description>The Friday lineup will probably stay intact awhile longer.  ABC will save the movies for Saturday, starting Dec. 12 once the college football regular season is done.</description>
		<content:encoded><![CDATA[<p>The Friday lineup will probably stay intact awhile longer.  ABC will save the movies for Saturday, starting Dec. 12 once the college football regular season is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;Reilly vs. Olbermann vs. Brown vs. Grace Cable TV News Ratings by Sam</title>
		<link>http://tvbythenumbers.com/2009/11/20/oreilly-vs-olbermann-vs-brown-vs-grace-cable-tv-news-ratings/34242#comment-164203</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/oreilly-vs-olbermann-vs-brown-vs-grace-cable-tv-news-ratings/34242#comment-164203</guid>
		<description>I never understood the comments about Olbermann&#039;s ratings and the idea that he will get canceled, I mean compared to Fox News he isn&#039;t very highly rated but compared to everyone else he has better ratings. Basically he will be the last one not on Fox News that gets canceled because of ratings, he may even out last some Fox News hosts.</description>
		<content:encoded><![CDATA[<p>I never understood the comments about Olbermann&#8217;s ratings and the idea that he will get canceled, I mean compared to Fox News he isn&#8217;t very highly rated but compared to everyone else he has better ratings. Basically he will be the last one not on Fox News that gets canceled because of ratings, he may even out last some Fox News hosts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Ratings: Ghost Whisperer leads night with adults 18-49; Shrek the Third helps ABC by ABCHasProblems</title>
		<link>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164202</link>
		<dc:creator>ABCHasProblems</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164202</guid>
		<description>I don&#039;t think ABC will have movies on Fridays in mid-season, but the schedule might change slightly like this:

8:00 - America&#039;s Funniest Home Videos
9:00 - Ugly Betty
10:00 - 20/20</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think ABC will have movies on Fridays in mid-season, but the schedule might change slightly like this:</p>
<p>8:00 &#8211; America&#8217;s Funniest Home Videos<br />
9:00 &#8211; Ugly Betty<br />
10:00 &#8211; 20/20</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Ratings: Ghost Whisperer leads night with adults 18-49; Shrek the Third helps ABC by James</title>
		<link>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164200</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164200</guid>
		<description>Every season we go through the reasons why these shows that SHOULD be cancelled shouldn&#039;t be (insert: cancelled tv show bingo card). 

People, step back from your love and objectively realize nobody&#039;s really watching your show.</description>
		<content:encoded><![CDATA[<p>Every season we go through the reasons why these shows that SHOULD be cancelled shouldn&#8217;t be (insert: cancelled tv show bingo card). </p>
<p>People, step back from your love and objectively realize nobody&#8217;s really watching your show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Ratings: Ghost Whisperer leads night with adults 18-49; Shrek the Third helps ABC by Big Boss</title>
		<link>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164199</link>
		<dc:creator>Big Boss</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164199</guid>
		<description>NBC is backing Leno at least through the end of 2010, unfortunately.</description>
		<content:encoded><![CDATA[<p>NBC is backing Leno at least through the end of 2010, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fringe and FlashForward fans: enjoy them while they last! by tdot</title>
		<link>http://tvbythenumbers.com/2009/11/20/fringe-and-flashforward-fans-enjoy-them-while-they-last/34220#comment-164198</link>
		<dc:creator>tdot</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34220#comment-164198</guid>
		<description>The observers on Fringe and the reapers on Supernatural freak the hell out of me!</description>
		<content:encoded><![CDATA[<p>The observers on Fringe and the reapers on Supernatural freak the hell out of me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Days of Our Lives&#8221; Matches Its Highest Women 18-49 Rating in 11 Months by don</title>
		<link>http://tvbythenumbers.com/2009/11/20/days-of-our-lives-matches-its-highest-women-18-49-rating-in-11-months/34207#comment-164197</link>
		<dc:creator>don</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34207#comment-164197</guid>
		<description>gotta love days its at its best its been in sometime and with the reveal of the baby switch that will only shoot days higher in the ratings plus with carly and vivan days will continue to blast away the other 6 soaps in the ratings i hope that days takes the #1 spot away from y&amp;r and with the writing on days its all looking up for a rosy outlook on the peacock network corday&amp; company keep it up and keep the sand flowing through the hourglass for many years to come</description>
		<content:encoded><![CDATA[<p>gotta love days its at its best its been in sometime and with the reveal of the baby switch that will only shoot days higher in the ratings plus with carly and vivan days will continue to blast away the other 6 soaps in the ratings i hope that days takes the #1 spot away from y&amp;r and with the writing on days its all looking up for a rosy outlook on the peacock network corday&amp; company keep it up and keep the sand flowing through the hourglass for many years to come</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;Reilly vs. Olbermann vs. Brown vs. Grace Cable TV News Ratings by Joe the Patriot</title>
		<link>http://tvbythenumbers.com/2009/11/20/oreilly-vs-olbermann-vs-brown-vs-grace-cable-tv-news-ratings/34242#comment-164196</link>
		<dc:creator>Joe the Patriot</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/oreilly-vs-olbermann-vs-brown-vs-grace-cable-tv-news-ratings/34242#comment-164196</guid>
		<description>I on occasion flip over to MSNBC and just have to laugh at Olbermann. It&#039;s the same old song and dance w/ a sneer. By the way, day 3250+ since anyone actually took any kind of &quot;reporting&quot; from MS(DNC)NBC seriously. Maybe Olbermann can score a part time gig on ESPN3 when he gets canned.</description>
		<content:encoded><![CDATA[<p>I on occasion flip over to MSNBC and just have to laugh at Olbermann. It&#8217;s the same old song and dance w/ a sneer. By the way, day 3250+ since anyone actually took any kind of &#8220;reporting&#8221; from MS(DNC)NBC seriously. Maybe Olbermann can score a part time gig on ESPN3 when he gets canned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Ratings: Ghost Whisperer leads night with adults 18-49; Shrek the Third helps ABC by Raymond</title>
		<link>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164195</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164195</guid>
		<description>That&#039;s one reason they haven&#039;t cut Jay Leno - the other is that there are no &quot;losses&quot; - I&#039;m sure Jay is still quite profitable at the ratings he is getting (or certainly cheaper than scripted content that is unlikely to get much better ratings).  The person that is hurting in all this is the affiliate - and whether they have much of a say will most likely determine Jay&#039;&#039;s fate (I&#039;d say it will go at least the two years of his contract).</description>
		<content:encoded><![CDATA[<p>That&#8217;s one reason they haven&#8217;t cut Jay Leno &#8211; the other is that there are no &#8220;losses&#8221; &#8211; I&#8217;m sure Jay is still quite profitable at the ratings he is getting (or certainly cheaper than scripted content that is unlikely to get much better ratings).  The person that is hurting in all this is the affiliate &#8211; and whether they have much of a say will most likely determine Jay&#8217;&#8217;s fate (I&#8217;d say it will go at least the two years of his contract).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated TV Ratings: FlashForward Slides, Vampire Diaries Down, Grey&#8217;s Ties Series Low by Audiência: Quinta-Feira de quedas</title>
		<link>http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155#comment-164194</link>
		<dc:creator>Audiência: Quinta-Feira de quedas</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/20/tv-ratings-flashforward-slides-vampire-diaries-down-greys-ties-series-low/34155#comment-164194</guid>
		<description>[...] - Fonte: tvbythenumbers [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Fonte: tvbythenumbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soap Opera Ratings: One Life To Live, Days Of Our Lives, All My Children Up by rob</title>
		<link>http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262#comment-164193</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262#comment-164193</guid>
		<description>DukeBX, Wednesday was Veterans Day and a lot of people had off from work and school. Thats why Wednesday is soo high for all soaps especially Days and OLTL.</description>
		<content:encoded><![CDATA[<p>DukeBX, Wednesday was Veterans Day and a lot of people had off from work and school. Thats why Wednesday is soo high for all soaps especially Days and OLTL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Ratings: Ghost Whisperer leads night with adults 18-49; Shrek the Third helps ABC by james</title>
		<link>http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164192</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2009/11/21/tv-ratingsghost-whisperer-leads-night-with-18-49-shrek-the-third-helps-abc/34250#comment-164192</guid>
		<description>@Dolores-What do you mean dropped again? Last weeks episode was the highest of the season. Actually, Smallville has been on a nice steady rise since episode 2.</description>
		<content:encoded><![CDATA[<p>@Dolores-What do you mean dropped again? Last weeks episode was the highest of the season. Actually, Smallville has been on a nice steady rise since episode 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shrek the Third Leads ABC to Its Biggest Friday Audience in 9 Months by cool</title>
		<link>http://tvbythenumbers.com/2009/11/21/shrek-the-third-leads-abc-to-biggest-friday-audience-in-9-months/34255#comment-164191</link>
		<dc:creator>cool</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34255#comment-164191</guid>
		<description>Well, not every movie is Shrek, didn&#039;t Shrek 2 is the second highest movie of all time in the US? and the #1 animated movie ever?</description>
		<content:encoded><![CDATA[<p>Well, not every movie is Shrek, didn&#8217;t Shrek 2 is the second highest movie of all time in the US? and the #1 animated movie ever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For the Second Week in A Row, Jimmy Kimmel Live Beats Fallon by heep</title>
		<link>http://tvbythenumbers.com/2009/11/20/for-the-second-week-in-a-row-jimmy-kimmel-live-beats-fallon/34169#comment-164190</link>
		<dc:creator>heep</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34169#comment-164190</guid>
		<description>Cucumber!  I&#039;d watch a fat guy dropping a deuce for an hour before I&#039;d ever watch Kimmel again.  I just think because Nightline is doing so well ratings-wise with its political stuff, Stewart would be a nice fit for after...

But I don&#039;t care who/what they replace krappy kimmel with.  As long as he&#039;s replaced.  I just don&#039;t get how he&#039;s a celebrity.</description>
		<content:encoded><![CDATA[<p>Cucumber!  I&#8217;d watch a fat guy dropping a deuce for an hour before I&#8217;d ever watch Kimmel again.  I just think because Nightline is doing so well ratings-wise with its political stuff, Stewart would be a nice fit for after&#8230;</p>
<p>But I don&#8217;t care who/what they replace krappy kimmel with.  As long as he&#8217;s replaced.  I just don&#8217;t get how he&#8217;s a celebrity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday broadcast finals: Grey&#8217;s Anatomy up; The Vampire Diaries, 30 Rock down by Julia</title>
		<link>http://tvbythenumbers.com/2009/11/20/thursday-broadcast-finals-greys-anatomy-up-the-vampire-diaries-30-rock-down/34232#comment-164189</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=34232#comment-164189</guid>
		<description>I can&#039;t think of a reality show that has done over 4 this season, with the exception of two episodes of Survivor, so I don&#039;t think there&#039;s any others.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of a reality show that has done over 4 this season, with the exception of two episodes of Survivor, so I don&#8217;t think there&#8217;s any others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soap Opera Ratings: One Life To Live, Days Of Our Lives, All My Children Up by DenverDean</title>
		<link>http://tvbythenumbers.com/2009/11/21/soap-opera-ratings-one-life-to-live-days-of-our-lives-all-my-children-up/34262#comment-164188</link>
		<dc:creator>DenverDean</dc:creator>
